Live Updates

Covid-19 Cases

India as of April 22 (08:00 AM)

  • Confirmed 15930965
  • Recovered 13454880
  • Death 184657
  • Active 2291428

Covid-19: Delhi CM Kejriwal Announces Weekend Curfew; Spas, Gyms, Malls Shut, No Dine-in at Restaurants

+ Read More News
In a shocking case of medical apathy from Ranchi, a Covid-19 positive patient was made to wait outside Sadar hospital in Ranchi on a stretcher for hours until he eventually died. The patient’s daughter had rushed to the govt hospital in Ranchi but was asked to wait as beds weren\'t available. The wait lasted so long that the Covid patient passed away lying on his stretcher. This happened while Jharkhand\'s Health Minister Banna Gupta was taking rounds of the hospital for inspection. The daughter of the patient confronted Jharkhand\'s health minister and broke down feeling helpless after her father died without any medical attention. In a shocking case of medical apathy from Ranchi, a Covid-19 positive patient was made to wait outside Sadar hospital in Ranchi on a stretcher for hours until he eventually died. The patient’s daughter had rushed to the govt hospital in Ranchi but was asked to wait as beds weren\'t available. The wait lasted so long that the Covid patient passed away lying on his stretcher. This happened while Jharkhand\'s Health Minister Banna Gupta was taking rounds of the hospital for inspection. The daughter of the patient confronted Jharkhand\'s health minister and broke down feeling helpless after her father died without any medical attention.
Helplines
States/UT
Helpline No.
Delhi
011-22307145
Puducherry
104
Sikkim
104
Mizoram
102
Nagaland
7005539653
Manipur
3852411668
Meghalaya
108
Tripura
0381-2315879
Goa
104
Uttarakhand
104
Haryana
8558893911
Arunachal Pradesh
9536055743
Punjab
104
Assam
6913347770
Jharkhand
104
Kerala
0471-2552056
Telangana
104
Odisha
9439994859
Andhra Pradesh
0866-2410978
Karnataka
104
Rajasthan
0141-2225624
Tamil Nadu
044-29510500
Madhya Pradesh
0755-2527177
West Bengal
3323412600
Gujarat
077122-35091
Uttar Pradesh
18001805145
Himachal Pradesh
104
Andaman Nicobar
03192-232102
Bihar
104
Chattisgarh
011-23978046
Diu Daman
104
Maharashtra
020-26127394
email id
ncov2019@gmail.com

Live Tv

Data last updated: 08:00 AM April 22, 2021

Filter Data By

State/UT
Total
15,930,965
Active
2,291,428
Discharged
13,454,880
Deaths
184,657
Maharashtra 4027827 +2144462 697467 +625084 3268449 +1506834 61911 +13642
Kerala 1295059 +623022 135957 +560 1154102 +542502 5000 +2353
Karnataka 1222202 +319962 176207 +160142 1032233 +158031 13762 +1808
Tamil Nadu 1025059 +225030 84361 +74322 927440 +149359 13258 +1349
Andhra Pradesh 986703 +110867 60208 +55480 918985 +54936 7510 +451
Uttar Pradesh 942511 +375783 242265 +223347 689900 +150173 10346 +2263
Delhi 930179 +321349 85364 +70117 831928 +248419 12887 +2813
West Bengal 688956 +165327 63496 +42112 614750 +121605 10710 +1610
Chhattisgarh 588818 +330183 122751 +103820 459600 +223012 6467 +3351
Rajasthan 453407 +160868 96366 +80166 353711 +79927 3330 +775
Madhya Pradesh 446811 +222175 82268 +69465 359755 +151334 4788 +1376
Gujarat 440731 +211928 84126 +71108 350865 +139262 5740 +1558
Odisha 382315 +58226 28971 +26204 351386 +31928 1958 +147
Haryana 381247 +127862 55422 +46314 322297 +80753 3528 +795
Telangana 373468 +95360 49781 +42401 321788 +52556 1899 +403
Bihar 354281 +110608 63747 +58771 288637 +51265 1897 +572
Punjab 314269 +153610 38866 +31985 267289 +118609 8114 +3016
Assam 229138 +14335 10395 +6894 217593 +7297 1150 +147
Jharkhand 177356 +65634 35826 +34245 139921 +30780 1609 +609
Jammu and Kashmir 152442 +36188 14928 +10370 135430 +25536 2084 +282
Uttarakhand 134012 +51006 24893 +18749 107166 +32641 1953 +592
Himachal Pradesh 81102 +31341 10793 +3845 69073 +27119 1236 +423
Goa 70814 +21340 9300 +8270 60571 +12834 943 +236
Puducherry 49593 +12080 5404 +5097 43467 +6881 722 +102
Chandigarh 35770 +17056 4125 +3411 31222 +13524 423 +121
Tripura 34262 +1214 600 +270 33268 +926 394 +18
Manipur 29961 +2752 453 -1693 29128 +4389 380 +56
Arunachal Pradesh 17186 +650 279 +41 16851 +608 56 +1
Meghalaya 15308 +2367 1021 +268 14130 +2072 157 +27
Nagaland 12747 +1019 347 -243 12306 +1367 94 +31
Ladakh 12739 +3573 1975 +1358 10630 +2204 134 +11
Sikkim 6846 +1506 536 +233 6174 +1255 136 +18
Dadra Nagar Haveli 5672 +2316 1518 +1501 4150 +813 4 +2
Andaman and Nicobar 5490 +656 150 +2529 5276 +595 64 +3
Mizoram 5158 +1118 570 +406 4576 +707 12 +5
Lakshadweep 1526 +1526 692 +692 833 +833 1 +1
Loading