News18 » COVID-19 Analytics Centre
Coronavirus Covid-19

COVID-19

Analytics Centre

India and the world are grappling with the COVID-19 crisis. Infections and casualties are rising every day, along with recoveries. There are numerous data points that can help us make better sense of this crisis, across India and the world. This COVID-19 Analytics Centre brings together relevant data and gives you, the user, control in interpreting them through our intuitive and interactive visualisation tools.

India Data Last updated: 08:00 AM September 23, 2021

TOTAL CASES

33,563,421

[+31,923*]

ACTIVE CASES

301,640

[-349*]

DISCHARGED

32,815,731

[+31,990*]

DEATHS

446,050

[+282*]
*change over previous day
Data Source: Ministry of Health and Family Welfare, India

Data last updated: 08:00 AM September 23, 2021

Filter Data By

State/UT
Total
33,563,421
Active
301,640
Discharged
32,815,731
Deaths
446,050
Maharashtra 6531237 +4647872 43544 -28839 6349029 +4587414 138664 +90395
Kerala 4559601 +3887564 161596 +560 4373966 +3762366 24039 +21392
Karnataka 2970208 +2067968 13650 -2415 2918890 +2044688 37668 +25714
Tamil Nadu 2650370 +1850341 17027 +6988 2597943 +1819862 35400 +23491
Andhra Pradesh 2042073 +1166237 13796 +9068 2014180 +1150131 14097 +7038
Uttar Pradesh 1709708 +1142980 196 -18722 1686624 +1146897 22888 +14805
West Bengal 1563393 +1039764 7724 -13660 1536978 +1043833 18691 +9591
Delhi 1438586 +829756 411 -14836 1413090 +829581 25085 +15011
Odisha 1021950 +697861 5129 +2362 1008671 +689213 8150 +6339
Chhattisgarh 1005146 +746511 300 -18631 991283 +754695 13563 +10447
Rajasthan 954282 +661743 98 -16102 945230 +671446 8954 +6399
Gujarat 825771 +596968 133 -12885 815556 +603953 10082 +5900
Madhya Pradesh 792422 +567786 90 -12713 781815 +573394 10517 +7105
Haryana 770770 +517385 332 -8776 760629 +519085 9809 +7076
Bihar 725918 +482245 60 -4916 716199 +478827 9659 +8334
Telangana 664164 +386056 4946 -2434 655310 +386078 3908 +2412
Punjab 601401 +440742 324 -6557 584576 +435896 16501 +11403
Assam 599271 +384468 4880 +1379 588574 +378278 5817 +4814
Jharkhand 348146 +236424 63 -1518 342950 +233809 5133 +4133
Uttarakhand 343428 +260422 256 -5888 335781 +261256 7391 +6030
Jammu and Kashmir 328418 +212164 1536 -3022 322463 +212569 4419 +2617
Himachal Pradesh 217615 +167854 1823 -5125 212133 +170179 3659 +2846
Goa 175792 +126318 950 -80 171545 +123808 3297 +2590
Puducherry 125735 +88222 945 +638 122956 +86370 1834 +1214
Manipur 119041 +91832 2214 +68 114991 +90252 1836 +1512
Mizoram 84109 +80069 15638 +15474 68199 +64330 272 +265
Tripura 83981 +50933 346 +16 82825 +50483 810 +434
Meghalaya 79983 +67042 1868 +1115 76730 +64672 1385 +1255
Chandigarh 65201 +46487 44 -670 64338 +46640 819 +517
Arunachal Pradesh 54241 +37705 442 +204 53526 +37283 273 +218
Sikkim 31074 +25734 642 +339 30051 +25132 381 +263
Nagaland 30990 +19262 459 -131 29873 +18934 658 +595
Ladakh 20750 +11584 148 -469 20395 +11969 207 +84
Dadra Nagar Haveli 10670 +7314 0 -17 10666 +7329 4 +2
Lakshadweep 10361 +10361 10 +10 10300 +10300 51 +51
Andaman and Nicobar 7615 +2781 20 +2529 7466 +2785 129 +68
Loading