cricketnext | Monday Feb 11, 2019 Australian Cricket Awards 2019 - Stars in Full Attendance For Cricket Australia's Big Night
cricketnext | Sunday Feb 10, 2019 In Pics | India vs New Zealand, Third T20I in Hamilton
cricketnext | Friday Feb 08, 2019 In Pics | India vs New Zealand, Second T20I in Auckland
cricketnext | Wednesday Feb 06, 2019 In Pics | India vs New Zealand, First T20I in Wellington
cricketnext | Sunday Feb 03, 2019 In Pics | India vs New Zealand, Fifth ODI in Wellington
cricketnext | Thursday Jan 31, 2019 In Pics | India vs New Zealand, Fourth ODI in Hamilton
cricketnext | Monday Jan 28, 2019 In Pics | India vs New Zealand, Third ODI at Bay Oval
cricketnext | Saturday Jan 26, 2019 In Pics | India vs New Zealand, Second ODI at Bay Oval
cricketnext | Wednesday Jan 23, 2019 In Pics | India vs New Zealand, First ODI at Napier
cricketnext | Friday Jan 18, 2019 In Pics | India vs Australia, Third ODI at Melbourne
cricketnext | Tuesday Jan 15, 2019 In Pics | India vs Australia, Second ODI at Adelaide
cricketnext | Saturday Jan 12, 2019 IN PICS | India vs Australia, First ODI in Sydney
Indian bowlers had done a great job in the first innings by bundling New Zealand out for just 192 runs. Ishant Sharma and Mohammad Shami picked six and four wickets respectively, to put India in a commanding position.
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5007 | 116 |
2 | South Africa | 4280 | 110 |
3 | New Zealand | 3213 | 107 |
4 | Australia | 4566 | 104 |
5 | England | 5490 | 104 |
FULL Ranking |