Afghanistan vs Ireland Match Result Full Scorecard (odi)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirlinglbw b Mohammad Nabi | 39 | 40 | 6 | 0 | 97.5 |
Kevin O'Brienlbw b Naveen-ul-Haq | 1 | 7 | 0 | 0 | 14.28 |
Andy Balbirnie (C)c Rashid Khan b Naveen-ul-Haq | 15 | 18 | 2 | 0 | 83.33 |
Harry Tectorc & b Gulbadin Naib | 28 | 37 | 3 | 0 | 75.67 |
Curtis Campherlbw b Mujeeb Ur Rahman | 39 | 53 | 2 | 0 | 73.58 |
Lorcan Tucker (W)st Rahmanullah Gurbaz b Rashid Khan | 83 | 96 | 3 | 3 | 86.45 |
Gareth Delanyc Azmatullah Omarzai b Rashid Khan | 5 | 11 | 0 | 0 | 45.45 |
Simi Singhst Rahmanullah Gurbaz b Mujeeb Ur Rahman | 23 | 20 | 2 | 0 | 115 |
Andy McBrinec Rashid Khan b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Barry McCarthynot out | 5 | 5 | 0 | 0 | 100 |
Craig Youngnot out | 12 | 11 | 0 | 1 | 109.09 |
Extras: 19
(b - 2, w - 15, no - 2, lb - 0, penalty - 0)
Fall of Wickets
1-16 (Kevin O'Brien, 2.4 ov), 2-36 (Andy Balbirnie, 6.4 ov), 3-86 (Harry Tector, 16.5 ov), 4-88 (Paul Stirling, 17.1 ov), 5-174 (Curtis Campher, 36.4 ov), 6-185 (Gareth Delany, 39.5 ov), 7-228 (Simi Singh, 45.2 ov), 8-232 (Andy McBrine, 46.1 ov), 9-253 (Lorcan Tucker, 47.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
9 | 0 | 68 | 3 | 3 | 1 | 7.55 | |
10 | 0 | 40 | 2 | 2 | 0 | 4 | |
7 | 0 | 36 | 1 | 1 | 0 | 5.14 | |
10 | 0 | 45 | 1 | 1 | 1 | 4.5 | |
10 | 0 | 56 | 2 | 3 | 0 | 5.6 | |
4 | 0 | 24 | 0 | 0 | 0 | 6 |
Match Notes
Ireland
- Power play 1 (1-10): Ireland 49/2
- Ireland 50/2 in 10.1 overs
- 3rd wicket partnership: 52 off 60 balls between P Stirling (20) and H Tector (28)
- Drinks: Ireland 86/3 in 16.5 overs
- Ireland 103/4 in 20.2 overs
- Ireland 150/4 in 31.3 overs
- Drinks: Ireland 163/4 in 34.0 overs
- L Tucker 2nd ODI fifty: 50 runs in 78 balls (2x4) (0x6)
- Ireland 204/6 in 42.4 overs

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (W)c Simi Singh b Gareth Delany | 127 | 127 | 8 | 9 | 100 |
Javed Ahmadic Simi Singh b Andy McBrine | 38 | 55 | 2 | 2 | 69.09 |
Rahmat Shahc Barry McCarthy b Andy McBrine | 3 | 9 | 0 | 0 | 33.33 |
Asghar Afghan (C)c Kevin O'Brien b Andy McBrine | 6 | 4 | 1 | 0 | 150 |
Mohammad Nabic Kevin O'Brien b Andy McBrine | 3 | 7 | 0 | 0 | 42.85 |
Gulbadin Naibc Kevin O'Brien b Andy McBrine | 2 | 12 | 0 | 0 | 16.66 |
Najibullah Zadranc Craig Young b Barry McCarthy | 29 | 43 | 1 | 1 | 67.44 |
Azmatullah Omarzaic & b Simi Singh | 2 | 10 | 0 | 0 | 20 |
Rashid Khanrun out (Simi Singh / Lorcan Tucker) | 55 | 30 | 2 | 5 | 183.33 |
Mujeeb Ur Rahmannot out | 1 | 2 | 0 | 0 | 50 |
Naveen-ul-Haqnot out | 2 | 1 | 0 | 0 | 200 |
Extras: 19
(b - 2, w - 13, no - 0, lb - 4, penalty - 0)
Fall of Wickets
1-120 (Javed Ahmadi, 22 ov), 2-133 (Rahmat Shah, 25.3 ov), 3-146 (Asghar Afghan, 27.1 ov), 4-152 (Mohammad Nabi, 29.3 ov), 5-161 (Gulbadin Naib, 32 ov), 6-198 (Rahmanullah Gurbaz, 37.5 ov), 7-208 (Azmatullah Omarzai, 41.3 ov), 8-256 (Najibullah Zadran, 47.5 ov), 9-285 (Rashid Khan, 49.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
10 | 0 | 69 | 1 | 2 | 0 | 6.9 | |
6 | 1 | 40 | 0 | 0 | 0 | 6.66 | |
10 | 2 | 45 | 1 | 0 | 0 | 4.5 | |
3 | 0 | 39 | 0 | 3 | 0 | 13 | |
10 | 0 | 29 | 5 | 3 | 0 | 2.9 | |
4 | 0 | 23 | 0 | 1 | 0 | 5.75 | |
5 | 0 | 19 | 0 | 0 | 0 | 3.8 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
Match Notes
Afghanistan
- Rahmanullah Gurbaz and Azmatullah Omarza makes ODI debut for Afghanistan
- Afghanistan 54/0 in 9.2 overs
- 1st wkt Partnership: 54 off 56 balls between R Gurbaz (36) and J Ahmadi (13)
- Mandatory Power play (1-10): Afghanistan 59/0
- Drinks : Afghanistan 94/0 in 18.0 overs
- Afghanistan 101/0 in 19.0 overs
- 1st wkt Partnership: 101 off 114 balls between R Gurbaz (64) and J Ahmadi (29)
- Referral 1 (27.1 ovs): IRE against A Afghan (Caught) Successful (AFG: 2, IRE: 2)
- Afghanistan 151/3 in 28.3 overs
- R Gurbaz maiden ODI hundred: 100 runs in 115 balls (6x4) (7x6)
- Drinks :Afghanistan 168/5 in 35.0 overs
- Afghanistan 202/6 in 38.1 overs
- Mandatory Power play (11-40): Afghanistan 146/6
- R Khan dropped on 21 by G Delany in 47.2 overs
- Innings Break: Afghanistan 287/9 in 50.0 overs
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |