West Indies vs Australia Match Result Full Scorecard (TEST)
West Indies (1st Innings)
this Over:
0
2
0
3
0
4
0(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
85 | 174 | 10 | 0 | 48.85 | |
9 | 17 | 0 | 0 | 52.94 | |
33 | 95 | 6 | 0 | 34.73 | |
4 | 20 | 1 | 0 | 20 | |
10 | 29 | 2 | 0 | 34.48 | |
62 | 151 | 5 | 0 | 41.05 | |
1 | 9 | 0 | 0 | 11.11 | |
69 | 71 | 7 | 4 | 97.18 | |
15 | 52 | 1 | 0 | 28.84 | |
13 | 27 | 0 | 0 | 48.14 | |
21 | 29 | 3 | 0 | 72.41 |
Extras: 8
(b - 5, w - 0, no - 1, lb - 2, penalty - 0)
Total
330/10 (112.1 OV, 2.94 runs per over)
Fall of Wickets:
1-13 (Shai Hope, 4.3 ov), 2-104 (Darren Bravo, 34.4 ov), 3-115 (Marlon Samuels, 41.3 ov), 4-131 (Jermaine Blackwood, 49.4 ov), 5-158 (Kraigg Brathwaite, 62 ov), 6-159 (Jason Holder, 64.3 ov), 7-246 (Carlos Brathwaite, 85.5 ov), 8-296 (Denesh Ramdin, 102.4 ov), 9-300 (Kemar Roach, 103.1 ov), 10-330 (Jerome Taylor, 112.1 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
18 | 5 | 49 | 1 | 0 | 0 | 2.72 | |
18 | 3 | 76 | 2 | 0 | 1 | 4.22 | |
46 | 12 | 120 | 3 | 0 | 0 | 2.6 | |
4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |
26.1 | 7 | 63 | 3 | 0 | 0 | 2.4 |
Australia (1st Innings)
this Over:
0
0
1
0
2
0
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
122 | 103 | 11 | 2 | 118.44 | |
26 | 41 | 4 | 0 | 63.41 | |
21 | 63 | 2 | 0 | 33.33 | |
7 | 21 | 0 | 0 | 33.33 | |
Extras: 0
(b - 0, w - 0, no - 0, lb - 0, penalty - 0)
Total
176/2 (38.0 OV, 4.63 runs per over)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |
4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |
4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |
15 | 1 | 62 | 2 | 0 | 0 | 4.13 | |
7 | 0 | 23 | 0 | 0 | 0 | 3.28 | |
4 | 0 | 20 | 0 | 0 | 0 | 5 |
Match Notes
Day 5
West Indies 250/7 in 86.4 overs
Referral 1 (91.2 overs): Australia against D Ramdin (LBW) - Unsuccessful (AUS 1, WI 2)
D Ramdin 15th Test fifty : 50 runs in 139 balls (4x4) (0x6)
8th wkt Partnership: 50 off 97 balls between D Ramdin (34) and K Roach (15)
West Indies 300/8 in 103.0 overs
Innings Break: West Indies 330/10 in 112.1 overs
Lunch: West Indies 330/10 in 112.1 overs
Australia 51/0 in 10.2 overs
1st wkt Partnership: 51 off 62 balls between D Warner (40) and J Burns (11)
D Warner Test Fifty: 53 runs in 42 balls (8x4) (1x6)
Drinks: Australia 81/0 in 13.0 overs
Australia 100/0 in 15.2 overs
1st wkt Partnership: 100 off 92 balls between D Warner (74) and J Burns (26)
Rain Stoppage: Australia 101/1 in 16.2 overs
Tea: Australia 126/1 in 23.5 overs
D Warner 16th Test Hundred: 102 runs in 82 balls (10x4) (2x6)
Australia 151/1 in 30.0 overs
D Warner dropped on 106 by J Holder in 30.1 overs