Catalunya Tigers CC vs Badalona Shaheen CC Match Result
Catalunya Tigers CC vs Badalona Shaheen CC Match Result Full Scorecard (T10)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kuldeep Lalc sub Ghulam Sarwar b Muhammad Sheraz | 18 | 11 | 2 | 1 | 163.63 |
Hamza Saleemb Muhammad Sheraz | 11 | 10 | 2 | 0 | 110 |
Awais Ahmed (W)c Jamshad Afzal b Sarfraz Ahmed | 0 | 1 | 0 | 0 | 0 |
Dilawar Khan (C)c Muhammad Zeeshan b Adeel Sarwar | 25 | 10 | 2 | 2 | 250 |
Sajawal Khanc sub Ghulam Sarwar b Asjad Butt | 6 | 5 | 1 | 0 | 120 |
Adeel Abbasc Asjad Butt b Sarfraz Ahmed | 11 | 9 | 0 | 1 | 122.22 |
Umair Javedc Shahid Bhatti b Sarfraz Ahmed | 17 | 13 | 1 | 1 | 130.76 |
Awais Khannot out | 6 | 1 | 0 | 1 | 600 |
Hamza Alinot out | 0 | 0 | 0 | 0 | 0 |
Extras: 9
(b - 2, w - 6, no - 0, lb - 1, penalty - 0)
Fall of Wickets
1-36 (Kuldeep Lal, 3.2 ov), 2-36 (Hamza Saleem, 3.3 ov), 3-43 (Awais Ahmed, 4.2 ov), 4-64 (Sajawal Khan, 5.5 ov), 5-69 (Dilawar Khan, 6.4 ov), 6-91 (Umair Javed, 9.3 ov), 7-97 (Adeel Abbas, 9.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 0 | 1 | 0 | 10 | |
2 | 0 | 18 | 2 | 2 | 0 | 9 | |
2 | 0 | 33 | 3 | 1 | 0 | 16.5 | |
2 | 0 | 17 | 1 | 1 | 0 | 8.5 | |
2 | 0 | 12 | 1 | 0 | 0 | 6 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umair Aftab (C) (W)c Kuldeep Lal b Adeel Abbas | 8 | 5 | 0 | 1 | 160 |
Shahid Bhattic Umair Javed b Adeel Abbas | 13 | 7 | 3 | 0 | 185.71 |
Adeel Sarwarc Malik Sami Ur Rehman b Awais Khan | 18 | 13 | 0 | 2 | 138.46 |
Jamshad Afzalc & b Hamza Saleem | 6 | 3 | 0 | 1 | 200 |
Asjad Buttlbw b Awais Khan | 14 | 12 | 2 | 0 | 116.66 |
Jafar Iqbalc & b Umair Javed | 2 | 5 | 0 | 0 | 40 |
Rehman Ullahb Kuldeep Lal | 16 | 7 | 2 | 1 | 228.57 |
Sarfraz Ahmedb Kuldeep Lal | 0 | 1 | 0 | 0 | 0 |
Muhammad Zeeshannot out | 17 | 6 | 1 | 2 | 283.33 |
Muhammad Sheraznot out | 0 | 1 | 0 | 0 | 0 |
Extras: 11
(b - 0, w - 4, no - 0, lb - 7, penalty - 0)
Fall of Wickets
1-21 (Umair Aftab, 1.5 ov), 2-21 (Shahid Bhatti, 2 ov), 3-28 (Jamshad Afzal, 2.4 ov), 4-66 (Adeel Sarwar, 6.3 ov), 5-66 (Asjad Butt, 6.4 ov), 6-88 (Rehman Ullah, 8.3 ov), 7-88 (Sarfraz Ahmed, 8.4 ov), 8-88 (Jafar Iqbal, 9.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 20 | 1 | 0 | 0 | 10 | |
2 | 0 | 15 | 2 | 2 | 0 | 7.5 | |
2 | 0 | 19 | 2 | 1 | 0 | 9.5 | |
2 | 0 | 19 | 2 | 1 | 0 | 9.5 | |
2 | 0 | 25 | 1 | 0 | 0 | 12.5 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |