Chennai Super Kings vs Royal Challengers Bangalore Match Result
Bangalore vs Chennai Match Result Full Scorecard (t20)

This Over:
- 1(1WD)
- 0
- 6
- 1(1NB)
- 6
- 6
- 1
- 1
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watsonb Umesh Yadav | 11 | 14 | 2 | 0 | 78.57 |
Ambati Rayuduc Mohammed Siraj b Murugan Ashwin | 32 | 25 | 3 | 2 | 128 |
Suresh Rainac Tim Southee b Umesh Yadav | 25 | 21 | 2 | 1 | 119.04 |
Dhruv Shoreyc Mandeep Singh b Colin de Grandhomme | 8 | 9 | 0 | 1 | 88.88 |
MS Dhoni (C) (W)not out | 31 | 23 | 1 | 3 | 134.78 |
Dwayne Bravonot out | 14 | 17 | 0 | 1 | 82.35 |
Extras: 7
(b - 0, w - 3, no - 1, lb - 3, penalty - 0)
Fall of Wickets
1-18 (Shane Watson, 3 ov), 2-62 (Suresh Raina, 8.4 ov), 3-78 (Ambati Rayudu, 11.1 ov), 4-80 (Dhruv Shorey, 12.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3 | 0 | 30 | 0 | 0 | 0 | 10 | |
3 | 1 | 29 | 0 | 1 | 1 | 9.66 | |
3 | 0 | 15 | 2 | 0 | 0 | 5 | |
2 | 0 | 18 | 0 | 0 | 0 | 9 | |
4 | 0 | 16 | 1 | 0 | 0 | 4 | |
3 | 0 | 17 | 1 | 2 | 0 | 5.66 |
Match Notes
Chennai
- Mandatory Power play (1-6): Chennai Super Kings 42/1
- Chennai Super Kings 50/1 in 6.5 overs
- Strategic Time-out: Chennai Super Kings 62/2
- D Bravo dropped on 1 by Y Chahal in 13.4 overs
- Strategic Time-out: Chennai Super Kings 89/4
- Chennai Super Kings 100/4 in 15.5 overs

This Over:
- 0
- 0
- 2
- 0
- 1
- 1(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parthiv Patel (W)c & b Ravindra Jadeja | 53 | 41 | 5 | 2 | 129.26 |
Brendon McCullumc Shardul Thakur b Lungi Ngidi | 5 | 3 | 1 | 0 | 166.66 |
Virat Kohli (C)b Ravindra Jadeja | 8 | 11 | 1 | 0 | 72.72 |
AB de Villiersst MS Dhoni b Harbhajan Singh | 1 | 4 | 0 | 0 | 25 |
Mandeep Singhc David Willey b Ravindra Jadeja | 7 | 13 | 0 | 0 | 53.84 |
Colin de Grandhommec Suresh Raina b David Willey | 8 | 8 | 1 | 0 | 100 |
Murugan Ashwinst MS Dhoni b Harbhajan Singh | 1 | 2 | 0 | 0 | 50 |
Tim Southeenot out | 36 | 26 | 3 | 1 | 138.46 |
Umesh Yadavrun out (David Willey) | 1 | 5 | 0 | 0 | 20 |
Mohammed Sirajrun out (Ambati Rayudu) | 3 | 7 | 0 | 0 | 42.85 |
Extras: 4
(b - 0, w - 1, no - 0, lb - 3, penalty - 0)
Fall of Wickets
1-9 (Brendon McCullum, 1.2 ov), 2-47 (Virat Kohli, 6.1 ov), 3-56 (AB de Villiers, 7.3 ov), 4-73 (Mandeep Singh, 11 ov), 5-84 (Parthiv Patel, 12.5 ov), 6-85 (Murugan Ashwin, 13.1 ov), 7-87 (Colin de Grandhomme, 14.1 ov), 8-89 (Umesh Yadav, 15.1 ov), 9-127 (Mohammed Siraj, 20 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 0 | 0 | 6 | |
4 | 0 | 24 | 1 | 1 | 0 | 6 | |
2 | 0 | 19 | 0 | 0 | 0 | 9.5 | |
4 | 0 | 18 | 3 | 0 | 0 | 4.5 | |
4 | 0 | 22 | 2 | 0 | 0 | 5.5 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Match Notes
Bangalore
- Mandatory Power play (1-6): Royal Challengers Bangalore 47/1
- Royal Challengers Bangalore 50/2 in 6.3 overs
- P Patel dropped on 38 by H Singh in 7.2 overs
- Strategic Time-out: Royal Challengers Bangalore 61/3
- P Patel T20 fifty: 50 runs in 37 balls (5x4) (2x6)
- Strategic Time-out: Royal Challengers Bangalore 89/7
- Royal Challengers Bangalore 103/8 in 17.1 overs
- T Southee dropped on 28 by L Ngidi in 18.3 overs
- Innings Break: Royal Challengers Bangalore 127/9
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |