Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alastair Cook c Quinton de Kock b Vernon Philander | 3 | 13 | 0 | 0 | 23.07 |
Keaton Jennings lbw b Vernon Philander | 8 | 12 | 2 | 0 | 66.66 |
Gary Ballance lbw b Morne Morkel | 20 | 41 | 2 | 0 | 48.78 |
Joe Root (C) c Quinton de Kock b Morne Morkel | 190 | 234 | 27 | 1 | 81.19 |
Jonny Bairstow (W) lbw b Vernon Philander | 10 | 25 | 2 | 0 | 40 |
Ben Stokes c Quinton de Kock b Kagiso Rabada | 56 | 108 | 8 | 1 | 51.85 |
Moeen Ali b Kagiso Rabada | 87 | 147 | 8 | 0 | 59.18 |
Liam Dawson lbw b Morne Morkel | 0 | 2 | 0 | 0 | 0 |
Stuart Broad not out | 57 | 47 | 8 | 2 | 121.27 |
Mark Wood lbw b Kagiso Rabada | 0 | 2 | 0 | 0 | 0 |
James Anderson c Quinton de Kock b Morne Morkel | 12 | 11 | 1 | 1 | 109.09 |
Extras (b - 0, w - 0, no - 13, lb - 2, penalty - 0) | 15 | ||||
Total | 458 (4.34 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Morne Morkel | 25.3 | 2 | 115 | 4 | 0 | 2 | 4.5 | |
Vernon Philander | 20 | 3 | 67 | 3 | 0 | 5 | 3.35 | |
Kagiso Rabada | 28 | 4 | 123 | 3 | 0 | 1 | 4.39 | |
Keshav Maharaj | 22 | 1 | 107 | 0 | 0 | 1 | 4.86 | |
Theunis de Bruyn | 5 | 1 | 30 | 0 | 0 | 0 | 6 | |
Temba Bavuma | 5 | 0 | 14 | 0 | 0 | 0 | 2.8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar (C) c Gary Ballance b Moeen Ali | 54 | 118 | 8 | 0 | 45.76 |
Heino Kuhn c Alastair Cook b Stuart Broad | 1 | 14 | 0 | 0 | 7.14 |
Hashim Amla lbw b Moeen Ali | 29 | 40 | 3 | 0 | 72.5 |
JP Duminy lbw b Stuart Broad | 15 | 38 | 3 | 0 | 39.47 |
Temba Bavuma c Ben Stokes b Moeen Ali | 59 | 130 | 9 | 0 | 45.38 |
Theunis de Bruyn c Jonny Bairstow b James Anderson | 48 | 85 | 6 | 0 | 56.47 |
Kagiso Rabada c Jonny Bairstow b Liam Dawson | 27 | 55 | 4 | 0 | 49.09 |
Quinton de Kock (W) c Ben Stokes b James Anderson | 51 | 37 | 10 | 0 | 137.83 |
Vernon Philander b Moeen Ali | 52 | 86 | 7 | 0 | 60.46 |
Keshav Maharaj lbw b Liam Dawson | 9 | 22 | 1 | 0 | 40.9 |
Morne Morkel not out | 2 | 8 | 0 | 0 | 25 |
Extras (b - 4, w - 0, no - 3, lb - 7, penalty - 0) | 14 | ||||
Total | 361 (3.43 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
James Anderson | 19 | 6 | 44 | 2 | 0 | 0 | 2.31 | |
Stuart Broad | 18 | 5 | 62 | 2 | 0 | 0 | 3.44 | |
Mark Wood | 20 | 5 | 65 | 0 | 0 | 0 | 3.25 | |
Liam Dawson | 15 | 2 | 67 | 2 | 0 | 0 | 4.46 | |
Moeen Ali | 20 | 7 | 59 | 4 | 0 | 0 | 2.95 | |
Ben Stokes | 13 | 2 | 53 | 0 | 0 | 3 | 4.07 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alastair Cook c Temba Bavuma b Morne Morkel | 69 | 192 | 10 | 0 | 35.93 |
Keaton Jennings c Quinton de Kock b Morne Morkel | 33 | 101 | 4 | 0 | 32.67 |
Gary Ballance c Quinton de Kock b Morne Morkel | 34 | 78 | 4 | 0 | 43.58 |
Joe Root (C) b Keshav Maharaj | 5 | 13 | 1 | 0 | 38.46 |
Jonny Bairstow (W) st Quinton de Kock b Keshav Maharaj | 51 | 76 | 6 | 0 | 67.1 |
Ben Stokes lbw b Kagiso Rabada | 1 | 4 | 0 | 0 | 25 |
Moeen Ali b Keshav Maharaj | 7 | 16 | 0 | 0 | 43.75 |
Liam Dawson b Kagiso Rabada | 0 | 2 | 0 | 0 | 0 |
Stuart Broad c Theunis de Bruyn b Keshav Maharaj | 0 | 1 | 0 | 0 | 0 |
Mark Wood b Kagiso Rabada | 28 | 36 | 4 | 0 | 77.77 |
James Anderson not out | 0 | 5 | 0 | 0 | 0 |
Extras (b - 0, w - 0, no - 1, lb - 4, penalty - 0) | 5 | ||||
Total | 233 (2.67 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Morne Morkel | 21 | 6 | 64 | 3 | 0 | 0 | 3.04 | |
Kagiso Rabada | 20 | 5 | 50 | 3 | 0 | 1 | 2.5 | |
Keshav Maharaj | 32.1 | 8 | 85 | 4 | 0 | 0 | 2.64 | |
JP Duminy | 9 | 2 | 21 | 0 | 0 | 0 | 2.33 | |
Vernon Philander | 5 | 1 | 9 | 0 | 0 | 0 | 1.8 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heino Kuhn c Jonny Bairstow b James Anderson | 9 | 28 | 1 | 0 | 32.14 |
Dean Elgar (C) c & b Moeen Ali | 2 | 21 | 0 | 0 | 9.52 |
Hashim Amla lbw b Liam Dawson | 11 | 21 | 2 | 0 | 52.38 |
JP Duminy c Moeen Ali b Mark Wood | 2 | 16 | 0 | 0 | 12.5 |
Quinton de Kock (W) b Moeen Ali | 18 | 37 | 2 | 0 | 48.64 |
Temba Bavuma b Moeen Ali | 21 | 41 | 2 | 0 | 51.21 |
Theunis de Bruyn c Ben Stokes b Moeen Ali | 1 | 4 | 0 | 0 | 25 |
Vernon Philander not out | 19 | 29 | 2 | 1 | 65.51 |
Keshav Maharaj b Moeen Ali | 10 | 9 | 2 | 0 | 111.11 |
Kagiso Rabada c Jonny Bairstow b Moeen Ali | 4 | 7 | 1 | 0 | 57.14 |
Morne Morkel c Keaton Jennings b Liam Dawson | 14 | 7 | 0 | 2 | 200 |
Extras (b - 7, w - 0, no - 0, lb - 1, penalty - 0) | 8 | ||||
Total | 119 (3.24 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
James Anderson | 6 | 2 | 16 | 1 | 0 | 0 | 2.66 | |
Stuart Broad | 3 | 1 | 5 | 0 | 0 | 0 | 1.66 | |
Moeen Ali | 15 | 4 | 53 | 6 | 0 | 0 | 3.53 | |
Mark Wood | 1 | 0 | 3 | 1 | 0 | 0 | 3 | |
Liam Dawson | 11.4 | 4 | 34 | 2 | 0 | 0 | 2.91 |
Day 4
2nd wkt Partnership: 50 off 119 balls between A Cook (23) and G Ballance (27)
Drinks: England 146/4 in 64.0 overs
England 150/5 in 67.3 overs
J Bairstow dropped on 7 by V Philander in 71.6 overs
Lunch: England 182/8 in 76.0 overs
England 200/8 in 80.0 overs
J Bairstow 15th Test fifty: 50 runs in 74 balls (6x4) (0x6)
Innings Break: England 233/10 in 87.1 overs
Referral 1 (3.3 ovs) D Elgar against England (LBW) Successful (ENG: 2, SA: 2)
Tea: South Africa 25/3 in 13.0 overs
Referral 2 (14.6 ovs) H Amla against England (LBW) Unsuccessful (ENG: 2, SA: 1)
South Africa 50/4 in 21.3 overs
South Africa 100/9 in 35.3 overs
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5313 | 121 |
2 | South Africa | 5154 | 117 |
3 | New Zealand | 3886 | 102 |
4 | Australia | 4599 | 102 |
5 | England | 5029 | 97 |
FULL Ranking |