Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C)c iftikhar ahmed b mohammad nawaz | 12 | 18 | 0 | 1 | 66.66 |
KL Rahulb naseem shah | 0 | 1 | 0 | 0 | 0 |
Virat Kohlic iftikhar ahmed b mohammad nawaz | 35 | 34 | 3 | 1 | 102.94 |
Ravindra Jadejab mohammad nawaz | 35 | 29 | 2 | 2 | 120.68 |
Suryakumar Yadavb naseem shah | 18 | 18 | 1 | 0 | 100 |
Hardik Pandyanot out | 33 | 17 | 4 | 1 | 194.11 |
Dinesh Karthik (W)not out | 1 | 1 | 0 | 0 | 100 |
Extras: 14
(b - 0, w - 9, no - 0, lb - 5, penalty - 0)Total
148/5 (19.4 OV) RR 7.53
1-1 (KL Rahul, 0.2 ov), 2-50 (Rohit Sharma, 8 ov), 3-53 (Virat Kohli, 9.1 ov), 4-89 (Suryakumar Yadav, 14.2 ov), 5-141 (Ravindra Jadeja, 19.1 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 27 | 2 | 2 | 0 | 6.75 | |
4 | 0 | 29 | 0 | 2 | 0 | 7.25 | |
4 | 0 | 35 | 0 | 2 | 0 | 8.75 | |
4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |
3.4 | 0 | 33 | 3 | 0 | 0 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (W)c avesh khan b hardik pandya | 43 | 42 | 4 | 1 | 102.38 |
Babar Azam (C)c arshdeep singh b bhuvneshwar kumar | 10 | 9 | 2 | 0 | 111.11 |
Fakhar Zamanc dinesh karthik b avesh khan | 10 | 6 | 2 | 0 | 166.66 |
Iftikhar Ahmedc dinesh karthik b hardik pandya | 28 | 22 | 2 | 1 | 127.27 |
Khushdil Shahc ravindra jadeja b hardik pandya | 2 | 7 | 0 | 0 | 28.57 |
Shadab Khanlbw b bhuvneshwar kumar | 10 | 9 | 1 | 0 | 111.11 |
Asif Alic suryakumar yadav b bhuvneshwar kumar | 9 | 7 | 0 | 0 | 128.57 |
Mohammad Nawazc dinesh karthik b arshdeep singh | 1 | 3 | 0 | 0 | 33.33 |
Haris Raufnot out | 13 | 7 | 2 | 0 | 185.71 |
Naseem Shahlbw b bhuvneshwar kumar | 0 | 1 | 0 | 0 | 0 |
Shahnawaz Dahanib arshdeep singh | 16 | 6 | 0 | 2 | 266.66 |
Extras: 5
(b - 1, w - 4, no - 0, lb - 0, penalty - 0)Total
147/10 (19.5 OV) RR 7.41
1-15 (Babar Azam, 2.4 ov), 2-42 (Fakhar Zaman, 5.5 ov), 3-87 (Iftikhar Ahmed, 12.1 ov), 4-96 (Mohammad Rizwan, 14.1 ov), 5-97 (Khushdil Shah, 14.3 ov), 6-112 (Asif Ali, 16.3 ov), 7-114 (Mohammad Nawaz, 17.1 ov), 8-128 (Shadab Khan, 18.2 ov), 9-128 (Naseem Shah, 18.3 ov), 10-147 (Shahnawaz Dahani, 19.5 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 26 | 4 | 0 | 0 | 6.5 | |
3.5 | 0 | 33 | 2 | 2 | 0 | 8.6 | |
4 | 0 | 25 | 3 | 2 | 0 | 6.25 | |
2 | 0 | 19 | 1 | 0 | 0 | 9.5 | |
4 | 0 | 32 | 0 | 0 | 0 | 8 | |
2 | 0 | 11 | 0 | 0 | 0 | 5.5 |