Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watson (C) b Axar Patel | 1 | 4 | 0 | 0 | 25 |
Vishnu Vinod (W) c Glenn Maxwell b Sandeep Sharma | 7 | 12 | 1 | 0 | 58.33 |
AB de Villiers not out | 89 | 46 | 3 | 9 | 193.47 |
Kedar Jadhav lbw b Varun Aaron | 1 | 4 | 0 | 0 | 25 |
Mandeep Singh c Wriddhiman Saha b Varun Aaron | 28 | 34 | 1 | 1 | 82.35 |
Stuart Binny not out | 18 | 20 | 1 | 1 | 90 |
Pawan Negi | |||||
Iqbal Abdulla | |||||
Tymal Mills | |||||
Billy Stanlake | |||||
Yuzvendra Chahal | |||||
Extras (b - 0, w - 3, no - 0, lb - 1, penalty - 0) | 4 | ||||
Total | 148 (7.4 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Axar Patel | 4 | 0 | 12 | 1 | 0 | 0 | 3 | |
Sandeep Sharma | 4 | 0 | 26 | 1 | 1 | 0 | 6.5 | |
Mohit Sharma | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 | |
Varun Aaron | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 | |
Thangarasu Natarajan | 1 | 0 | 13 | 0 | 1 | 0 | 13 | |
Marcus Stoinis | 3 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manan Vohra lbw b Tymal Mills | 34 | 21 | 4 | 1 | 161.9 |
Hashim Amla not out | 58 | 38 | 4 | 3 | 152.63 |
Axar Patel b Yuzvendra Chahal | 9 | 6 | 0 | 1 | 150 |
Glenn Maxwell (C) not out | 43 | 22 | 3 | 4 | 195.45 |
Wriddhiman Saha (W) | |||||
David Miller | |||||
Marcus Stoinis | |||||
Mohit Sharma | |||||
Sandeep Sharma | |||||
Varun Aaron | |||||
Thangarasu Natarajan | |||||
Extras (b - 0, w - 2, no - 0, lb - 4, penalty - 0) | 6 | ||||
Total | 150 (10.34 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Billy Stanlake | 4 | 0 | 41 | 0 | 1 | 0 | 10.25 | |
Iqbal Abdulla | 2 | 0 | 19 | 0 | 1 | 0 | 9.5 | |
Shane Watson | 2 | 0 | 28 | 0 | 0 | 0 | 14 | |
Tymal Mills | 2 | 0 | 22 | 1 | 0 | 0 | 11 | |
Yuzvendra Chahal | 3.3 | 0 | 29 | 1 | 0 | 0 | 8.28 | |
Pawan Negi | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Royal Challengers Bangalore Innings
Mandatory power play (1-6) Bangalore 23/3
Time out: Bangalore 47/3 in 9.0 overs
Bangalore 51/3 in 9.3 overs
Time out: Bangalore 80/4 in 16.0 overs
de Villiers T20 fifty: 51 runs in 34 balls (2x4) (4x6)
Bangalore 102/4 in 17.1 overs
Innings Break: Bangalore 148/4 in 20.0 overs
Kings XI Punjab Innings
Punjab 50/0 in 5.0 overs
1st wkt Partnership: 50 off 30 balls between M Vohra (29) and H Amla (20)
H Amla dropped on 20 by B Stanlake in 5.2 overs
Mandatory power play (1-6) Punjab 62/1
Time out: Punjab 62/1 in 6.0 overs
Punjab 100/2 in 10.4 overs
G Maxwell dropped on 13 by M Singh in 11.1 overs
H Amla T20 fifty: 52 runs in 32 balls (4x4) (3x6)
3rd wkt Partnership: 55 off 30 balls between H Amla (23) and G Maxwell (29)
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5313 | 121 |
2 | South Africa | 5154 | 117 |
3 | New Zealand | 3886 | 102 |
4 | Australia | 4599 | 102 |
5 | England | 5029 | 97 |
FULL Ranking |