Delhi Capitals vs Mumbai Indians Match Result Full Scorecard (T20)
Delhi Capitals
this Over:
1
6
1(1LB)
6
1
1
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
7 | 6 | 1 | 0 | 116.66 | |
43 | 36 | 4 | 1 | 119.44 | |
16 | 10 | 2 | 1 | 160 | |
47 | 32 | 7 | 1 | 146.87 | |
78 | 27 | 7 | 7 | 288.88 | |
3 | 5 | 0 | 0 | 60 | |
4 | 2 | 1 | 0 | 200 | |
9 | 4 | 0 | 1 | 225 | |
Extras: 6
(b - 0, w - 2, no - 2, lb - 2, penalty - 0)
Total
213/6 (20.0 OV, 10.65 runs per over)
Fall of Wickets:
1-10 (Prithvi Shaw, 1.3 ov), 2-29 (Shreyas Iyer, 3.4 ov), 3-112 (Colin Ingram, 13 ov), 4-131 (Shikhar Dhawan, 15.1 ov), 5-157 (Keemo Paul, 16.5 ov), 6-165 (Axar Patel, 17.2 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 1 | 2 | 10.5 | |
4 | 0 | 40 | 3 | 0 | 0 | 10 | |
4 | 0 | 40 | 1 | 0 | 0 | 10 | |
4 | 0 | 41 | 1 | 1 | 0 | 10.25 | |
2 | 0 | 21 | 0 | 0 | 0 | 10.5 | |
2 | 0 | 27 | 1 | 0 | 0 | 13.5 |
Mumbai Indians
this Over:
0
0(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
14 | 13 | 2 | 0 | 107.69 | |
27 | 16 | 4 | 1 | 168.75 | |
2 | 6 | 0 | 0 | 33.33 | |
53 | 35 | 5 | 3 | 151.42 | |
21 | 13 | 2 | 1 | 161.53 | |
0 | 2 | 0 | 0 | 0 | |
32 | 15 | 5 | 1 | 213.33 | |
3 | 4 | 0 | 0 | 75 | |
10 | 8 | 2 | 0 | 125 | |
5 | 4 | 0 | 0 | 125 | |
0 |
Extras: 9
(b - 0, w - 7, no - 0, lb - 2, penalty - 0)
Total
176/10 (19.2 OV, 9.10 runs per over)
Fall of Wickets:
1-33 (Rohit Sharma, 3.3 ov), 2-37 (Suryakumar Yadav, 5.1 ov), 3-45 (Quinton de Kock, 5.5 ov), 4-95 (Kieron Pollard, 10.5 ov), 5-95 (Hardik Pandya, 11.2 ov), 6-134 (Krunal Pandya, 15 ov), 7-153 (Ben Cutting, 16.2 ov), 8-170 (Yuvraj Singh, 18.1 ov), 9-176 (Mitchell McClenaghan, 19.2 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 42 | 1 | 1 | 0 | 10.5 | |
4 | 0 | 34 | 2 | 0 | 0 | 8.5 | |
4 | 0 | 23 | 2 | 3 | 0 | 5.75 | |
1.2 | 0 | 12 | 1 | 0 | 0 | 9 | |
3 | 0 | 21 | 1 | 2 | 0 | 7 | |
3 | 0 | 42 | 1 | 0 | 0 | 14 |
Match Notes
Delhi Capitals
- Mandatory Power play (1-6): Delhi 45/2
- Strategic Time-out: Delhi 45/2 in 6.0 overs
- Delhi 53/2 in 7.1 overs
- Delhi 100/2 in 11.3 overs
- Strategic Time-out: Delhi 131/4 in 15.1 overs
- Delhi 151/4 in 16.1 overs
- R Pant T20: 51 runs in 18 balls (6x4) (4x6)
- Delhi 204/6 in 19.2 overs
- Innings Break: Delhi 213/6 in 20.0 overs
Mumbai Indians
- Mandatory Power play (1-6): Mumbai 46/3
- Mumbai 53/3 in 7.1 overs
- Strategic Time-out: Mumbai 69/3 in 9.0 overs
- Mumbai 101/5 in 11.6 overs
- Mumbai 150/6 in 15.6 overs
- Strategic Time-out: Mumbai 150/6 in 16.0 overs
- Referral 1 (16.2 ovs): B Cutting against DC (Caught) Unsuccessful (MI: 0, DC: 1)
- Mumbai 153/7 : B Cutting c R Pant b Kagiso Rabada 3(4)
- Y Singh T20: 52 runs in 33 balls (5x4) (3x6)