Australia vs New Zealand Match Result Full Scorecard (t20)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptillc Ashton Agar b Adam Zampa | 43 | 28 | 2 | 3 | 153.57 |
Tim Seifert (W)c Marcus Stoinis b Riley Meredith | 4 | 4 | 1 | 0 | 100 |
Kane Williamson (C)lbw b Riley Meredith | 9 | 6 | 0 | 1 | 150 |
Devon Conwayc Marcus Stoinis b Ashton Agar | 38 | 27 | 5 | 1 | 140.74 |
Glenn Phillipsc Kane Richardson b Ashton Agar | 13 | 10 | 0 | 1 | 130 |
James Neeshamc Matthew Wade b Ashton Agar | 0 | 1 | 0 | 0 | 0 |
Mark Chapmanc Adam Zampa b Ashton Agar | 18 | 10 | 1 | 1 | 180 |
Tim Southeec Glenn Maxwell b Ashton Agar | 5 | 6 | 0 | 0 | 83.33 |
Kyle Jamiesonlbw b Ashton Agar | 11 | 9 | 2 | 0 | 122.22 |
Ish Sodhic & b Kane Richardson | 1 | 2 | 0 | 0 | 50 |
Trent Boultnot out | 0 | 0 | 0 | 0 | 0 |
Extras: 2
(b - 0, w - 1, no - 0, lb - 1, penalty - 0)
Fall of Wickets
1-20 (Tim Seifert, 2 ov), 2-48 (Kane Williamson, 4.4 ov), 3-80 (Martin Guptill, 8.4 ov), 4-109 (Glenn Phillips, 12.1 ov), 5-109 (Devon Conway, 12.3 ov), 6-110 (James Neesham, 12.5 ov), 7-116 (Tim Southee, 14.1 ov), 8-138 (Mark Chapman, 16.2 ov), 9-144 (Kyle Jamieson, 17 ov), 10-144 (Ish Sodhi, 17.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3 | 0 | 34 | 0 | 0 | 0 | 11.33 | |
4 | 0 | 24 | 2 | 0 | 0 | 6 | |
2 | 0 | 17 | 1 | 0 | 0 | 8.5 | |
2.1 | 0 | 17 | 1 | 1 | 0 | 7.84 | |
4 | 0 | 30 | 6 | 0 | 0 | 7.5 | |
1 | 0 | 6 | 0 | 0 | 0 | 6 | |
1 | 0 | 15 | 0 | 0 | 0 | 15 |
Match Notes
New Zealand
- New Zealand 52/2 in 4.6 overs
- Mandatory Power play (1-6): New Zealand 59/2
- Referral 1 (7.2 ovs): Australia against G Phillips (LBW) Unsuccessful (NZ: 2, Aus: 1)
- New Zealand 103/3 in 11.2 overs
- Referral 2 (16.6 ovs): K Jamieson against Australia (LBW) Unsuccessful (NZ: 2, Aus: 1) (Retained)
- New Zealand 144/9: K Jamieson lbw b Ashton Agar 11(9)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade (W)c Martin Guptill b Trent Boult | 5 | 6 | 1 | 0 | 83.33 |
Aaron Finch (C)c Kyle Jamieson b Ish Sodhi | 69 | 44 | 8 | 2 | 156.81 |
Josh Philippec Martin Guptill b Ish Sodhi | 43 | 27 | 3 | 1 | 159.25 |
Glenn Maxwellc Tim Seifert b Tim Southee | 70 | 31 | 8 | 5 | 225.8 |
Marcus Stoinisnot out | 9 | 8 | 1 | 0 | 112.5 |
Mitchell Marshnot out | 6 | 6 | 0 | 0 | 100 |
Extras: 6
(b - 1, w - 2, no - 2, lb - 1, penalty - 0)
Fall of Wickets
1-6 (Matthew Wade, 1.3 ov), 2-89 (Josh Philippe, 10 ov), 3-153 (Aaron Finch, 15.5 ov), 4-194 (Glenn Maxwell, 18 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 37 | 1 | 2 | 0 | 9.25 | |
4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
4 | 0 | 60 | 0 | 0 | 1 | 15 | |
4 | 0 | 38 | 0 | 0 | 0 | 9.5 | |
4 | 0 | 32 | 2 | 0 | 1 | 8 |
Match Notes
Australia
- Riley Meredith makes his T20I debut for Australia
- Referral 1 (0.4 ovs): New Zealand against A Finch (LBW) Unsuccessful (NZ: 2, Aus: 2) (Retained)
- Mandatory Power play (1-6): Australia 47/1
- Australia 50/1 in 6.2 overs
- 2nd wkt Partnership: 50 off 32 balls between A Finch (21) and G Philippe (28)
- Australia 100/2 in 11.3 overs
- A Finch 13th Test fifty: 50 runs in 34 balls (5x4) (2x6)
- 3rd wkt Partnership: 50 off 30 balls between A Finch (29) and G Maxwell (18)
- Australia 152/2 in 15.3 overs
- G Maxwell 9th Test fifty: 50 runs in 25 balls (7x4) (3x6)
- Australia 200/4 in 18.6 overs
- Innings Break: Australia 208/4 in 20.0 overs
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |