New Zealand vs Bangladesh Match Result Full Scorecard (t20)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naimc Mark Chapman b Todd Astle | 19 | 13 | 1 | 2 | 146.15 |
Soumya Sarkarc & b Tim Southee | 10 | 4 | 2 | 0 | 250 |
Liton Das (C) (W)b Tim Southee | 0 | 1 | 0 | 0 | 0 |
Najmul Hossain Shantob Todd Astle | 8 | 6 | 1 | 0 | 133.33 |
Afif Hossainst Devon Conway b Todd Astle | 8 | 6 | 0 | 1 | 133.33 |
Mosaddek Hossainc Will Young b Tim Southee | 13 | 8 | 0 | 1 | 162.5 |
Mahedi Hasanc Glenn Phillips b Todd Astle | 0 | 2 | 0 | 0 | 0 |
Shoriful Islamb Adam Milne | 6 | 3 | 0 | 1 | 200 |
Taskin Ahmedb Lockie Ferguson | 5 | 4 | 1 | 0 | 125 |
Rubel Hossainnot out | 3 | 6 | 0 | 0 | 50 |
Nasum Ahmedc Tim Southee b Glenn Phillips | 3 | 4 | 0 | 0 | 75 |
Extras: 1
(b - 0, w - 1, no - 0, lb - 0, penalty - 0)
Fall of Wickets
1-11 (Soumya Sarkar, 0.5 ov), 2-11 (Liton Das, 1 ov), 3-31 (Mohammad Naim, 3.3 ov), 4-37 (Najmul Hossain Shanto, 4 ov), 5-52 (Afif Hossain, 5.2 ov), 6-52 (Mahedi Hasan, 5.4 ov), 7-60 (Shoriful Islam, 6.3 ov), 8-65 (Taskin Ahmed, 7.1 ov), 9-72 (Mosaddek Hossain, 8.2 ov), 10-76 (Nasum Ahmed, 9.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 3 | 0 | 0 | 7.5 | |
2 | 0 | 24 | 1 | 0 | 0 | 12 | |
2 | 0 | 13 | 1 | 1 | 0 | 6.5 | |
2 | 0 | 13 | 4 | 0 | 0 | 6.5 | |
1.3 | 0 | 11 | 1 | 0 | 0 | 7.33 |
Match Notes
Bangladesh
- Mandatory Power play (1-3): Bangladesh 31/2
- Bangladesh 52/4 in 5.1 overs

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptillc Afif Hossain b Mahedi Hasan | 44 | 19 | 1 | 5 | 231.57 |
Finn Allenc sub Mehidy Hasan b Taskin Ahmed | 71 | 29 | 10 | 3 | 244.82 |
Glenn Phillipsc Soumya Sarkar b Shoriful Islam | 14 | 6 | 0 | 2 | 233.33 |
Daryl Mitchellrun out (Mosaddek Hossain / Liton Das) | 11 | 6 | 1 | 0 | 183.33 |
Mark Chapmannot out | 0 | 0 | 0 | 0 | 0 |
Extras: 1
(b - 0, w - 1, no - 0, lb - 0, penalty - 0)
Fall of Wickets
1-85 (Martin Guptill, 5.4 ov), 2-123 (Glenn Phillips, 8.2 ov), 3-138 (Finn Allen, 9.4 ov), 4-141 (Daryl Mitchell, 10 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 29 | 0 | 0 | 0 | 14.5 | |
2 | 0 | 24 | 1 | 0 | 0 | 12 | |
2 | 0 | 21 | 1 | 1 | 0 | 10.5 | |
2 | 0 | 33 | 0 | 0 | 0 | 16.5 | |
2 | 0 | 34 | 1 | 0 | 0 | 17 |
Match Notes
New Zealand
- Mandatory Power play (1-3): New Zealand 43/0
- New Zealand 50/0 in 3.4 overs
- 1st Wicket Partnership: 50 runs in 22 balls (MJ Guptill 25, FH Allen 25, Ex 0)
- Finn Allen maiden T20I fifty: 50 runs in 18 balls (8x4) (2x6)
- F Allen dropped on 50 by S Sarkar in 6.2 overs
- New Zealand 103/1 in 6.5 overs
- Innings Break: New Zealand 141/4 in 10.0 overs
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |