New Zealand vs England Match Result Full Scorecard (TEST)
New Zealand (1st Innings)
this Over:
0(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
5 | 21 | 0 | 0 | 23.8 | |
105 | 172 | 16 | 0 | 61.04 | |
4 | 20 | 0 | 0 | 20 | |
53 | 100 | 8 | 0 | 53 | |
16 | 48 | 3 | 0 | 33.33 | |
55 | 192 | 7 | 0 | 28.64 | |
73 | 159 | 8 | 1 | 45.91 | |
23 | 39 | 1 | 2 | 58.97 | |
18 | 16 | 3 | 0 | 112.5 | |
5 | 7 | 1 | 0 | 71.42 | |
0 | 1 | 0 | 0 | 0 |
Extras: 18
(b - 15, w - 0, no - 0, lb - 3, penalty - 0)
Total
375/10 (129.1 OV, 2.90 runs per over)
Fall of Wickets:
1-16 (Jeet Raval, 7 ov), 2-39 (Kane Williamson, 14 ov), 3-155 (Ross Taylor, 47.4 ov), 4-182 (Tom Latham, 56 ov), 5-191 (Henry Nicholls, 63.1 ov), 6-315 (BJ Watling, 116.5 ov), 7-330 (Daryl Mitchell, 120.4 ov), 8-357 (Tim Southee, 125.1 ov), 9-375 (Mitchell Santner, 129 ov), 10-375 (Neil Wagner, 129.1 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
28 | 7 | 73 | 4 | 0 | 0 | 2.6 | |
28 | 8 | 75 | 1 | 0 | 0 | 2.67 | |
31 | 6 | 83 | 3 | 0 | 0 | 2.67 | |
23.1 | 7 | 63 | 2 | 0 | 0 | 2.71 | |
3 | 0 | 14 | 0 | 0 | 0 | 4.66 | |
13 | 5 | 36 | 0 | 0 | 0 | 2.76 | |
3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
England (1st Innings)
this Over:
6
0(W)
0
0
0(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
101 | 209 | 15 | 0 | 48.32 | |
4 | 20 | 0 | 0 | 20 | |
4 | 8 | 1 | 0 | 50 | |
226 | 441 | 22 | 1 | 51.24 | |
26 | 59 | 4 | 0 | 44.06 | |
1 | 6 | 0 | 0 | 16.66 | |
75 | 202 | 6 | 0 | 37.12 | |
11 | 15 | 1 | 0 | 73.33 | |
0 | 3 | 0 | 0 | 0 | |
8 | 12 | 0 | 1 | 66.66 | |
0 | 3 | 0 | 0 | 0 |
Extras: 20
(b - 4, w - 1, no - 1, lb - 14, penalty - 0)
Total
476/10 (162.5 OV, 2.92 runs per over)
Fall of Wickets:
1-11 (Dominic Sibley, 6.4 ov), 2-24 (Joe Denly, 9.5 ov), 3-201 (Rory Burns, 73.3 ov), 4-245 (Ben Stokes, 91.5 ov), 5-262 (Zak Crawley, 94.2 ov), 6-455 (Ollie Pope, 156.5 ov), 7-458 (Joe Root, 157.3 ov), 8-460 (Chris Woakes, 158.4 ov), 9-476 (Jofra Archer, 162.2 ov), 10-476 (Stuart Broad, 162.5 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
37 | 4 | 90 | 2 | 0 | 0 | 2.43 | |
33 | 6 | 87 | 1 | 0 | 0 | 2.63 | |
35.5 | 3 | 124 | 5 | 1 | 0 | 3.46 | |
22 | 5 | 69 | 0 | 0 | 1 | 3.13 | |
35 | 4 | 88 | 1 | 0 | 0 | 2.51 |
New Zealand (2nd Innings)
this Over:
0
4
6
6
0
0
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
18 | 29 | 2 | 0 | 62.06 | |
0 | 2 | 0 | 0 | 0 | |
104 | 234 | 11 | 0 | 44.44 | |
105 | 186 | 11 | 2 | 56.45 | |
Extras: 14
(b - 2, w - 3, no - 1, lb - 3, penalty - 5)
Total
241/2 (75.0 OV, 3.21 runs per over)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
9 | 0 | 28 | 0 | 0 | 0 | 3.11 | |
16 | 2 | 56 | 1 | 2 | 0 | 3.5 | |
12 | 1 | 27 | 0 | 0 | 0 | 2.25 | |
11 | 4 | 12 | 1 | 0 | 0 | 1.09 | |
14 | 1 | 58 | 0 | 1 | 1 | 4.14 | |
9 | 1 | 27 | 0 | 0 | 0 | 3 | |
4 | 1 | 23 | 0 | 0 | 0 | 5.75 |
Match Notes
Day 5
K Williamson dropped on 28 by J Pope in 37.4 overs
New Zealand 103/2 in 38 overs
K Williamson Test fifty: 53 runs in 124 balls (6x4) (0x6)
R Taylor Test fifty: 51 runs in 103 balls (8x4) (0x6)
3rd wkt Partnership: 100 off 199 balls between K Williamson (43) and R Taylor (46)
New Zealand 150/2 in 47.1 overs
K Williamson dropped on 62 by J Denly in 48.4 overs
Drinks: New Zealand 158/2 in 52.0 overs
3rd wkt Partnership: 150 off 301 balls between K Williamson (64) and R Taylor (65)
Referral 1 (67.2ovs): England against K Williamson (Caught) Unsuccessful (NZ: 2, ENG: 1)
New Zealand 200/2 in 67.3 overs
Lunch: New Zealand 211/7 in 70.0 overs
K Williamson 21st Test hundred: 100 in 231 balls (11x4) (0x6)
3rd wkt Partnership: 200 off 393 balls between K Williamson (94) and R Taylor (93)
R Taylor 19th Test hundred: 105 in 184 balls (11x4) (2x6)
Rain Stoppage: New Zealand 241/2 in 75.0 overs