Pakistan vs New Zealand Match Result Full Scorecard (TEST)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masoodc Tim Southee b Kyle Jamieson | 0 | 25 | 0 | 0 | 0 |
Abid Alic sub Will Young b Kyle Jamieson | 26 | 77 | 3 | 0 | 33.76 |
Mohammad Abbasc BJ Watling b Trent Boult | 3 | 29 | 0 | 0 | 10.34 |
Azhar Alic BJ Watling b Kyle Jamieson | 37 | 98 | 6 | 0 | 37.75 |
Haris Sohailc BJ Watling b Kyle Jamieson | 15 | 45 | 2 | 0 | 33.33 |
Fawad Alamc Ross Taylor b Trent Boult | 16 | 44 | 2 | 0 | 36.36 |
Mohammad Rizwan (C) (W)b Kyle Jamieson | 10 | 18 | 2 | 0 | 55.55 |
Faheem Ashrafc BJ Watling b Kyle Jamieson | 28 | 65 | 3 | 0 | 43.07 |
Zafar Goharc Matt Henry b Trent Boult | 37 | 64 | 7 | 0 | 57.81 |
Shaheen Afridic Ross Taylor b Kane Williamson | 7 | 26 | 1 | 0 | 26.92 |
Naseem Shahnot out | 0 | 1 | 0 | 0 | 0 |
Extras: 7
(b - 1, w - 4, no - 2, lb - 0, penalty - 0)
Fall of Wickets
1-3 (Shan Masood, 7.2 ov), 2-17 (Mohammad Abbas, 16 ov), 3-46 (Abid Ali, 29.2 ov), 4-79 (Haris Sohail, 43.5 ov), 5-88 (Azhar Ali, 47.2 ov), 6-98 (Mohammad Rizwan, 51.5 ov), 7-126 (Fawad Alam, 61.4 ov), 8-145 (Faheem Ashraf, 71.1 ov), 9-171 (Shaheen Afridi, 79.5 ov), 10-186 (Zafar Gohar, 81.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
20 | 8 | 45 | 0 | 0 | 0 | 2.25 | |
18.4 | 6 | 43 | 3 | 0 | 0 | 2.3 | |
20 | 6 | 48 | 6 | 3 | 1 | 2.4 | |
15 | 5 | 25 | 0 | 1 | 0 | 1.66 | |
5 | 1 | 8 | 0 | 0 | 1 | 1.6 | |
3 | 0 | 16 | 1 | 0 | 0 | 5.33 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lathamc Haris Sohail b Shaheen Afridi | 33 | 71 | 4 | 0 | 46.47 |
Tom Blundelllbw b Faheem Ashraf | 16 | 54 | 3 | 0 | 29.62 |
Kane Williamson (C)c Shan Masood b Faheem Ashraf | 238 | 364 | 28 | 0 | 65.38 |
Ross Taylorc Shan Masood b Mohammad Abbas | 12 | 33 | 1 | 0 | 36.36 |
Henry Nichollsc Naseem Shah b Mohammad Abbas | 157 | 291 | 18 | 1 | 53.95 |
BJ Watling (W)c Haris Sohail b Shaheen Afridi | 7 | 18 | 1 | 0 | 38.88 |
Daryl Mitchellnot out | 102 | 112 | 8 | 2 | 91.07 |
Kyle Jamiesonnot out | 30 | 22 | 2 | 2 | 136.36 |
Extras: 64
(b - 27, w - 17, no - 12, lb - 8, penalty - 0)
Fall of Wickets
1-52 (Tom Blundell, 19.5 ov), 2-52 (Tom Latham, 20.4 ov), 3-71 (Ross Taylor, 30 ov), 4-440 (Henry Nicholls, 119.4 ov), 5-452 (BJ Watling, 124 ov), 6-585 (Kane Williamson, 150.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
35.5 | 8 | 101 | 2 | 0 | 2 | 2.81 | |
34 | 11 | 98 | 2 | 2 | 1 | 2.88 | |
26 | 2 | 141 | 0 | 4 | 9 | 5.42 | |
28 | 4 | 106 | 2 | 3 | 0 | 3.78 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.5 | |
32 | 0 | 159 | 0 | 0 | 0 | 4.96 | |
1 | 0 | 2 | 0 | 0 | 0 | 2 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masoodlbw b Tim Southee | 0 | 8 | 0 | 0 | 0 |
Abid Alic Tim Southee b Kyle Jamieson | 25 | 53 | 3 | 0 | 47.16 |
Azhar Alic Ross Taylor b Matt Henry | 93 | 172 | 12 | 0 | 54.06 |
Haris Sohailc Henry Nicholls b Kyle Jamieson | 1 | 4 | 0 | 0 | 25 |
Fawad Alamc BJ Watling b Kyle Jamieson | 2 | 8 | 0 | 0 | 25 |
Mohammad Rizwan (C) (W)c BJ Watling b Kyle Jamieson | 61 | 71 | 11 | 0 | 85.91 |
Faheem Ashrafc Ross Taylor b Kyle Jamieson | 48 | 88 | 8 | 0 | 54.54 |
Zafar Goharc Kyle Jamieson b Tim Southee | 34 | 62 | 6 | 0 | 54.83 |
Shaheen Afridic Henry Nicholls b Trent Boult | 4 | 21 | 0 | 0 | 19.04 |
Mohammad Abbasnot out | 0 | 7 | 0 | 0 | 0 |
Naseem Shahc Tom Latham b Trent Boult | 12 | 9 | 3 | 0 | 133.33 |
Extras: 17
(b - 2, w - 6, no - 0, lb - 9, penalty - 0)
Fall of Wickets
1-4 (Shan Masood, 2.3 ov), 2-66 (Abid Ali, 20 ov), 3-70 (Haris Sohail, 21.2 ov), 4-83 (Fawad Alam, 24 ov), 5-171 (Mohammad Rizwan, 46 ov), 6-227 (Azhar Ali, 62.2 ov), 7-260 (Faheem Ashraf, 71.5 ov), 8-282 (Zafar Gohar, 80.4 ov), 9-285 (Shaheen Afridi, 81.2 ov), 10-297 (Naseem Shah, 83.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
23 | 7 | 61 | 2 | 0 | 0 | 2.65 | |
20.5 | 3 | 82 | 2 | 0 | 0 | 3.93 | |
21 | 8 | 69 | 5 | 1 | 0 | 3.28 | |
17 | 2 | 68 | 1 | 1 | 0 | 4 | |
2 | 1 | 6 | 0 | 0 | 0 | 3 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |