New Zealand vs Pakistan Match Result Full Scorecard (TEST)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masoodc Ross Taylor b Tim Southee | 0 | 8 | 0 | 0 | 0 |
Abid Alic BJ Watling b Trent Boult | 0 | 2 | 0 | 0 | 0 |
Azhar Alic BJ Watling b Trent Boult | 38 | 120 | 4 | 0 | 31.66 |
Haris Sohailc Mitchell Santner b Tim Southee | 9 | 46 | 0 | 0 | 19.56 |
Fawad Alamc BJ Watling b Neil Wagner | 102 | 269 | 14 | 0 | 37.91 |
Mohammad Rizwan (C) (W)lbw b Kyle Jamieson | 60 | 191 | 6 | 0 | 31.41 |
Faheem Ashrafc BJ Watling b Neil Wagner | 19 | 28 | 4 | 0 | 67.85 |
Yasir Shahc Tim Southee b Kyle Jamieson | 0 | 5 | 0 | 0 | 0 |
Mohammad Abbaslbw b Mitchell Santner | 1 | 26 | 0 | 0 | 3.84 |
Shaheen Afridinot out | 8 | 30 | 2 | 0 | 26.66 |
Naseem Shahc & b Mitchell Santner | 1 | 24 | 0 | 0 | 4.16 |
Extras: 33
(b - 16, w - 2, no - 8, lb - 7, penalty - 0)
Fall of Wickets
1-0 (Abid Ali, 1.2 ov), 2-0 (Shan Masood, 2.2 ov), 3-37 (Haris Sohail, 17.5 ov), 4-75 (Azhar Ali, 39.3 ov), 5-240 (Mohammad Rizwan, 102.5 ov), 6-242 (Fawad Alam, 106 ov), 7-251 (Yasir Shah, 108.3 ov), 8-259 (Faheem Ashraf, 111.5 ov), 9-261 (Mohammad Abbas, 115.4 ov), 10-271 (Naseem Shah, 123.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
23 | 8 | 33 | 2 | 1 | 0 | 1.43 | |
25 | 9 | 72 | 2 | 1 | 0 | 2.88 | |
26 | 13 | 35 | 2 | 0 | 1 | 1.34 | |
28 | 9 | 55 | 2 | 0 | 5 | 1.96 | |
19.3 | 3 | 52 | 2 | 0 | 2 | 2.66 | |
2 | 1 | 1 | 0 | 0 | 0 | 0.5 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lathamc Abid Ali b Naseem Shah | 53 | 112 | 3 | 0 | 47.32 |
Tom Blundellb Mohammad Abbas | 64 | 107 | 7 | 0 | 59.81 |
Kane Williamson (C)c Mohammad Rizwan b Naseem Shah | 21 | 33 | 2 | 0 | 63.63 |
Ross Taylornot out | 12 | 13 | 1 | 0 | 92.3 |
Henry Nichollsc Mohammad Abbas b Naseem Shah | 11 | 5 | 2 | 0 | 220 |
BJ Watling (W)run out (sub Imran Butt / Mohammad Rizwan) | 5 | 3 | 1 | 0 | 166.66 |
Mitchell Santnernot out | 6 | 5 | 1 | 0 | 120 |
Extras: 8
(b - 0, w - 1, no - 5, lb - 2, penalty - 0)
Fall of Wickets
1-111 (Tom Blundell, 32.4 ov), 2-139 (Tom Latham, 39.5 ov), 3-147 (Kane Williamson, 42 ov), 4-165 (Henry Nicholls, 43.3 ov), 5-170 (BJ Watling, 44 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
11 | 0 | 47 | 0 | 1 | 0 | 4.27 | |
11 | 2 | 33 | 1 | 0 | 1 | 3 | |
12.3 | 1 | 55 | 3 | 0 | 4 | 4.4 | |
4 | 1 | 18 | 0 | 0 | 0 | 4.5 | |
6 | 0 | 21 | 0 | 0 | 0 | 3.5 | |
1 | 0 | 4 | 0 | 0 | 0 | 4 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masoodc BJ Watling b Kyle Jamieson | 10 | 42 | 0 | 0 | 23.8 |
Abid Alib Kyle Jamieson | 25 | 104 | 3 | 0 | 24.03 |
Mohammad Abbasc Ross Taylor b Trent Boult | 5 | 55 | 1 | 0 | 9.09 |
Azhar Alic BJ Watling b Tim Southee | 5 | 34 | 0 | 0 | 14.7 |
Haris Sohailc Henry Nicholls b Tim Southee | 3 | 22 | 0 | 0 | 13.63 |
Fawad Alamc BJ Watling b Neil Wagner | 9 | 42 | 0 | 0 | 21.42 |
Mohammad Rizwan (C) (W)run out (Mitchell Santner) | 71 | 142 | 8 | 0 | 50 |
Faheem Ashrafc BJ Watling b Kyle Jamieson | 91 | 134 | 15 | 1 | 67.91 |
Yasir Shahb Trent Boult | 4 | 7 | 1 | 0 | 57.14 |
Shaheen Afridic Tom Latham b Neil Wagner | 6 | 30 | 0 | 0 | 20 |
Naseem Shahnot out | 0 | 3 | 0 | 0 | 0 |
Extras: 10
(b - 3, w - 2, no - 1, lb - 4, penalty - 0)
Fall of Wickets
1-28 (Shan Masood, 15.3 ov), 2-39 (Abid Ali, 32.2 ov), 3-43 (Mohammad Abbas, 34 ov), 4-51 (Azhar Ali, 42.2 ov), 5-52 (Haris Sohail, 43 ov), 6-80 (Fawad Alam, 59.1 ov), 7-187 (Mohammad Rizwan, 89 ov), 8-196 (Yasir Shah, 91 ov), 9-235 (Shaheen Afridi, 101.3 ov), 10-239 (Faheem Ashraf, 102.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
26 | 7 | 69 | 2 | 0 | 0 | 2.65 | |
26 | 4 | 71 | 2 | 1 | 0 | 2.73 | |
23.2 | 13 | 35 | 3 | 0 | 0 | 1.5 | |
21 | 5 | 50 | 2 | 1 | 1 | 2.38 | |
6 | 2 | 7 | 0 | 0 | 0 | 1.16 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lathamc Azhar Ali b Shaheen Afridi | 4 | 3 | 1 | 0 | 133.33 |
Tom Blundellc Yasir Shah b Shaheen Afridi | 5 | 29 | 0 | 0 | 17.24 |
Kane Williamson (C)c Haris Sohail b Yasir Shah | 129 | 297 | 12 | 1 | 43.43 |
Ross Taylorc Mohammad Rizwan b Shaheen Afridi | 70 | 151 | 10 | 1 | 46.35 |
Henry Nichollsc Shan Masood b Naseem Shah | 56 | 137 | 5 | 0 | 40.87 |
BJ Watling (W)c Yasir Shah b Shaheen Afridi | 73 | 145 | 8 | 0 | 50.34 |
Mitchell Santnerc Mohammad Rizwan b Faheem Ashraf | 19 | 43 | 2 | 1 | 44.18 |
Kyle Jamiesonc Mohammad Rizwan b Mohammad Abbas | 32 | 69 | 1 | 1 | 46.37 |
Tim Southeeb Yasir Shah | 0 | 9 | 0 | 0 | 0 |
Neil Wagnerc Shan Masood b Yasir Shah | 19 | 36 | 2 | 0 | 52.77 |
Trent Boultnot out | 8 | 17 | 0 | 0 | 47.05 |
Extras: 16
(b - 0, w - 5, no - 6, lb - 5, penalty - 0)
Fall of Wickets
1-4 (Tom Latham, 0.3 ov), 2-13 (Tom Blundell, 10.2 ov), 3-133 (Ross Taylor, 56.5 ov), 4-266 (Henry Nicholls, 100.1 ov), 5-281 (Kane Williamson, 104.3 ov), 6-317 (Mitchell Santner, 119.2 ov), 7-383 (Kyle Jamieson, 141.2 ov), 8-388 (Tim Southee, 144.1 ov), 9-421 (BJ Watling, 151.2 ov), 10-431 (Neil Wagner, 155 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
36 | 7 | 109 | 4 | 0 | 1 | 3.02 | |
31 | 14 | 49 | 1 | 1 | 0 | 1.58 | |
19 | 8 | 40 | 1 | 1 | 0 | 2.1 | |
25 | 3 | 96 | 1 | 3 | 5 | 3.84 | |
37 | 4 | 113 | 3 | 0 | 0 | 3.05 | |
2 | 1 | 2 | 0 | 0 | 0 | 1 | |
5 | 0 | 17 | 0 | 0 | 0 | 3.4 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |