New Zealand vs West Indies Match Result Full Scorecard (T20)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Fletcherrun out (Glenn Phillips) | 20 | 14 | 0 | 2 | 142.85 |
Brandon Kingb Kyle Jamieson | 0 | 1 | 0 | 0 | 0 |
Shimron Hetmyerc Mitchell Santner b Ish Sodhi | 25 | 32 | 2 | 0 | 78.12 |
Kyle Mayersc Glenn Phillips b James Neesham | 20 | 14 | 0 | 2 | 142.85 |
Nicholas Pooran (W)c & b Mitchell Santner | 7 | 4 | 0 | 1 | 175 |
Kieron Pollard (C)c Tim Southee b Mitchell Santner | 28 | 15 | 0 | 4 | 186.66 |
Rovman Powellb Lockie Ferguson | 9 | 7 | 1 | 0 | 128.57 |
Fabian Allenc Glenn Phillips b Tim Southee | 15 | 11 | 0 | 2 | 136.36 |
Keemo Paulnot out | 26 | 18 | 0 | 3 | 144.44 |
Sheldon Cottrellc Tim Seifert b Kyle Jamieson | 1 | 4 | 0 | 0 | 25 |
Oshane Thomasnot out | 0 | 0 | 0 | 0 | 0 |
Extras: 15
(b - 0, w - 14, no - 0, lb - 1, penalty - 0)
Fall of Wickets
1-10 (Brandon King, 1.1 ov), 2-28 (Andre Fletcher, 3.3 ov), 3-60 (Kyle Mayers, 8.2 ov), 4-72 (Nicholas Pooran, 9.3 ov), 5-107 (Kieron Pollard, 12.5 ov), 6-113 (Shimron Hetmyer, 14 ov), 7-132 (Rovman Powell, 15.5 ov), 8-140 (Fabian Allen, 16.4 ov), 9-144 (Sheldon Cottrell, 18 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 49 | 1 | 1 | 0 | 12.25 | |
4 | 0 | 15 | 2 | 2 | 0 | 3.75 | |
4 | 0 | 22 | 1 | 2 | 0 | 5.5 | |
3 | 0 | 41 | 2 | 1 | 0 | 13.66 | |
4 | 0 | 26 | 1 | 3 | 0 | 6.5 | |
1 | 0 | 12 | 1 | 0 | 0 | 12 |
Match Notes
West Indies
- Mandatory Power play (1-6): West Indies 44/2
- West Indies 51/2 in 6.4 overs
- West Indies 101/4 in 12.3 overs
- Referral 1 (16.5 ovs): New Zealand against K Paul (Caught) Unsuccessful (NZ: 1, WI: 2)
- West Indies 150/9 in 18.2 overs

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptillc Nicholas Pooran b Fabian Allen | 34 | 23 | 5 | 2 | 147.82 |
Tim Seifert (W)b Oshane Thomas | 18 | 13 | 3 | 0 | 138.46 |
Devon Conwaynot out | 65 | 37 | 4 | 4 | 175.67 |
Glenn Phillipsc sub Hayden Walsh b Kieron Pollard | 108 | 51 | 10 | 8 | 211.76 |
Ross Taylornot out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
(b - 0, w - 5, no - 4, lb - 4, penalty - 0)
Fall of Wickets
1-49 (Tim Seifert, 5.4 ov), 2-53 (Martin Guptill, 6.2 ov), 3-237 (Glenn Phillips, 19.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 39 | 0 | 2 | 2 | 9.75 | |
1 | 0 | 10 | 0 | 1 | 0 | 10 | |
4 | 0 | 44 | 1 | 0 | 0 | 11 | |
4 | 0 | 64 | 0 | 1 | 1 | 16 | |
3 | 0 | 35 | 1 | 0 | 1 | 11.66 | |
3 | 0 | 33 | 1 | 1 | 0 | 11 | |
1 | 0 | 9 | 0 | 0 | 0 | 9 |
Match Notes
New Zealand
- M Guptill dropped on 8 by K Pollard in 1.5 overs
- Referral 1 (2.4 ovs): WI against M Guptill (LBW) Unsuccessful (NZ: 2, WI: 1)
- Mandatory Power play (1-6): New Zealand 49/1
- New Zealand 53/1 in 6.1 overs
- Referral 2 (6.2 ovs): WI against M Guptill (Caught) Successful (NZ: 2, WI: 1)
- New Zealand 53/2: M Guptill c Nicholas Pooran b Fabian Allen 34(23)
- New Zealand 102/2 in 11.0 overs
- 3rd wkt Partnership: 50 off 29 balls between D Conway (18) and G Phillips (30)
- G Phillips T20I: 50 runs in 22 balls (3x4) (5x6)
- Rain Stoppage: New Zealand 140/2 in 13.2 overs
- New Zealand 151/2 in 14.0 overs
- 3rd wkt Partnership: 104 off 48 balls between D Conway (28) and G Phillips (71)
- New Zealand 202/2 in 17.2 overs
- 3rd wkt Partnership: 150 off 66 balls between D Conway (41) and G Phillips (98)
- D Conway maiden T20I fifty: 51 runs in 31 balls (3x4) (3x6)
- G Phillips maiden T20I hundred: 100 runs in 46 balls (9x4) (8x6)
- Innings Break: New Zealand 238/3 in 20.0 overs
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |