South Africa vs Pakistan Match Result Full Scorecard (t20)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (W)lbw b Tabraiz Shamsi | 42 | 30 | 5 | 2 | 140 |
Haider Alib Tabraiz Shamsi | 15 | 13 | 1 | 1 | 115.38 |
Babar Azam (C)b Dwaine Pretorius | 44 | 30 | 5 | 1 | 146.66 |
Hussain Talatb Tabraiz Shamsi | 5 | 6 | 0 | 0 | 83.33 |
Asif Alic David Miller b Tabraiz Shamsi | 7 | 8 | 0 | 0 | 87.5 |
Faheem Ashrafc David Miller b Bjorn Fortuin | 10 | 8 | 0 | 1 | 125 |
Mohammad Nawaznot out | 18 | 11 | 2 | 1 | 163.63 |
Hasan Alinot out | 20 | 7 | 1 | 2 | 285.71 |
Extras: 8
(b - 1, w - 6, no - 1, lb - 0, penalty - 0)
Fall of Wickets
1-52 (Haider Ali, 6.1 ov), 2-73 (Mohammad Rizwan, 9 ov), 3-84 (Hussain Talat, 10.5 ov), 4-112 (Babar Azam, 14 ov), 5-117 (Asif Ali, 14.4 ov), 6-137 (Faheem Ashraf, 17 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 30 | 1 | 1 | 0 | 7.5 | |
3 | 0 | 33 | 1 | 1 | 0 | 11 | |
3 | 0 | 20 | 0 | 0 | 0 | 6.66 | |
2.4 | 0 | 37 | 0 | 2 | 1 | 13.87 | |
2 | 0 | 23 | 0 | 0 | 0 | 11.5 | |
4 | 0 | 25 | 4 | 2 | 0 | 6.25 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malanlbw b Zahid Mahmood | 27 | 17 | 3 | 1 | 158.82 |
Reeza Hendricksb Mohammad Nawaz | 2 | 5 | 0 | 0 | 40 |
JJ Smutsc Babar Azam b Mohammad Nawaz | 1 | 6 | 0 | 0 | 16.66 |
Pite van Biljonb Hasan Ali | 16 | 11 | 4 | 0 | 145.45 |
Heinrich Klaasen (C) (W)c Usman Qadir b Zahid Mahmood | 0 | 1 | 0 | 0 | 0 |
David Millernot out | 85 | 45 | 5 | 7 | 188.88 |
Andile Phehlukwayoc Asif Ali b Usman Qadir | 0 | 3 | 0 | 0 | 0 |
Dwaine Pretoriusb Zahid Mahmood | 9 | 10 | 0 | 1 | 90 |
Bjorn Fortuinb Hasan Ali | 10 | 12 | 1 | 0 | 83.33 |
Lutho Sipamlanot out | 8 | 10 | 1 | 0 | 80 |
Extras: 6
(b - 0, w - 2, no - 0, lb - 4, penalty - 0)
Fall of Wickets
1-10 (Reeza Hendricks, 1.5 ov), 2-24 (JJ Smuts, 4 ov), 3-41 (Pite van Biljon, 6 ov), 4-46 (Heinrich Klaasen, 6.3 ov), 5-46 (Janneman Malan, 6.4 ov), 6-48 (Andile Phehlukwayo, 7.2 ov), 7-65 (Dwaine Pretorius, 10.4 ov), 8-106 (Bjorn Fortuin, 15.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 28 | 0 | 0 | 0 | 7 | |
2 | 0 | 13 | 2 | 0 | 0 | 6.5 | |
3 | 0 | 38 | 0 | 1 | 0 | 12.66 | |
4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
4 | 0 | 40 | 3 | 1 | 0 | 10 | |
3 | 0 | 12 | 1 | 0 | 0 | 4 |
Match Notes
South Africa
- Zahid Mehmood makes his T20I debut for Pakistan
- Mandatory Power play (1-6): South Africa 41/3
- Referral 1 (6.4 ovs): PAK against J Malan (LBW) Successful (PAK 2:, SA: 2)
- South Africa 46/5: J Malan lbw b Z Mahmood 27(17)
- Referral 2 (6.6 ovs): A Phehlukwayo against PAK (LBW) Successful (PAK 2:, SA: 2)
- South Africa 50/6 in 8.1 overs
- Drinks: South Africa 61/6 in 10.0 overs
- South Africa 102/7 in 14.2 overs
- Referral 3 (18.4 ovs): PAK against L Sipamla (LBW) Unsuccessful (PAK 1:, SA: 2)
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |