Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohlic rahul chahar b kagiso rabada | 20 | 14 | 2 | 1 | 142.85 |
Faf du Plessis (C)c jitesh sharma b rishi dhawan | 10 | 8 | 2 | 0 | 125 |
Rajat Patidarc shikhar dhawan b rahul chahar | 26 | 21 | 1 | 2 | 123.8 |
Mahipal Lomrorc shikhar dhawan b rishi dhawan | 6 | 3 | 0 | 1 | 200 |
Glenn Maxwellc arshdeep singh b harpreet brar | 35 | 22 | 3 | 1 | 159.09 |
Dinesh Karthik (W)c bhanuka rajapaksa b arshdeep singh | 11 | 11 | 1 | 0 | 100 |
Shahbaz Ahmedc bhanuka rajapaksa b kagiso rabada | 9 | 14 | 0 | 0 | 64.28 |
Harshal Patelc mayank agarwal b kagiso rabada | 11 | 7 | 2 | 0 | 157.14 |
Wanindu Hasarangac harpreet brar b rahul chahar | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Sirajnot out | 9 | 13 | 1 | 0 | 69.23 |
Josh Hazlewoodnot out | 7 | 4 | 1 | 0 | 175 |
Extras: 10
(b - 1, w - 9, no - 0, lb - 0, penalty - 0)Total
155/9 (20.0 OV) RR 7.75
1-33 (Virat Kohli, 3.2 ov), 2-34 (Faf du Plessis, 4.2 ov), 3-40 (Mahipal Lomror, 4.5 ov), 4-104 (Rajat Patidar, 11 ov), 5-104 (Glenn Maxwell, 11.2 ov), 6-120 (Dinesh Karthik, 14.5 ov), 7-124 (Shahbaz Ahmed, 15.4 ov), 8-137 (Wanindu Hasaranga, 16.4 ov), 9-142 (Harshal Patel, 18.1 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 33 | 1 | 2 | 0 | 8.25 | |
4 | 0 | 27 | 1 | 1 | 0 | 6.75 | |
4 | 0 | 21 | 3 | 2 | 0 | 5.25 | |
4 | 0 | 36 | 2 | 0 | 0 | 9 | |
4 | 0 | 37 | 2 | 3 | 0 | 9.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstowc mohammed siraj b shahbaz ahmed | 66 | 29 | 4 | 7 | 227.58 |
Shikhar Dhawanb glenn maxwell | 21 | 15 | 2 | 1 | 140 |
Bhanuka Rajapaksac harshal patel b wanindu hasaranga | 1 | 3 | 0 | 0 | 33.33 |
Liam Livingstonec dinesh karthik b harshal patel | 70 | 42 | 5 | 4 | 166.66 |
Mayank Agarwal (C)c wanindu hasaranga b harshal patel | 19 | 16 | 3 | 0 | 118.75 |
Jitesh Sharma (W)b wanindu hasaranga | 9 | 5 | 2 | 0 | 180 |
Harpreet Brarc dinesh karthik b harshal patel | 7 | 5 | 0 | 1 | 140 |
Rishi Dhawanc glenn maxwell b harshal patel | 7 | 3 | 0 | 1 | 233.33 |
Rahul Chaharrun out (glenn maxwell / dinesh karthik) | 2 | 2 | 0 | 0 | 100 |
Kagiso Rabadanot out | 0 | 1 | 0 | 0 | 0 |
Extras: 7
(b - 0, w - 3, no - 1, lb - 3, penalty - 0)Total
209/9 (20.0 OV) RR 10.45
1-60 (Shikhar Dhawan, 5 ov), 2-85 (Bhanuka Rajapaksa, 6.4 ov), 3-101 (Jonny Bairstow, 9.1 ov), 4-152 (Mayank Agarwal, 15 ov), 5-164 (Jitesh Sharma, 16.2 ov), 6-173 (Harpreet Brar, 17.3 ov), 7-206 (Liam Livingstone, 19.2 ov), 8-207 (Rishi Dhawan, 19.4 ov), 9-209 (Rahul Chahar, 20 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
2 | 0 | 17 | 1 | 0 | 0 | 8.5 | |
4 | 0 | 64 | 0 | 2 | 0 | 16 | |
2 | 0 | 36 | 0 | 0 | 1 | 18 | |
4 | 0 | 15 | 2 | 0 | 0 | 3.75 | |
4 | 0 | 40 | 1 | 0 | 0 | 10 | |
4 | 0 | 34 | 4 | 1 | 0 | 8.5 |