Sri Lanka vs South Africa Match Result Full Scorecard (TEST)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markramnot out | 36 | 53 | 4 | 0 | 67.92 |
Dean Elgarnot out | 31 | 27 | 5 | 0 | 114.81 |
Extras: 0
(b - 0, w - 0, no - 0, lb - 0, penalty - 0)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |
4 | 1 | 20 | 0 | 0 | 0 | 5 | |
2.2 | 0 | 16 | 0 | 0 | 0 | 6.85 | |
3 | 1 | 8 | 0 | 0 | 0 | 2.66 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne (C)c Wiaan Mulder b Anrich Nortje | 103 | 128 | 19 | 0 | 80.46 |
Kusal Pererab Lungi Ngidi | 1 | 7 | 0 | 0 | 14.28 |
Lahiru Thirimannec Quinton de Kock b Lungi Ngidi | 31 | 57 | 7 | 0 | 54.38 |
Kusal Mendisc Quinton de Kock b Lungi Ngidi | 0 | 1 | 0 | 0 | 0 |
Minod Bhanukac Keshav Maharaj b Anrich Nortje | 1 | 7 | 0 | 0 | 14.28 |
Niroshan Dickwella (W)c Temba Bavuma b Lungi Ngidi | 36 | 68 | 6 | 0 | 52.94 |
Dasun Shanakac Lutho Sipamla b Wiaan Mulder | 8 | 24 | 1 | 0 | 33.33 |
Wanindu Hasarangab Lutho Sipamla | 16 | 32 | 2 | 0 | 50 |
Dushmantha Chameerac Quinton de Kock b Lutho Sipamla | 0 | 10 | 0 | 0 | 0 |
Vishwa Fernandonot out | 1 | 7 | 0 | 0 | 14.28 |
Asitha Fernandob Lutho Sipamla | 0 | 2 | 0 | 0 | 0 |
Extras: 14
(b - 9, w - 1, no - 2, lb - 2, penalty - 0)
Fall of Wickets
1-1 (Kusal Perera, 2.2 ov), 2-86 (Lahiru Thirimanne, 23 ov), 3-92 (Kusal Mendis, 24.1 ov), 4-109 (Minod Bhanuka, 27.3 ov), 5-176 (Dimuth Karunaratne, 43.5 ov), 6-181 (Niroshan Dickwella, 44.3 ov), 7-190 (Dasun Shanaka, 50.5 ov), 8-209 (Wanindu Hasaranga, 54.5 ov), 9-210 (Dushmantha Chameera, 56.4 ov), 10-211 (Asitha Fernando, 56.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
15 | 5 | 44 | 4 | 0 | 0 | 2.93 | |
19 | 2 | 64 | 2 | 1 | 0 | 3.36 | |
13 | 3 | 52 | 1 | 0 | 1 | 4 | |
9.5 | 1 | 40 | 3 | 0 | 1 | 4.06 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgarc Lahiru Thirimanne b Dushmantha Chameera | 127 | 163 | 22 | 0 | 77.91 |
Aiden Markramc Kusal Mendis b Asitha Fernando | 5 | 21 | 0 | 0 | 23.8 |
Rassie van der Dussenc Niroshan Dickwella b Dasun Shanaka | 67 | 127 | 12 | 0 | 52.75 |
Faf du Plessisc Niroshan Dickwella b Dasun Shanaka | 8 | 15 | 1 | 0 | 53.33 |
Quinton de Kock (C) (W)c Kusal Mendis b Vishwa Fernando | 10 | 20 | 1 | 0 | 50 |
Temba Bavumalbw b Vishwa Fernando | 19 | 30 | 3 | 0 | 63.33 |
Wiaan Mulderlbw b Vishwa Fernando | 7 | 17 | 1 | 0 | 41.17 |
Keshav Maharajc Niroshan Dickwella b Asitha Fernando | 2 | 8 | 0 | 0 | 25 |
Anrich Nortjec Kusal Mendis b Vishwa Fernando | 13 | 16 | 2 | 0 | 81.25 |
Lutho Sipamlac Dasun Shanaka b Vishwa Fernando | 5 | 19 | 1 | 0 | 26.31 |
Lungi Ngidinot out | 14 | 18 | 3 | 0 | 77.77 |
Extras: 25
(b - 8, w - 3, no - 0, lb - 14, penalty - 0)
Fall of Wickets
1-34 (Aiden Markram, 7.3 ov), 2-218 (Dean Elgar, 51.2 ov), 3-218 (Rassie van der Dussen, 52.3 ov), 4-235 (Faf du Plessis, 57 ov), 5-241 (Quinton de Kock, 58 ov), 6-257 (Wiaan Mulder, 63.2 ov), 7-262 (Keshav Maharaj, 65 ov), 8-276 (Temba Bavuma, 68 ov), 9-283 (Anrich Nortje, 69.3 ov), 10-302 (Lutho Sipamla, 75.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
23.4 | 0 | 101 | 5 | 1 | 0 | 4.26 | |
19 | 5 | 61 | 2 | 1 | 0 | 3.21 | |
14 | 1 | 53 | 1 | 0 | 0 | 3.78 | |
15 | 3 | 42 | 2 | 1 | 0 | 2.8 | |
4 | 0 | 23 | 0 | 0 | 0 | 5.75 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne (C)c Quinton de Kock b Anrich Nortje | 2 | 32 | 0 | 0 | 6.25 |
Kusal Pererac Aiden Markram b Wiaan Mulder | 60 | 67 | 11 | 0 | 89.55 |
Lahiru Thirimannec Faf du Plessis b Wiaan Mulder | 17 | 30 | 3 | 0 | 56.66 |
Kusal Mendisc Rassie van der Dussen b Wiaan Mulder | 0 | 4 | 0 | 0 | 0 |
Minod Bhanukac Rassie van der Dussen b Anrich Nortje | 5 | 10 | 1 | 0 | 50 |
Niroshan Dickwella (W)c Quinton de Kock b Anrich Nortje | 7 | 10 | 1 | 0 | 70 |
Dasun Shanakac Quinton de Kock b Anrich Nortje | 4 | 17 | 0 | 0 | 23.52 |
Wanindu Hasarangac Quinton de Kock b Lutho Sipamla | 29 | 27 | 5 | 0 | 107.4 |
Dushmantha Chameerac Quinton de Kock b Anrich Nortje | 22 | 29 | 4 | 0 | 75.86 |
Vishwa Fernandonot out | 2 | 11 | 0 | 0 | 18.18 |
Asitha Fernandob Anrich Nortje | 4 | 6 | 1 | 0 | 66.66 |
Extras: 5
(b - 0, w - 0, no - 0, lb - 5, penalty - 0)
Fall of Wickets
1-19 (Dimuth Karunaratne, 9.5 ov), 2-71 (Kusal Perera, 20.1 ov), 3-71 (Kusal Mendis, 20.5 ov), 4-80 (Lahiru Thirimanne, 22.5 ov), 5-84 (Minod Bhanuka, 24 ov), 6-93 (Niroshan Dickwella, 25.5 ov), 7-110 (Dasun Shanaka, 29.5 ov), 8-149 (Wanindu Hasaranga, 37.1 ov), 9-151 (Dushmantha Chameera, 38.3 ov), 10-157 (Asitha Fernando, 40.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
10 | 3 | 44 | 0 | 0 | 0 | 4.4 | |
14.3 | 1 | 56 | 6 | 0 | 0 | 3.86 | |
9 | 3 | 27 | 1 | 0 | 0 | 3 | |
7 | 3 | 25 | 3 | 0 | 0 | 3.57 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |