Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazainot out | 37 | 28 | 5 | 1 | 132.14 |
Rahmanullah Gurbaz (W)b wanindu hasaranga | 40 | 18 | 3 | 4 | 222.22 |
Ibrahim Zadranrun out (maheesh theekshana) | 15 | 13 | 2 | 0 | 115.38 |
Najibullah Zadrannot out | 2 | 2 | 0 | 0 | 100 |
Extras: 12
(b - 0, w - 7, no - 0, lb - 5, penalty - 0)Total
106/2 (10.1 OV) RR 10.43
1-83 (Rahmanullah Gurbaz, 6.1 ov), 2-103 (Ibrahim Zadran, 9.2 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 1 | 0 | 10 | |
4 | 0 | 35 | 0 | 1 | 0 | 8.75 | |
1 | 0 | 16 | 0 | 0 | 0 | 16 | |
3 | 0 | 19 | 1 | 0 | 0 | 6.33 | |
1 | 0 | 20 | 0 | 0 | 0 | 20 | |
0.1 | 0 | 1 | 0 | 0 | 0 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissankac rahmanullah gurbaz b naveen-ul-haq | 3 | 7 | 0 | 0 | 42.85 |
Kusal Mendis (W)lbw b fazalhaq farooqi | 2 | 4 | 0 | 0 | 50 |
Charith Asalankalbw b fazalhaq farooqi | 0 | 1 | 0 | 0 | 0 |
Danushka Gunathilakac karim janat b mujeeb ur rahman | 17 | 17 | 3 | 0 | 100 |
Bhanuka Rajapaksarun out (fazalhaq farooqi / mohammad nabi) | 38 | 29 | 5 | 1 | 131.03 |
Wanindu Hasarangac mohammad nabi b mujeeb ur rahman | 2 | 8 | 0 | 0 | 25 |
Dasun Shanaka (C)c rahmanullah gurbaz b mohammad nabi | 0 | 1 | 0 | 0 | 0 |
Chamika Karunaratneb fazalhaq farooqi | 31 | 38 | 3 | 1 | 81.57 |
Maheesh Theekshanarun out (azmatullah omarzai / rahmanullah gurbaz) | 0 | 0 | 0 | 0 | 0 |
Matheesha Pathiranac najibullah zadran b mohammad nabi | 5 | 12 | 0 | 0 | 41.66 |
Dilshan Madushankanot out | 1 | 2 | 0 | 0 | 50 |
Extras: 6
(b - 0, w - 4, no - 1, lb - 1, penalty - 0)Total
105/10 (19.4 OV) RR 5.34
1-3 (Kusal Mendis, 0.5 ov), 2-3 (Charith Asalanka, 1 ov), 3-5 (Pathum Nissanka, 2 ov), 4-49 (Danushka Gunathilaka, 7.2 ov), 5-60 (Wanindu Hasaranga, 9.2 ov), 6-64 (Dasun Shanaka, 10.1 ov), 7-69 (Bhanuka Rajapaksa, 12.2 ov), 8-69 (Maheesh Theekshana, 12.3 ov), 9-75 (Matheesha Pathirana, 15 ov), 10-105 (Chamika Karunaratne, 19.4 ov)
BOWLERS | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
3.4 | 1 | 11 | 3 | 0 | 0 | 3 | |
3 | 0 | 23 | 1 | 0 | 1 | 7.66 | |
4 | 0 | 24 | 2 | 0 | 0 | 6 | |
1 | 0 | 20 | 0 | 2 | 0 | 20 | |
4 | 0 | 14 | 2 | 1 | 0 | 3.5 | |
4 | 0 | 12 | 0 | 1 | 0 | 3 |