Australia vs Sri Lanka Match Result Full Scorecard (ODI)
Australia
this Over:
1
1
1
2
1
4
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
26 | 48 | 2 | 0 | 54.16 | |
153 | 132 | 15 | 5 | 115.9 | |
10 | 20 | 1 | 0 | 50 | |
73 | 59 | 7 | 1 | 123.72 | |
46 | 25 | 5 | 1 | 184 | |
3 | 9 | 0 | 0 | 33.33 | |
4 | 3 | 0 | 0 | 133.33 | |
0 | 1 | 0 | 0 | 0 | |
5 | 4 | 0 | 0 | 125 | |
Extras: 14
(b - 0, w - 9, no - 1, lb - 4, penalty - 0)
Total
334/7 (50.0 OV, 6.68 runs per over)
Fall of Wickets:
1-80 (David Warner, 16.4 ov), 2-100 (Usman Khawaja, 23 ov), 3-273 (Aaron Finch, 42.4 ov), 4-278 (Steve Smith, 43.3 ov), 5-310 (Shaun Marsh, 47 ov), 6-317 (Alex Carey, 48.1 ov), 7-320 (Pat Cummins, 48.3 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
10 | 1 | 61 | 1 | 3 | 1 | 6.1 | |
10 | 0 | 88 | 0 | 1 | 0 | 8.8 | |
10 | 0 | 57 | 2 | 1 | 0 | 5.7 | |
10 | 0 | 67 | 0 | 1 | 0 | 6.7 | |
8 | 0 | 40 | 2 | 2 | 0 | 5 | |
2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Sri Lanka
this Over:
0
0
0
1
0(W)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
97 | 108 | 9 | 0 | 89.81 | |
52 | 36 | 5 | 1 | 144.44 | |
16 | 26 | 1 | 0 | 61.53 | |
30 | 37 | 0 | 2 | 81.08 | |
9 | 11 | 2 | 0 | 81.81 | |
3 | 4 | 0 | 0 | 75 | |
7 | 3 | 0 | 1 | 233.33 | |
16 | 30 | 2 | 0 | 53.33 | |
8 | 8 | 1 | 0 | 100 | |
1 | 5 | 0 | 0 | 20 | |
0 | 7 | 0 | 0 | 0 |
Extras: 8
(b - 0, w - 6, no - 0, lb - 2, penalty - 0)
Total
247/10 (45.5 OV, 5.38 runs per over)
Fall of Wickets:
1-115 (Kusal Perera, 15.3 ov), 2-153 (Lahiru Thirimanne, 23.5 ov), 3-186 (Dimuth Karunaratne, 32.1 ov), 4-205 (Angelo Mathews, 35.4 ov), 5-209 (Milinda Siriwardana, 36.2 ov), 6-217 (Thisara Perera, 37 ov), 7-222 (Kusal Mendis, 38.1 ov), 8-236 (Isuru Udana, 40 ov), 9-237 (Lasith Malinga, 41.4 ov), 10-247 (Nuwan Pradeep, 45.5 ov)Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
10 | 0 | 55 | 4 | 1 | 0 | 5.5 | |
7.5 | 0 | 38 | 2 | 2 | 0 | 4.85 | |
9 | 0 | 59 | 1 | 0 | 0 | 6.55 | |
9 | 1 | 47 | 3 | 2 | 0 | 5.22 | |
10 | 0 | 46 | 0 | 1 | 0 | 4.6 |
Match Notes
Australia
- Australia 53/0 in 9.3 overs
- 1st wkt Partnership: 50 off 57 balls between D Warner (17) and A Finch (34)
- Power play 1 (1-10): Australia 53/0
- Referral 1 (11.2 ovs): SL against A Finch (LBW) Unsuccessful (SL: 1, AUS: 1) (Retained)
- Drinks: Australia 80/1 in 16.4 overs
- A Finch 24th ODI fifty: 50 runs in 53 balls (7x4) (0x6)
- Australia 100/1 in 22.4 overs
- Australia 150/2 in 28.4 overs
- 3rd wkt Partnership: 50 off 36 balls between A Finch (32) and S Smith (18)
- A Finch 14th ODI hundred: 101 runs in 97 balls (8x4) (4x6)
- Drinks: Australia 195/2 in 35.0 overs
- Australia 200/2 in 35.3 overs
- 3rd wkt Partnership: 100 off 80 balls between A Finch (51) and S Smith (43)
- S Smith 22nd ODI fifty: 50 runs in 46 balls (5x4) (0x6)
- Power play 2 (11-40): Australia 237/2 (184 runs, 2 wickets)
- Australia 250/2 in 40.4 overs
- A Finch : 150 runs in 128 balls (15x4) (5x6)
- Australia 302/4 in 45.0 overs
- Power play 3 (41-50): Australia 334/7 (97 runs, 5 wickets)
- Innings Break: Australia 334/7 in 50.0 overs
Sri Lanka
- Sri Lanka 52/0 in 6.5 overs
- 1st wkt Partnership: 52 off 41 balls between D Karunaratne (36) and K Perera (15)
- Referral 1 (9.4 ovs): AUS against K Perera (caught) Unsuccessful (SL: 1, AUS: 0)
- Power play 1 (1-10): Sri Lanka 87/0
- D Karunaratne 4th ODI fifty: 50 runs in 43 balls (7x4) (0x6)
- Sri Lanka 100/0 in 12.4 overs
- 1st wkt Partnership: 100 off 77 balls between D Karunaratne (51) and K Perera (47)
- K Perera 13th ODI fifty: 50 runs in 33 balls (5x4) (1x6)
- Drinks: Sri Lanka 122/1 in 17.0 overs
- Sri Lanka 153/1 in 23.4 overs
- Drinks: Sri Lanka 186/3 in 32.1 overs
- Sri Lanka 200/3 in 34.3 overs
- Power play 2 (11-40): Sri Lanka 236/2 (149 runs, 8 wickets)