Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne c Mehedi Hasan b Mustafizur Rahman | 7 | 32 | 1 | 0 | 21.87 |
Upul Tharanga c Soumya Sarkar b Mehedi Hasan | 11 | 40 | 1 | 0 | 27.5 |
Kusal Mendis st Mushfiqur Rahim b Mehedi Hasan | 5 | 6 | 1 | 0 | 83.33 |
Dinesh Chandimal c Mosaddek Hossain b Mehedi Hasan | 138 | 300 | 10 | 1 | 46 |
Asela Gunaratne lbw b Subashis Roy | 13 | 39 | 1 | 0 | 33.33 |
Dhananjaya de Silva b Taijul Islam | 34 | 54 | 5 | 0 | 62.96 |
Niroshan Dickwella (W) b Shakib Al Hasan | 34 | 37 | 4 | 0 | 91.89 |
Dilruwan Perera c Soumya Sarkar b Mustafizur Rahman | 9 | 20 | 0 | 1 | 45 |
Rangana Herath (C) c Soumya Sarkar b Shakib Al Hasan | 25 | 91 | 2 | 0 | 27.47 |
Suranga Lakmal c Soumya Sarkar b Subashis Roy | 35 | 45 | 2 | 1 | 77.77 |
Lakshan Sandakan not out | 5 | 19 | 0 | 0 | 26.31 |
Extras (b - 1, w - 6, no - 2, lb - 13, penalty - 0) | 22 | ||||
Total | 338 (2.97 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 21 | 6 | 50 | 2 | 1 | 0 | 2.38 | |
Subashis Roy | 17.3 | 2 | 53 | 2 | 1 | 2 | 3.02 | |
Mehedi Hasan | 21 | 2 | 90 | 3 | 0 | 0 | 4.28 | |
Taijul Islam | 17 | 2 | 40 | 1 | 0 | 0 | 2.35 | |
Shakib Al Hasan | 33 | 4 | 80 | 2 | 0 | 0 | 2.42 | |
Mosaddek Hossain | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal lbw b Rangana Herath | 49 | 91 | 6 | 0 | 53.84 |
Soumya Sarkar b Lakshan Sandakan | 61 | 121 | 6 | 0 | 50.41 |
Imrul Kayes lbw b Lakshan Sandakan | 34 | 78 | 4 | 0 | 43.58 |
Sabbir Rahman c Dhananjaya de Silva b Suranga Lakmal | 42 | 54 | 5 | 0 | 77.77 |
Taijul Islam lbw b Lakshan Sandakan | 0 | 1 | 0 | 0 | 0 |
Shakib Al Hasan c Dinesh Chandimal b Lakshan Sandakan | 116 | 159 | 10 | 0 | 72.95 |
Mushfiqur Rahim (C)(W) b Suranga Lakmal | 52 | 81 | 6 | 0 | 64.19 |
Mosaddek Hossain st Niroshan Dickwella b Rangana Herath | 75 | 155 | 7 | 2 | 48.38 |
Mehedi Hasan lbw b Rangana Herath | 24 | 50 | 2 | 0 | 48 |
Mustafizur Rahman lbw b Rangana Herath | 0 | 1 | 0 | 0 | 0 |
Subashis Roy not out | 0 | 14 | 0 | 0 | 0 |
Extras (b - 4, w - 2, no - 0, lb - 8, penalty - 0) | 14 | ||||
Total | 467 (3.48 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Suranga Lakmal | 25 | 3 | 90 | 2 | 1 | 0 | 3.6 | |
Dilruwan Perera | 33 | 5 | 100 | 0 | 0 | 0 | 3.03 | |
Rangana Herath | 34.1 | 6 | 82 | 4 | 0 | 0 | 2.4 | |
Asela Gunaratne | 7 | 0 | 38 | 0 | 1 | 0 | 5.42 | |
Lakshan Sandakan | 33 | 2 | 140 | 4 | 0 | 0 | 4.24 | |
Dhananjaya de Silva | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne c Soumya Sarkar b Shakib Al Hasan | 126 | 244 | 10 | 1 | 51.63 |
Upul Tharanga b Mehedi Hasan | 26 | 40 | 3 | 0 | 65 |
Kusal Mendis c Mushfiqur Rahim b Mustafizur Rahman | 36 | 91 | 2 | 0 | 39.56 |
Dinesh Chandimal c Mushfiqur Rahim b Mustafizur Rahman | 5 | 13 | 1 | 0 | 38.46 |
Asela Gunaratne lbw b Shakib Al Hasan | 7 | 15 | 1 | 0 | 46.66 |
Dhananjaya de Silva c Mushfiqur Rahim b Mustafizur Rahman | 0 | 7 | 0 | 0 | 0 |
Niroshan Dickwella (W) c Mushfiqur Rahim b Shakib Al Hasan | 5 | 15 | 0 | 0 | 33.33 |
Dilruwan Perera run out (Subashis Roy) | 50 | 174 | 6 | 0 | 28.73 |
Rangana Herath (C) lbw b Taijul Islam | 9 | 32 | 0 | 0 | 28.12 |
Suranga Lakmal c Mosaddek Hossain b Shakib Al Hasan | 42 | 48 | 4 | 0 | 87.5 |
Lakshan Sandakan not out | 0 | 1 | 0 | 0 | 0 |
Extras (b - 4, w - 1, no - 0, lb - 8, penalty - 0) | 13 | ||||
Total | 319 (2.81 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Subashis Roy | 16 | 4 | 36 | 0 | 1 | 0 | 2.25 | |
Mehedi Hasan | 24 | 0 | 71 | 1 | 0 | 0 | 2.95 | |
Mustafizur Rahman | 23 | 3 | 78 | 3 | 0 | 0 | 3.39 | |
Shakib Al Hasan | 36.2 | 9 | 74 | 4 | 0 | 0 | 2.03 | |
Mosaddek Hossain | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |
Taijul Islam | 11 | 1 | 38 | 1 | 0 | 0 | 3.45 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Dinesh Chandimal b Dilruwan Perera | 82 | 125 | 7 | 1 | 65.6 |
Soumya Sarkar c Upul Tharanga b Rangana Herath | 10 | 26 | 2 | 0 | 38.46 |
Imrul Kayes c Asela Gunaratne b Rangana Herath | 0 | 1 | 0 | 0 | 0 |
Sabbir Rahman lbw b Dilruwan Perera | 41 | 76 | 5 | 0 | 53.94 |
Shakib Al Hasan b Dilruwan Perera | 15 | 43 | 1 | 0 | 34.88 |
Mushfiqur Rahim (C)(W) not out | 22 | 45 | 1 | 0 | 48.88 |
Mosaddek Hossain c Niroshan Dickwella b Rangana Herath | 13 | 28 | 2 | 0 | 46.42 |
Mehedi Hasan not out | 2 | 3 | 0 | 0 | 66.66 |
Mustafizur Rahman | |||||
Taijul Islam | |||||
Subashis Roy | |||||
Extras (b - 4, w - 1, no - 0, lb - 1, penalty - 0) | 6 | ||||
Total | 191 (3.30 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Dilruwan Perera | 22 | 1 | 59 | 3 | 0 | 0 | 2.68 | |
Rangana Herath | 24.5 | 2 | 75 | 3 | 0 | 0 | 3.02 | |
Dhananjaya de Silva | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 | |
Lakshan Sandakan | 6 | 1 | 34 | 0 | 0 | 0 | 5.66 | |
Suranga Lakmal | 2 | 0 | 7 | 0 | 1 | 0 | 3.5 | |
Asela Gunaratne | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Day 5
9th wkt Partnership: 52 off 78 balls between S Lakmal (29) and D Perera (23)
Sri Lanka 300/8 in 106.1 overs
Referral 7 (106.2 ovs) BAN against D Perera (Caught) Unsuccessful (SL: 1, BAN: 0)
D Perera 4th Test fifty: 50 runs in 164 balls (6x4) (0x6)
Innings Break: Sri Lanka 319/10 in 113.2 overs
Lunch: Bangladesh 38/2 in 15 overs
Bangladesh 53/2 in 18.4 overs
3rd wkt Partnership: 50 off 93 balls between T Iqbal (28) and S Rahman (22)
T Iqbal 22nd Test fifty: 51 runs in 87 balls (3x4) (0x6)
Bangladesh 105/2 in 29.3 overs
Drinks: Bangladesh 115/2 in 32.0 overs
3rd wkt Partnership: 101 off 163 balls between T Iqbal (64) and S Rahman (36)
Referral 1 (40.5 ovs) SL against S Rahman (LBW) Successful (SL: 2, BAN: 2)
Bangladesh 143/4: S Rahman lbw b D Perera 41(76)
Referral 2 (41.3 ovs) SL against S Al Hasan (Caught) Unsuccessful (SL: 1, BAN: 2)
Bangladesh 150/4 in 43.5 overs
Tea: Bangladesh156/6 in 46.0 overs
Referral 3 (52.4 ovs) M Rahim against SL (LBW) Successful (SL: 1, BAN: 2)
M Hossain dropped on 3 by R Herath in 53.5 overs
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5313 | 121 |
2 | South Africa | 5154 | 117 |
3 | New Zealand | 3886 | 102 |
4 | Australia | 4599 | 102 |
5 | England | 5029 | 97 |
FULL Ranking |