Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danushka Gunathilaka c Mushfiqur Rahim b Mashrafe Mortaza | 9 | 11 | 1 | 0 | 81.81 |
Upul Tharanga (C) run out (Mahmudullah) | 65 | 76 | 9 | 0 | 85.52 |
Kusal Mendis c & b Taskin Ahmed | 102 | 107 | 9 | 1 | 95.32 |
Dinesh Chandimal (W) lbw b Mustafizur Rahman | 24 | 30 | 1 | 0 | 80 |
Asela Gunaratne c Soumya Sarkar b Taskin Ahmed | 39 | 28 | 4 | 1 | 139.28 |
Milinda Siriwardana b Mehedi Hasan | 30 | 30 | 3 | 0 | 100 |
Thisara Perera run out (Mushfiqur Rahim) | 9 | 6 | 1 | 0 | 150 |
Dilruwan Perera run out (Mushfiqur Rahim) | 9 | 8 | 1 | 0 | 112.5 |
Nuwan Kulasekara not out | 2 | 2 | 0 | 0 | 100 |
Suranga Lakmal c Mustafizur Rahman b Taskin Ahmed | 0 | 1 | 0 | 0 | 0 |
Nuwan Pradeep b Taskin Ahmed | 0 | 1 | 0 | 0 | 0 |
Extras (b - 4, w - 7, no - 1, lb - 10, penalty - 0) | 22 | ||||
Total | 311 (6.24 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 10 | 1 | 55 | 1 | 1 | 0 | 5.5 | |
Mehedi Hasan | 10 | 0 | 50 | 1 | 0 | 0 | 5 | |
Mustafizur Rahman | 8 | 0 | 60 | 1 | 2 | 1 | 7.5 | |
Taskin Ahmed | 8.5 | 0 | 47 | 4 | 0 | 0 | 5.32 | |
Shakib Al Hasan | 10 | 0 | 59 | 0 | 1 | 0 | 5.9 | |
Mosaddek Hossain | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Sri Lanka Innings
Power play 1 (1-10) Sri Lanka 48/1
Sri Lanka 50/1 in 10.1 overs
2nd wkt Partnership: 50 off 61 balls between U Tharanga (24) and K Mendis (18)
Drinks: Sri Lanka 85/1 in 16.0 overs
Sri Lanka 100/1 in 19.5 overs
U Tharanga 31st ODI fifty: 50 runs in 68 balls (6x4) (0x6)
2nd wkt Partnership: 101 off 127 balls between U Tharanga (51) and K Mendis (42)
K Mendis ODI fifty: 52 runs in 63 balls (3x4) (1x6)
Sri Lanka 152/2 in 27.1 overs
3rd wkt Partnership: 50 off 34 balls between K Mendis (42) and D Chandimal (8)
Drinks: Sri Lanka 180/2 in 31 overs
Referral 1 (33.4 ovs) BAN against D Chandimal (LBW) Unsuccessful (SL: 1, BAN: 0)
Sri Lanka 203/2 in 35 overs
K Mendis maiden ODI Hundred: 100 runs in 102 balls (9x4) (1x6)
Referral 2 (36.4 ovs) D Chandimal against BAN (LBW) Unsuccessful (SL: 0, BAN: 0)
Sri Lanka 212/3 : D Chandimal lbw b M Rahman 24(30)
Sri Lanka 253/4 in 43.1 overs
5th wkt Partnership: 50 off 43 balls between A Gunaratne (20) and M Siriwardana (26)
Sri Lanka 300/6 in 48 overs
Innings Break: Sri Lanka 311/10 in 49.5 overs
Rain Stoppage: Sri Lanka 311/10 in 49.5 overs
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5313 | 121 |
2 | South Africa | 5154 | 117 |
3 | New Zealand | 3886 | 102 |
4 | Australia | 4599 | 102 |
5 | England | 5029 | 97 |
FULL Ranking |