Sri Lanka vs England Match Result Full Scorecard (test)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawleyc Kusal Mendis b Lasith Embuldeniya | 8 | 21 | 1 | 0 | 38.09 |
Dom Sibleyb Lasith Embuldeniya | 2 | 5 | 0 | 0 | 40 |
Jonny Bairstownot out | 35 | 65 | 2 | 0 | 53.84 |
Joe Root (C)run out (Niroshan Dickwella) | 1 | 3 | 0 | 0 | 33.33 |
Dan Lawrencenot out | 21 | 52 | 0 | 0 | 40.38 |
Extras: 9
(b - 4, w - 0, no - 0, lb - 5, penalty - 0)
Fall of Wickets
1-3 (Dom Sibley, 1 ov), 2-12 (Zak Crawley, 5 ov), 3-14 (Joe Root, 6 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
12 | 3 | 29 | 2 | 0 | 0 | 2.41 | |
11.2 | 2 | 34 | 0 | 0 | 0 | 3 | |
1 | 0 | 4 | 0 | 0 | 0 | 4 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Pererac Jack Leach b Sam Curran | 62 | 109 | 5 | 1 | 56.88 |
Lahiru Thirimannec Jos Buttler b Sam Curran | 111 | 251 | 12 | 0 | 44.22 |
Kusal Mendisc Jos Buttler b Jack Leach | 15 | 65 | 1 | 0 | 23.07 |
Lasith Embuldeniyac Dom Sibley b Dom Bess | 0 | 11 | 0 | 0 | 0 |
Angelo Mathewsc Joe Root b Jack Leach | 71 | 219 | 4 | 0 | 32.42 |
Dinesh Chandimal (C)c Joe Root b Dom Bess | 20 | 28 | 3 | 0 | 71.42 |
Niroshan Dickwella (W)c Jos Buttler b Dom Bess | 29 | 74 | 1 | 0 | 39.18 |
Dasun Shanakab Jack Leach | 4 | 5 | 0 | 0 | 80 |
Wanindu Hasarangac Joe Root b Jack Leach | 12 | 18 | 2 | 0 | 66.66 |
Dilruwan Pererast Jos Buttler b Jack Leach | 24 | 38 | 5 | 0 | 63.15 |
Asitha Fernandonot out | 0 | 6 | 0 | 0 | 0 |
Extras: 11
(b - 7, w - 0, no - 3, lb - 1, penalty - 0)
Fall of Wickets
1-101 (Kusal Perera, 37.4 ov), 2-155 (Kusal Mendis, 59.5 ov), 3-158 (Lasith Embuldeniya, 63 ov), 4-210 (Lahiru Thirimanne, 82.1 ov), 5-243 (Dinesh Chandimal, 91.3 ov), 6-291 (Niroshan Dickwella, 115.1 ov), 7-296 (Dasun Shanaka, 116.2 ov), 8-314 (Wanindu Hasaranga, 122.2 ov), 9-352 (Dilruwan Perera, 132.5 ov), 10-359 (Angelo Mathews, 136.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
17 | 11 | 14 | 0 | 0 | 0 | 0.82 | |
11 | 1 | 37 | 2 | 0 | 1 | 3.36 | |
33 | 4 | 100 | 3 | 0 | 0 | 3.03 | |
21 | 5 | 49 | 0 | 0 | 0 | 2.33 | |
41.5 | 6 | 122 | 5 | 0 | 1 | 2.91 | |
11 | 1 | 19 | 0 | 0 | 0 | 1.72 | |
2 | 0 | 10 | 0 | 0 | 1 | 5 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawleyc Wanindu Hasaranga b Lasith Embuldeniya | 9 | 26 | 1 | 0 | 34.61 |
Dom Sibleyc Lahiru Thirimanne b Lasith Embuldeniya | 4 | 15 | 0 | 0 | 26.66 |
Jonny Bairstowc Kusal Mendis b Lasith Embuldeniya | 47 | 93 | 2 | 0 | 50.53 |
Joe Root (C)c Lasith Embuldeniya b Dilruwan Perera | 228 | 321 | 18 | 1 | 71.02 |
Dan Lawrencec Kusal Mendis b Dilruwan Perera | 73 | 150 | 6 | 1 | 48.66 |
Jos Buttler (W)c Niroshan Dickwella b Asitha Fernando | 30 | 57 | 3 | 0 | 52.63 |
Sam Curranb Asitha Fernando | 0 | 1 | 0 | 0 | 0 |
Dom Bessrun out (sub Minod Bhanuka / Niroshan Dickwella) | 0 | 4 | 0 | 0 | 0 |
Jack Leachlbw b Dilruwan Perera | 4 | 20 | 1 | 0 | 20 |
Mark Woodc Niroshan Dickwella b Dilruwan Perera | 2 | 9 | 0 | 0 | 22.22 |
Stuart Broadnot out | 11 | 13 | 2 | 0 | 84.61 |
Extras: 13
(b - 7, w - 0, no - 6, lb - 0, penalty - 0)
Fall of Wickets
1-10 (Dom Sibley, 4.2 ov), 2-17 (Zak Crawley, 8.4 ov), 3-131 (Jonny Bairstow, 42.2 ov), 4-304 (Dan Lawrence, 85.3 ov), 5-372 (Jos Buttler, 104.1 ov), 6-372 (Sam Curran, 104.2 ov), 7-382 (Dom Bess, 106 ov), 8-398 (Jack Leach, 111.2 ov), 9-406 (Mark Wood, 113.4 ov), 10-421 (Joe Root, 117.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
45 | 4 | 176 | 3 | 0 | 2 | 3.91 | |
14 | 1 | 44 | 2 | 0 | 0 | 3.14 | |
15 | 1 | 63 | 0 | 0 | 2 | 4.2 | |
36.1 | 2 | 109 | 4 | 0 | 2 | 3.01 | |
7 | 1 | 22 | 0 | 0 | 0 | 3.14 |

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Thirimannec Jonny Bairstow b Stuart Broad | 4 | 22 | 0 | 0 | 18.18 |
Kusal Pererac Joe Root b Dom Bess | 20 | 28 | 2 | 0 | 71.42 |
Kusal Mendisc Jos Buttler b Stuart Broad | 0 | 2 | 0 | 0 | 0 |
Angelo Mathewsc Joe Root b Stuart Broad | 27 | 54 | 1 | 1 | 50 |
Dinesh Chandimal (C)c Sam Curran b Jack Leach | 28 | 71 | 1 | 0 | 39.43 |
Niroshan Dickwella (W)c Dom Sibley b Dom Bess | 12 | 21 | 1 | 0 | 57.14 |
Dasun Shanakac Jos Buttler b Dom Bess | 23 | 48 | 3 | 0 | 47.91 |
Wanindu Hasarangab Dom Bess | 19 | 22 | 2 | 0 | 86.36 |
Dilruwan Pererab Dom Bess | 0 | 2 | 0 | 0 | 0 |
Lasith Embuldeniyarun out (Jack Leach) | 0 | 1 | 0 | 0 | 0 |
Asitha Fernandonot out | 0 | 7 | 0 | 0 | 0 |
Extras: 2
(b - 0, w - 0, no - 1, lb - 1, penalty - 0)
Fall of Wickets
1-16 (Lahiru Thirimanne, 6.3 ov), 2-16 (Kusal Mendis, 6.5 ov), 3-25 (Kusal Perera, 10.2 ov), 4-81 (Angelo Mathews, 29 ov), 5-81 (Dinesh Chandimal, 29.2 ov), 6-105 (Niroshan Dickwella, 38.1 ov), 7-126 (Dasun Shanaka, 42.3 ov), 8-126 (Dilruwan Perera, 42.5 ov), 9-130 (Lasith Embuldeniya, 43.5 ov), 10-135 (Wanindu Hasaranga, 46.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
9 | 3 | 20 | 3 | 0 | 0 | 2.22 | |
4 | 2 | 8 | 0 | 0 | 0 | 2 | |
6 | 1 | 21 | 0 | 0 | 0 | 3.5 | |
10.1 | 3 | 30 | 5 | 0 | 0 | 2.95 | |
17 | 2 | 55 | 1 | 0 | 1 | 3.23 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |