Punjab vs Delhi Daredevils Team (T20)

Delhi Daredevils
-
Ajinkya Rahane
Batsman
-
Prithvi Shaw
Batsman
-
Shikhar Dhawan
Batsman
-
Shimron Hetmyer
Batsman
-
Shreyas Iyer
Batsman
-
Axar Patel
All-Rounder
-
Chris Woakes
All-Rounder
-
Lalit Yadav
All-Rounder
-
Marcus Stoinis
All-Rounder
-
Ravichandran Ashwin
All-Rounder
-
Rishabh Pant
Wicket Keeper
-
Amit Mishra
Bowler
-
Anrich Nortje
Bowler
-
Avesh Khan
Bowler
-
Ishant Sharma
Bowler
-
Kagiso Rabada
Bowler
-
Pravin Dubey
Bowler

Kings XI Punjab
-
Chris Gayle
Batsman
-
Deepak Hooda
Batsman
-
Mandeep Singh
Batsman
-
Mayank Agarwal
Batsman
-
Sarfaraz Khan
Batsman
-
KL Rahul
Wicket Keeper
-
Nicholas Pooran
Wicket Keeper
-
Prabhsimran Singh
Wicket Keeper
-
Arshdeep Singh
Bowler
-
Chris Jordan
Bowler
-
Darshan Nalkande
Bowler
-
Harpreet Brar
Bowler
-
Ishan Porel
Bowler
-
Mohammed Shami
Bowler
-
Murugan Ashwin
Bowler
-
Ravi Bishnoi
Bowler
PITCH REPORT | ||
---|---|---|
The pitch report will be given at the start of the match |
SWOT ANALYSIS | Delhi Daredevils | Punjab |
---|---|---|
Strength | Middle order batting | Strong top order |
Weakness | Failing to click as a unit | Pace bowling |
Opportunities | To break their losing streak | To keep the winning momentum going |
Threats | Aaron Finch, Mohit Sharma | Gautam Gambhir, Chris Morris |
HEAD TO HEAD | Delhi Daredevils | Punjab |
---|---|---|
Matches won | 9 | 12 |
Home Wins | 5 | 7 |
Away Wins | 3 | 4 |
Highest Innings Score | 231 on Saturday, April 23, 2011 | 202 on Saturday, April 23, 2011 |
Lowest Innings Score | 58 on Sunday, April 19, 2009 | 68 on Sunday, April 30, 2017 |
TOP PERFORMERS | Delhi Daredevils | Punjab |
---|---|---|
Highest Total Chased | 165 on Wednesday, April 15, 2015 | 166 on Sunday, April 08, 2018 |
Lowest Total Defended | 188 on Saturday, April 15, 2017 | 170 on Sunday, May 15, 2011 |
Most Prolific Batsman | Virender Sehwag - 250 Runs | David Miller - 246 Runs |
Highest Individual Score | 79 by David Warner On Saturday, May 19, 2012 | 95 by Shaun Marsh On Saturday, April 23, 2011 |
Most Successful Bowler | Amit Mishra - 10 Wickets | Sandeep Sharma - 14 Wickets |
Best Bowling Analysis | 4/11 by Amit Mishra On Friday, April 15, 2016 | 4/20 by Sandeep Sharma On Sunday, April 30, 2017 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |