India vs Bangladesh Team (TEST)

India
-
Ajinkya Rahane
Batsman
-
Cheteshwar Pujara
Batsman
-
KL Rahul
Batsman
-
Mayank Agarwal
Batsman
-
Rohit Sharma
Batsman
-
Shubman Gill
Batsman
-
Virat Kohli
Batsman
-
Axar Patel
All-Rounder
-
Hardik Pandya
All-Rounder
-
Ravichandran Ashwin
All-Rounder
-
Washington Sundar
All-Rounder
-
Rishabh Pant
Wicket Keeper
-
Wriddhiman Saha
Wicket Keeper
-
Ishant Sharma
Bowler
-
Jasprit Bumrah
Bowler
-
Kuldeep Yadav
Bowler
-
Mohammed Siraj
Bowler
-
Shardul Thakur
Bowler

Bangladesh
-
Mahedi Hasan
Batsman
-
Najmul Hossain Shanto
Batsman
-
Tamim Iqbal
Batsman
-
Afif Hossain
All-Rounder
-
Mahmudullah
All-Rounder
-
Mehidy Hasan
All-Rounder
-
Shakib Al Hasan
All-Rounder
-
Soumya Sarkar
All-Rounder
-
Liton Das
Wicket Keeper
-
Mohammad Mithun
Wicket Keeper
-
Mushfiqur Rahim
Wicket Keeper
-
Hasan Mahmud
Bowler
-
Mohammad Saifuddin
Bowler
-
Mustafizur Rahman
Bowler
-
Rubel Hossain
Bowler
-
Shoriful Islam
Bowler
-
Taijul Islam
Bowler
-
Taskin Ahmed
Bowler
PITCH REPORT | ||
---|---|---|
There is a lot of grass on the wicket and dew might have an effect later on. |
SWOT ANALYSIS | India | Bangladesh |
---|---|---|
Strength | All-round | Bowling line-up |
Weakness | Unknown | Batting line-up |
Opportunities | To inflict another whitewash | To level the series |
Threats | Mushfiqur Rahim, Abu Jayed | Mayank Agarwal, Mohammed Shami |
HEAD TO HEAD | India | Bangladesh |
---|---|---|
Matches won | 8 | 0 |
Home Wins | 2 | 0 |
Away Wins | 6 | 0 |
Highest Innings Score | 687 on Thursday, February 09, 2017 | 400 on Friday, November 10, 2000 |
Lowest Innings Score | 243 on Sunday, January 17, 2010 | 91 on Friday, November 10, 2000 |
TOP PERFORMERS | India | Bangladesh |
---|---|---|
Highest Total Chased | 62 on Friday, November 10, 2000 | Array |
Lowest Total Defended | 243 on Sunday, January 17, 2010 | Array |
Most Prolific Batsman | Sachin Tendulkar - 820 Runs | Mushfiqur Rahim - 444 Runs |
Highest Individual Score | 248 by Sachin Tendulkar On Friday, December 10, 2004 | 158 by Mohammad Ashraful On Friday, December 17, 2004 |
Most Successful Bowler | Zaheer Khan - 31 Wickets | Shakib Al Hasan - 15 Wickets |
Best Bowling Analysis | 7/87 by Zaheer Khan On Sunday, January 24, 2010 | 6/132 by Naimur Rehman On Friday, November 10, 2000 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |