New Zealand vs West Indies Team (t20)

New Zealand
-
Devon Conway*
Batsman
-
Finn Allen
Batsman
-
Kane Williamson
Batsman
-
Mark Chapman
Batsman
-
Martin Guptill*
Batsman
-
James Neesham*
All-Rounder
-
Mitchell Santner*
All-Rounder
-
Glenn Phillips*
Wicket Keeper
-
Tim Seifert*
Wicket Keeper
-
Adam Milne
Bowler
-
Hamish Bennett
Bowler
-
Ish Sodhi*
Bowler
-
Kyle Jamieson*
Bowler
-
Tim Southee*
Bowler
-
Trent Boult
Bowler

West Indies
-
Chris Gayle
Batsman
-
Evin Lewis
Batsman
-
Lendl Simmons
Batsman
-
Rovman Powell*
Batsman
-
Dwayne Bravo
All-Rounder
-
Fabian Allen*
All-Rounder
-
Jason Holder
All-Rounder
-
Kieron Pollard*
All-Rounder
-
Andre Fletcher*
Wicket Keeper
-
Nicholas Pooran*
Wicket Keeper
-
Akeal Hosein
Bowler
-
Fidel Edwards
Bowler
-
Kevin Sinclair
Bowler
-
Obed McCoy
Bowler
HEAD TO HEAD | New Zealand | West Indies |
---|---|---|
Matches won | 7 | 3 |
Home Wins | 4 | 1 |
Away Wins | 1 | 0 |
Highest Innings Score | 243 on Wednesday, January 03, 2018 | 209 on Saturday, June 30, 2012 |
Lowest Innings Score | 116 on Sunday, July 01, 2012 | 108 on Saturday, January 11, 2014 |
TOP PERFORMERS | New Zealand | West Indies |
---|---|---|
Highest Total Chased | 180 on Friday, November 27, 2020 | Array |
Lowest Total Defended | 187 on Friday, December 29, 2017 | 165 on Sunday, July 06, 2014 |
Most Prolific Batsman | Ross Taylor - 254 Runs | Andre Fletcher - 284 Runs |
Highest Individual Score | 104 by Colin Munro On Wednesday, January 03, 2018 | 85 by Chris Gayle On Saturday, June 30, 2012 |
Most Successful Bowler | Tim Southee - 17 Wickets | Sunil Narine - 14 Wickets |
Best Bowling Analysis | 5/21 by Lockie Ferguson On Friday, November 27, 2020 | 4/12 by Sunil Narine On Sunday, July 01, 2012 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |