Pakistan vs Zimbabwe Team (ODI)

Pakistan
-
Abdullah Shafique
Batsman
-
Abid Ali*
Batsman
-
Azhar Ali
Batsman
-
Babar Azam*
Batsman
-
Fawad Alam
Batsman
-
Imran Butt
Batsman
-
Saud Shakeel
Batsman
-
Agha Salman
All-Rounder
-
Faheem Ashraf*
All-Rounder
-
Kamran Ghulam
All-Rounder
-
Mohammad Nawaz
All-Rounder
-
Sajid Khan
All-Rounder
-
Tabish Khan
All-Rounder
-
Mohammad Rizwan*
Wicket Keeper
-
Sarfaraz Ahmed
Wicket Keeper
-
Haris Rauf*
Bowler
-
Hasan Ali
Bowler
-
Nauman Ali
Bowler
-
Shaheen Afridi*
Bowler
-
Yasir Shah
Bowler

Zimbabwe
-
Brian Chari*
Batsman
-
Craig Ervine*
Batsman
-
Milton Shumba
Batsman
-
Tinashe Kamunhukamwe
Batsman
-
Chamu Chibhabha*
All-Rounder
-
Elton Chigumbura
All-Rounder
-
Ryan Burl
All-Rounder
-
Sean Williams*
All-Rounder
-
Sikandar Raza*
All-Rounder
-
Wesley Madhevere*
All-Rounder
-
Brendan Taylor*
Wicket Keeper
-
Richmond Mutumbami
Wicket Keeper
-
Blessing Muzarabani*
Bowler
-
Carl Mumba*
Bowler
-
Donald Tiripano
Bowler
-
Faraz Akram
Bowler
-
Richard Ngarava*
Bowler
-
Tendai Chatara
Bowler
-
Tendai Chisoro*
Bowler
-
Wellington Masakadza
Bowler
HEAD TO HEAD | Pakistan | Zimbabwe |
---|---|---|
Matches won | 52 | 4 |
Home Wins | 17 | 3 |
Away Wins | 21 | 1 |
Highest Innings Score | 399 on Friday, July 20, 2018 | 334 on Tuesday, May 26, 2015 |
Lowest Innings Score | 151 on Wednesday, April 09, 1997 | 67 on Wednesday, July 18, 2018 |
TOP PERFORMERS | Pakistan | Zimbabwe |
---|---|---|
Highest Total Chased | 272 on Sunday, March 29, 1998 | 244 on Tuesday, August 27, 2013 |
Lowest Total Defended | 151 on Wednesday, April 09, 1997 | 222 on Sunday, February 26, 1995 |
Most Prolific Batsman | Mohammad Yousuf - 1033 Runs | Grant Flower - 906 Runs |
Highest Individual Score | 210 by Fakhar Zaman On Friday, July 20, 2018 | 117 by Elton Chigumbura On Tuesday, May 26, 2015 |
Most Successful Bowler | Shahid Afridi - 34 Wickets | Heath Streak - 35 Wickets |
Best Bowling Analysis | 6/26 by Yasir Shah On Thursday, October 01, 2015 | 4/18 by Heath Streak On Wednesday, April 09, 1997 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |