Ireland vs United Arab Emirates Match Result Full Scorecard (odi)

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawar Faridc Gareth Delany b Simi Singh | 28 | 32 | 5 | 0 | 87.5 |
Vriitya Aravind (W)c Craig Young b Simi Singh | 18 | 43 | 1 | 1 | 41.86 |
Chundangapoyil Rizwanc Craig Young b Simi Singh | 1 | 13 | 0 | 0 | 7.69 |
Basil Hameedc Lorcan Tucker b Simi Singh | 2 | 15 | 0 | 0 | 13.33 |
Muhammad Usmanlbw b Simi Singh | 3 | 15 | 0 | 0 | 20 |
Rohan Mustafac Lorcan Tucker b Kevin O'Brien | 7 | 16 | 1 | 0 | 43.75 |
Kashif Daudrun out (Harry Tector) | 20 | 23 | 2 | 1 | 86.95 |
Waheed Ahmedlbw b Andy McBrine | 9 | 18 | 1 | 0 | 50 |
Ahmed Raza (C)c Lorcan Tucker b Gareth Delany | 14 | 15 | 1 | 1 | 93.33 |
Karthik Meiyappanrun out (Kevin O'Brien / Lorcan Tucker) | 8 | 19 | 1 | 0 | 42.1 |
Zahoor Khannot out | 1 | 7 | 0 | 0 | 14.28 |
Extras: 5
(b - 0, w - 5, no - 0, lb - 0, penalty - 0)
Fall of Wickets
1-46 (Zawar Farid, 9.3 ov), 2-47 (Chundangapoyil Rizwan, 13.1 ov), 3-50 (Vriitya Aravind, 15.5 ov), 4-51 (Basil Hameed, 17.4 ov), 5-64 (Muhammad Usman, 21.3 ov), 6-64 (Rohan Mustafa, 22.5 ov), 7-93 (Kashif Daud, 29 ov), 8-94 (Waheed Ahmed, 29.2 ov), 9-114 (Ahmed Raza, 34.3 ov), 10-116 (Karthik Meiyappan, 36 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
5 | 0 | 26 | 0 | 0 | 0 | 5.2 | |
6 | 1 | 26 | 0 | 1 | 0 | 4.33 | |
10 | 4 | 10 | 5 | 1 | 0 | 1 | |
4 | 1 | 3 | 0 | 1 | 0 | 0.75 | |
4 | 1 | 22 | 1 | 1 | 0 | 5.5 | |
5 | 0 | 19 | 1 | 0 | 0 | 3.8 | |
2 | 0 | 10 | 1 | 0 | 0 | 5 |
Match Notes
United Arab Emirates
- Power play 1 (1-10): United Arab Emirates 46/1
- United Arab Emirates 50/2 in 15.3 overs
- Drinks: United Arab Emirates 51/4 in 17.4 overs
- S Singh maiden ODI 5-wicket haul: 5/7 (8.0)
- United Arab Emirates 100/8 in 32.2 overs

Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirlingc Vriitya Aravind b Zahoor Khan | 4 | 9 | 1 | 0 | 44.44 |
Kevin O'Brienc Waheed Ahmed b Kashif Daud | 2 | 2 | 0 | 0 | 100 |
Andy Balbirnie (C)c Chundangapoyil Rizwan b Zahoor Khan | 3 | 11 | 0 | 0 | 27.27 |
Harry Tectorb Ahmed Raza | 33 | 60 | 1 | 0 | 55 |
Lorcan Tucker (W)c Vriitya Aravind b Ahmed Raza | 42 | 81 | 2 | 1 | 51.85 |
Curtis Campherlbw b Zahoor Khan | 56 | 72 | 2 | 1 | 77.77 |
Simi Singhnot out | 54 | 57 | 2 | 2 | 94.73 |
Gareth Delanynot out | 15 | 8 | 2 | 0 | 187.5 |
Extras: 19
(b - 0, w - 12, no - 0, lb - 7, penalty - 0)
Fall of Wickets
1-2 (Kevin O'Brien, 1.2 ov), 2-6 (Paul Stirling, 2.3 ov), 3-10 (Andy Balbirnie, 4.2 ov), 4-82 (Harry Tector, 25 ov), 5-99 (Lorcan Tucker, 28.5 ov), 6-190 (Curtis Campher, 47.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
8 | 1 | 35 | 3 | 1 | 0 | 4.37 | |
8 | 0 | 43 | 1 | 3 | 0 | 5.37 | |
10 | 0 | 35 | 0 | 0 | 0 | 3.5 | |
4 | 0 | 18 | 0 | 2 | 0 | 4.5 | |
10 | 0 | 37 | 2 | 1 | 0 | 3.7 | |
7 | 0 | 37 | 0 | 1 | 0 | 5.28 | |
3 | 0 | 16 | 0 | 1 | 0 | 5.33 |
Match Notes
Ireland
- Power play 1 (1-10): Ireland 17/3
- Drinks: Ireland 39/3 in 16.0 overs
- Ireland 50/3 in 19.4 overs
- 4th wicket partnership: 50 off 101 balls between H Tector (29) and L Tucker (13)
- Ireland 100/5 in 28.5 overs
- Drinks: Ireland 115/5 in 36.0 overs
- Power play 2 (11-40): Ireland 135/5 (118 runs, 2 wickets)
- Ireland 150/5 in 42.1 overs
- 6th wicket partnership: 50 off 80 balls between C Campher (32) and S Singh (15)
- C Campher 3rd ODI fifty: 50 runs in 66 balls (2x4) (1x6)
- Ireland 203/6 in 48.3 overs
- S Singh maiden ODI fifty: 53 runs in 56 balls (2x4) (2x6)
- Innings Break: Ireland 228/6 in 50.0 overs
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |