Pos | Teams | MATCHES | POINTS | NRR |
---|---|---|---|---|
1 | GT | 13 | 20 | +0.391 |
2 | RR | 13 | 16 | +0.304 |
3 | LSG | 13 | 16 | +0.262 |
4 | RCB | 13 | 14 | -0.323 |
5 | DC | 12 | 12 | +0.210 |
6 | KKR | 13 | 12 | +0.160 |
7 | PBKS | 12 | 12 | +0.023 |
8 | SRH | 12 | 10 | -0.270 |
9 | CSK | 13 | 8 | -0.206 |
10 | MI | 12 | 6 | -0.613 |
Pos | Player | Team | Matches | Run |
---|---|---|---|---|
1 | ![]() Jos Buttler | RR | 13 | 627 |
2 | ![]() KL Rahul | LSG | 13 | 469 |
3 | ![]() David Warner | DC | 10 | 427 |
4 | ![]() Deepak Hooda | LSG | 13 | 406 |
Pos | Player | Team | Matches | Wickets |
---|---|---|---|---|
1 | ![]() Yuzvendra Chahal | RR | 13 | 24 |
2 | ![]() Wanindu Hasaranga | RCB | 13 | 23 |
3 | ![]() Kagiso Rabada | PBKS | 11 | 21 |
4 | ![]() Mohammad Shami | GT | 13 | 18 |
20717RUNS OFF THE BAT
5871RUNS IN ALL PP OVERS
12240RUNS IN BOUNDARIES
5HUNDREDS
463CATCHES TAKEN
1728FOURS
888SIXES
790WICKETS
92FIFTIES
97DUCK DISMISSALS
57FREE HITS
25MAIDEN OVER
118RUNS OFF FREE HITS
A team of writers and editors brings you analysis, features and everything that's IPL.
IPLDaily Predictor