The IPL 2022 Mega Player auction will feature a total of 600 players who are set to go under the hammer in Bengaluru. The initial list had over 1000 cricketers who had registered for the auction. However, the final list was trimmed to 590. There will be a total of 217 slots spread across ten franchises up for grabs. Among the 600 players, 229 are capped players, 371 are uncapped players
LIVE UPDATES:Top 10 PlayersIN IPL AUCTION 2022
# | Player | Squad | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|---|
1 | Ishan Kishan | MI | 2 Cr | WICKETKEEPER | 15.25 | 1982.5 | MI |
2 | Deepak Chahar | CSK | 2 Cr | BOWLER | 14 | 1820 | CSK |
3 | Shreyas Iyer | KKR | 2 Cr | BATTER | 12.25 | 1592.5 | DC |
4 | Liam Livingstone | PBKS | 1 Cr | ALL-ROUNDER | 11.5 | 1495 | RR |
5 | Harshal Patel | RCB | 2 Cr | ALL-ROUNDER | 10.75 | 1397.5 | RCB |
6 | Wanindu Hasaranga | RCB | 1 Cr | ALL-ROUNDER | 10.75 | 1397.5 | RCB |
7 | Nicholas Pooran | SRH | 1.5 Cr | WICKETKEEPER | 10.75 | 1397.5 | PBKS |
8 | Shardul Thakur | DC | 2 Cr | BOWLER | 10.75 | 1397.5 | CSK |
9 | Prasidh Krishna | RR | 1 Cr | BOWLER | 10 | 1300 | KKR |
10 | Avesh Khan | LSG | 20 Lakh | BOWLER | 10 | 1300 | DC |
LIVE UPDATES:Gujarat TitansSQUAD 2022
The Ahmedabad-based IPL franchise, bought by CVC Capital, will be officially known as the Gujarat Titans. Titans have picked allrounder Hardik Pandya (Rs 15 crore), legspinner Rashid Khan (Rs 15 crore), and top order batter Shubman Gill (Rs 8 crore) as their three picks ahead of the IPL 2022. CVC Capital won the bid for Titans for a cool Rs 5,625 crores. The board hoped to earn Rs 10,000 crore from the sale of the new teams but the amount exceeded their expectations as they pocketed Rs 12,690 crore
Total Budget Available
₹0.35(CR.)
$447.05(000)
Total Budget Spent
₹51.65(CR.)
$6714.5(000)
2022 Squad GT | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Rashid Khan | Draft Pick | BOWLER | 15 | 1950 | SRH |
Hardik Pandya | Draft Pick | ALL-ROUNDER | 15 | 1950 | MI |
Lockie Ferguson | 2 Cr | BOWLER | 10 | 1300 | KKR |
Rahul Tewatia | 40 Lakh | ALL-ROUNDER | 9 | 1170 | RR |
Shubman Gill | Draft Pick | BATTER | 8 | 1040 | KKR |
Mohammad Shami | 2 Cr | BOWLER | 6.25 | 812.5 | PBKS |
Yash Dayal | 20 Lakh | BOWLER | 3.2 | 416 | |
David Miller | 1 Cr | BATTER | 3 | 390 | RR |
R. Sai Kishore | 20 Lakh | BOWLER | 3 | 390 | CSK |
Abhinav Sadarangani | 20 Lakh | BATTER | 2.6 | 338 | |
Matthew Wade | 2 Cr | WICKETKEEPER | 2.4 | 312 | |
Alzarri Joseph | 75 Lakh | BOWLER | 2.4 | 312 | |
Jason Roy | 2 Cr | BATTER | 2 | 260 | SRH |
Wriddhiman Saha | 1 Cr | WICKETKEEPER | 1.9 | 247 | SRH |
Jayant Yadav | 1 Cr | ALL-ROUNDER | 1.7 | 221 | MI |
Vijay Shankar | 50 Lakh | ALL-ROUNDER | 1.4 | 182 | SRH |
Dominic Drakes | 75 Lakh | ALL-ROUNDER | 1.1 | 143 | CSK |
Varun Aaron | 50 Lakh | BOWLER | 0.5 | 65 | |
Gurkeerat Singh | 50 Lakh | ALL-ROUNDER | 0.5 | 65 | KKR |
Noor Ahmad | 30 Lakh | BOWLER | 0.3 | 39 | |
Darshan Nalkande | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | PBKS |
Pradeep Sangwan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
LIVE UPDATES:Chennai Super KingsSQUAD 2022
Four-time IPL winners Chennai Super Kings will enter the auction with a purse of Rs 48 crore and 21 slots to fill. The defending champions have retained four players including captain MS Dhoni (12 Crore), allrounder duo of Ravindra Jadeja (16 Crore) and Moeen Ali (8 Crore), and top-order batter Ruturaj Gaikwad (6 Crore)
Total Budget Available
₹2.95(CR.)
$754.16(000)
Total Budget Spent
₹45.05(CR.)
$5856.5(000)
2022 Squad CSK | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Ravindra Jadeja | Retained | ALL-ROUNDER | 16 | 2080 | CSK |
Deepak Chahar | 2 Cr | BOWLER | 14 | 1820 | CSK |
MS Dhoni | Retained | WICKETKEEPER | 12 | 1560 | CSK |
Moeen Ali | Retained | ALL-ROUNDER | 8 | 1040 | CSK |
Ambati Rayudu | 2 Cr | WICKETKEEPER | 6.75 | 877.5 | CSK |
Ruturaj Gaikwad | Retained | BATTER | 6 | 780 | CSK |
Dwayne Bravo | 2 Cr | ALL-ROUNDER | 4.4 | 572 | CSK |
Shivam Dube | 50 Lakh | ALL-ROUNDER | 4 | 520 | RR |
Chris Jordan | 2 Cr | ALL-ROUNDER | 3.6 | 468 | PBKS |
Robin Uthappa | 2 Cr | BATTER | 2 | 260 | CSK |
Mitchell Santner | 1 Cr | ALL-ROUNDER | 1.9 | 247 | CSK |
Adam Milne | 1.5 Cr | BOWLER | 1.9 | 247 | MI |
Rajvardhan Hangargekar | 30 Lakh | ALL-ROUNDER | 1.5 | 195 | |
Prashant Solanki | 20 Lakh | BOWLER | 1.2 | 156 | |
Devon Conway | 1 Cr | BATTER | 1 | 130 | |
Maheesh Theekshana | 50 Lakh | BOWLER | 0.7 | 91 | |
Dwaine Pretorius | 50 Lakh | ALL-ROUNDER | 0.5 | 65 | |
K.Bhagath Varma | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | CSK |
Simarjeet Singh | 20 Lakh | BOWLER | 0.2 | 26 | MI |
N. Jagadeesan | 20 Lakh | WICKETKEEPER | 0.2 | 26 | CSK |
C.Hari Nishaanth | 20 Lakh | BATTER | 0.2 | 26 | CSK |
K.M. Asif | 20 Lakh | BOWLER | 0.2 | 26 | CSK |
Tushar Deshpande | 20 Lakh | BOWLER | 0.2 | 26 | |
Subhranshu Senapati | 20 Lakh | BATTER | 0.2 | 26 | |
Mukesh Choudhary | 20 Lakh | BOWLER | 0.2 | 26 |
LIVE UPDATES:Delhi CapitalsSQUAD 2022
With a purse of 47.50 Delhi Capitals have the smallest purse heading into IPL auction. However, that won’t a concern for them as their retentions probably are wroth much more than what they have spent on them. They have genuine T20 superstars in Rishabh Pant (16 Crore), Prithvi Shaw (7.50 Crore) and Anrich Nortje (6.50 Crore), and add to that Axar Patel (9 Crore). But, having to let go of Shikhar Dhawan, Shreyas Iyer, Marus Stoinis and more importantly Kagiso Rabada was something they would not have liked and DC will be eying to get back Rabada from that lot. DC’s strategy at the Auction will be draft in big international bowlers and fill up the batting unit with young and exciting bargain buys.
Total Budget Available
₹0.1(CR.)
$379.8(000)
Total Budget Spent
₹47.4(CR.)
$6162(000)
2022 Squad DC | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Rishabh Pant | Retained | WICKETKEEPER | 16 | 2080 | DC |
Shardul Thakur | 2 Cr | BOWLER | 10.75 | 1397.5 | CSK |
Axar Patel | Retained | ALL-ROUNDER | 9 | 1170 | DC |
Prithvi Shaw | Retained | BATTER | 7.5 | 975 | DC |
Mitchell Marsh | 2 Cr | ALL-ROUNDER | 6.5 | 845 | |
Anrich Nortje | Retained | BOWLER | 6.5 | 845 | DC |
David Warner | 2 Cr | BATTER | 6.25 | 812.5 | SRH |
Syed Khaleel Ahmed | 50 Lakh | BOWLER | 5.25 | 682.5 | SRH |
Chetan Sakariya | 50 Lakh | BOWLER | 4.2 | 546 | RR |
Rovman Powell | 75 Lakh | BATTER | 2.8 | 364 | |
K.S. Bharat | 20 Lakh | WICKETKEEPER | 2 | 260 | RCB |
Mustafizur Rahman | 2 Cr | BOWLER | 2 | 260 | RR |
Kuldeep Yadav | 1 Cr | BOWLER | 2 | 260 | KKR |
Kamlesh Nagarkoti | 40 Lakh | ALL-ROUNDER | 1.1 | 143 | KKR |
Mandeep Singh | 50 Lakh | BATTER | 1.1 | 143 | PBKS |
Lalit Yadav | 20 Lakh | ALL-ROUNDER | 0.65 | 84.5 | DC |
Tim Seifert | 50 Lakh | WICKETKEEPER | 0.5 | 65 | KKR |
Pravin Dubey | 20 Lakh | ALL-ROUNDER | 0.5 | 65 | DC |
Lungisani Ngidi | 50 Lakh | BOWLER | 0.5 | 65 | CSK |
Yash Dhull | 20 Lakh | ALL-ROUNDER | 0.5 | 65 | |
Ashwin Hebbar | 20 Lakh | BATTER | 0.2 | 26 | |
Sarfaraz Khan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | PBKS |
Ripal Patel | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | DC |
Vicky Ostwal | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
LIVE UPDATES:Kolkata Knight RidersSQUAD 2022
Two-time Indian Premier League (IPL) Champions, Kolkata Knight Riders (KKR) will enter the auction witha purse of 48 crore and spent 34 crore on retaining four players in Andre Russell (12 Crore), Varun Chakaravarthy (8 Crore), Venkatesh Iyer (8 Crore) and Sunil Narine (6 Crore)
Total Budget Available
₹0.45(CR.)
$429.16(000)
Total Budget Spent
₹47.55(CR.)
$6181.5(000)
2022 Squad KKR | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Shreyas Iyer | 2 Cr | BATTER | 12.25 | 1592.5 | DC |
Andre Russell | Retained | ALL-ROUNDER | 12 | 1560 | KKR |
Nitish Rana | 1 Cr | ALL-ROUNDER | 8 | 1040 | KKR |
Venkatesh Iyer | Retained | ALL-ROUNDER | 8 | 1040 | KKR |
Varun Chakaravarthy | Retained | BOWLER | 8 | 1040 | KKR |
Pat Cummins | 2 Cr | ALL-ROUNDER | 7.25 | 942.5 | KKR |
Shivam Mavi | 40 Lakh | ALL-ROUNDER | 7.25 | 942.5 | KKR |
Sunil Narine | Retained | ALL-ROUNDER | 6 | 780 | KKR |
Sam Billings | 2 Cr | WICKETKEEPER | 2 | 260 | DC |
Umesh Yadav | 2 Cr | BOWLER | 2 | 260 | DC |
Tim Southee | 1.5 Cr | BOWLER | 1.5 | 195 | KKR |
Alex Hales | 1.5 Cr | BATTER | 1.5 | 195 | |
Ajinkya Rahane | 1 Cr | BATTER | 1 | 130 | DC |
Mohammad Nabi | 1 Cr | ALL-ROUNDER | 1 | 130 | SRH |
Sheldon Jackson | 30 Lakh | WICKETKEEPER | 0.6 | 78 | KKR |
Rinku Singh | 20 Lakh | BATTER | 0.55 | 71.5 | |
Ashok Sharma | 20 Lakh | BOWLER | 0.55 | 71.5 | |
Chamika Karunaratne | 50 Lakh | ALL-ROUNDER | 0.5 | 65 | |
Abhijeet Tomar | 20 Lakh | BATTER | 0.4 | 52 | |
Rasikh Dar | 20 Lakh | BOWLER | 0.2 | 26 | |
Anukul Roy | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | MI |
Baba Indrajith | 20 Lakh | WICKETKEEPER | 0.2 | 26 | |
Aman Khan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Ramesh Kumar | 20 Lakh | BATTER | 0.2 | 26 | |
Pratham Singh | 20 Lakh | BATTER | 0.2 | 26 |
LIVE UPDATES:Punjab KingsSQUAD 2022
After two back-to-back horror shows in the last two seasons, Punjab Kings are set hit the rest button again and will enter the auction with the maximum purseof INR 72 crore. They have only two retentions to ther name in Mayank Agarwal (12 Crore) and the uncapped Arshdeep Singh (4 Crore). They have lost their last year’s skipper KL Rahul and teen sensation Ravi Bishnoi to the Lucknow Super Giants. PBKS have to be bullish at the Auction to build a strong team and apart from building the team from scratch, their main priority will be to get on board a strong captain.
Total Budget Available
₹3.45(CR.)
$1004.49(000)
Total Budget Spent
₹68.55(CR.)
$8911.5(000)
2022 Squad PBKS | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Mayank Agarwal | Retained | BATTER | 12 | 1560 | PBKS |
Liam Livingstone | 1 Cr | ALL-ROUNDER | 11.5 | 1495 | RR |
Kagiso Rabada | 2 Cr | BOWLER | 9.25 | 1202.5 | DC |
Shahrukh Khan | 40 Lakh | ALL-ROUNDER | 9 | 1170 | PBKS |
Shikhar Dhawan | 2 Cr | BATTER | 8.25 | 1072.5 | DC |
Jonny Bairstow | 1.5 Cr | WICKETKEEPER | 6.75 | 877.5 | SRH |
Odean Smith | 1 Cr | ALL-ROUNDER | 6 | 780 | |
Rahul Chahar | 75 Lakh | BOWLER | 5.25 | 682.5 | MI |
Arshdeep Singh | Retained | BOWLER | 4 | 520 | PBKS |
Harpreet Brar | 20 Lakh | ALL-ROUNDER | 3.8 | 494 | PBKS |
Vaibhav Arora | 20 Lakh | BOWLER | 2 | 260 | KKR |
Raj Angad Bawa | 20 Lakh | ALL-ROUNDER | 2 | 260 | |
Nathan Ellis | 75 Lakh | BOWLER | 0.75 | 97.5 | PBKS |
Prabhsimran Singh | 20 Lakh | WICKETKEEPER | 0.6 | 78 | PBKS |
Rishi Dhawan | 50 Lakh | ALL-ROUNDER | 0.55 | 71.5 | |
Sandeep Sharma | 50 Lakh | BOWLER | 0.5 | 65 | SRH |
Bhanuka Rajapaksa | 50 Lakh | BATTER | 0.5 | 65 | |
Benny Howell | 40 Lakh | ALL-ROUNDER | 0.4 | 52 | |
Ishan Porel | 20 Lakh | BOWLER | 0.25 | 32.5 | PBKS |
Prerak Mankad | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Ansh Patel | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Jitesh Sharma | 20 Lakh | WICKETKEEPER | 0.2 | 26 | |
Writtick Chatterjee | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Atharva Taide | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Baltej Dhanda | 20 Lakh | BOWLER | 0.2 | 26 |
LIVE UPDATES:Lucknow Super GiantsSQUAD 2022
The newly added Indian Premier League franchise Lucknow announced their team name as Lucknow Super Giants. RP-Sanjiv Goenka Group, who previously ran the Rising Pune Supergiant team in 2016 and 2017 IPLs, had bought the rights of the Lucknow franchise for a whopping Rs 7,090 crore in October. Flamboyant India opener KL Rahul has been roped in as the skipper and will be paid a whopping 17 cr. for his role. While Australian all-rounder Marcus Stoinis (INR 9.2 Crore) and young Ravi Bishnoi (INR 4 crore)are the other two signings for the franchise ahead of the mega auction which will be held next month in Bengaluru..
Total Budget Available
₹-0.2(CR.)
$429.6(000)
Total Budget Spent
₹59.2(CR.)
$7696(000)
2022 Squad LSG | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
KL Rahul | Draft Pick | WICKETKEEPER | 17 | 2210 | PBKS |
Avesh Khan | 20 Lakh | BOWLER | 10 | 1300 | DC |
Marcus Stoinis | Draft Pick | ALL-ROUNDER | 9.2 | 1196 | DC |
Jason Holder | 1.5 Cr | ALL-ROUNDER | 8.75 | 1137.5 | SRH |
Krunal Pandya | 2 Cr | ALL-ROUNDER | 8.25 | 1072.5 | MI |
Mark Wood | 2 Cr | BOWLER | 7.5 | 975 | |
Quinton De Kock | 2 Cr | WICKETKEEPER | 6.75 | 877.5 | MI |
Deepak Hooda | 75 Lakh | ALL-ROUNDER | 5.75 | 747.5 | PBKS |
Manish Pandey | 1 Cr | BATTER | 4.6 | 598 | SRH |
Ravi Bishnoi | Draft Pick | BOWLER | 4 | 520 | PBKS |
Dushmanta Chameera | 50 Lakh | BOWLER | 2 | 260 | |
Evin Lewis | 2 Cr | BATTER | 2 | 260 | RR |
K. Gowtham | 50 Lakh | ALL-ROUNDER | 0.9 | 117 | CSK |
Kyle Mayers | 50 Lakh | ALL-ROUNDER | 0.5 | 65 | |
Shahbaz Nadeem | 50 Lakh | BOWLER | 0.5 | 65 | SRH |
Ankit Singh Rajpoot | 20 Lakh | BOWLER | 0.5 | 65 | |
Manan Vohra | 20 Lakh | BATTER | 0.2 | 26 | RR |
B. Sai Sudharsan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Karan Sharma | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Ayush Badoni | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Mohsin Khan | 20 Lakh | BOWLER | 0.2 | 26 | MI |
Mayank Yadav | 20 Lakh | BOWLER | 0.2 | 26 |
LIVE UPDATES:Mumbai IndiansSQUAD 2022
Five-time IPL champions Mumbai Indians will enter the auction in the pursuit of re-grouping the players who they were forced to release due to the retention policy. Mumbai retained captain Rohit Sharma (16 Crore), pacer Jasprit Bumrah (12 Crore), all-rounder Kieron Pollard (6 Crore) and middle-order batter Suryakumar Yadav (8 Crore)
Total Budget Available
₹0.6(CR.)
$383.66(000)
Total Budget Spent
₹47.4(CR.)
$6227(000)
2022 Squad MI | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Rohit Sharma | Retained | BATTER | 16 | 2080 | MI |
Ishan Kishan | 2 Cr | WICKETKEEPER | 15.25 | 1982.5 | MI |
Jasprit Bumrah | Retained | BOWLER | 12 | 1560 | MI |
Tim David | 40 Lakh | ALL-ROUNDER | 8.25 | 1072.5 | RCB |
Jofra Archer | 2 Cr | ALL-ROUNDER | 8 | 1040 | RR |
Suryakumar Yadav | Retained | BATTER | 8 | 1040 | MI |
Kieron Pollard | Retained | ALL-ROUNDER | 6 | 780 | MI |
Dewald Brevis | 20 Lakh | BATTER | 3 | 390 | |
Daniel Sams | 1 Cr | ALL-ROUNDER | 2.6 | 338 | RCB |
N. Tilak Varma | 20 Lakh | ALL-ROUNDER | 1.7 | 221 | |
Murugan Ashwin | 20 Lakh | BOWLER | 1.6 | 208 | PBKS |
Tymal Mills | 1 Cr | BOWLER | 1.5 | 195 | |
Jaydev Unadkat | 75 Lakh | BOWLER | 1.3 | 169 | RR |
Riley Meredith | 1 Cr | BOWLER | 1 | 130 | PBKS |
Fabian Allen | 75 Lakh | ALL-ROUNDER | 0.75 | 97.5 | |
Mayank Markande | 50 Lakh | BOWLER | 0.65 | 84.5 | RR |
Sanjay Yadav | 20 Lakh | ALL-ROUNDER | 0.5 | 65 | |
Arjun Tendulkar | 20 Lakh | ALL-ROUNDER | 0.3 | 39 | MI |
Basil Thampi | 30 Lakh | BOWLER | 0.3 | 39 | SRH |
Anmolpreet Singh | 20 Lakh | BATTER | 0.2 | 26 | MI |
Aryan Juyal | 20 Lakh | WICKETKEEPER | 0.2 | 26 | |
Ramandeep Singh | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Rahul Buddhi | 20 Lakh | BATTER | 0.2 | 26 | |
Hrithik Shokeen | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Mohd. Arshad Khan | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
LIVE UPDATES:Royal Challengers BangaloreSQUAD 2022
The Virat Kohli led side have flattered to decieive time and again and as they enter yet another IPL Auction they will look to get it right time time around, something they have not managed to do over the years. Always stacked with heavyweights in batting, RCB have generally been threadbare when it comes to the bowling department. They have retained Kohli (15 Crore), Glenn Maxwell (11 Crore), Mohammed Siraj (7 Crore)
Total Budget Available
₹1.55(CR.)
$641.66(000)
Total Budget Spent
₹55.45(CR.)
$7208.5(000)
2022 Squad RCB | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Virat Kohli | Retained | BATTER | 15 | 1950 | RCB |
Glenn Maxwell | Retained | ALL-ROUNDER | 11 | 1430 | RCB |
Wanindu Hasaranga | 1 Cr | ALL-ROUNDER | 10.75 | 1397.5 | RCB |
Harshal Patel | 2 Cr | ALL-ROUNDER | 10.75 | 1397.5 | RCB |
Josh Hazlewood | 2 Cr | BOWLER | 7.75 | 1007.5 | CSK |
Faf Du Plessis | 2 Cr | BATTER | 7 | 910 | CSK |
Mohammed Siraj | Retained | BOWLER | 7 | 910 | RCB |
Dinesh Karthik | 2 Cr | WICKETKEEPER | 5.5 | 715 | KKR |
Anuj Rawat | 20 Lakh | WICKETKEEPER | 3.4 | 442 | RR |
Shahbaz Ahamad | 30 Lakh | ALL-ROUNDER | 2.4 | 312 | RCB |
David Willey | 2 Cr | ALL-ROUNDER | 2 | 260 | |
Sherfane Rutherford | 1 Cr | ALL-ROUNDER | 1 | 130 | |
Mahipal Lomror | 40 Lakh | ALL-ROUNDER | 0.95 | 123.5 | RR |
Finn Allen | 50 Lakh | BATTER | 0.8 | 104 | RCB |
Siddharth Kaul | 75 Lakh | BOWLER | 0.75 | 97.5 | SRH |
Jason Behrendorff | 75 Lakh | BOWLER | 0.75 | 97.5 | CSK |
Karn Sharma | 50 Lakh | BOWLER | 0.5 | 65 | CSK |
Suyash Prabhudessai | 20 Lakh | ALL-ROUNDER | 0.3 | 39 | RCB |
Chama Milind | 20 Lakh | BOWLER | 0.25 | 32.5 | |
Akash Deep | 20 Lakh | BOWLER | 0.2 | 26 | RCB |
Aneeshwar Gautam | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Luvnith Sisodia | 20 Lakh | WICKETKEEPER | 0.2 | 26 |
LIVE UPDATES:Rajasthan RoyalsSQUAD 2022
IPL 2022 mega auction provides Rajasthan Royals with a chance to build afresh around three of their most valuable stars including Sanju Samson (14 Crore), Jos Buttler (10 Crore) and the fast-rising Yashasvi Jaiswal (4 Crore). After their win in the inaugural season, they have thrice entered the playoffs, built, dismantled and rebuild squads while breaking the bank on players who have flattered to deceive but the trophy remains elusive.
Total Budget Available
₹0.95(CR.)
$602.27(000)
Total Budget Spent
₹61.05(CR.)
$7936.5(000)
2022 Squad RR | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Sanju Samson | Retained | WICKETKEEPER | 14 | 1820 | RR |
Jos Buttler | Retained | WICKETKEEPER | 10 | 1300 | RR |
Prasidh Krishna | 1 Cr | BOWLER | 10 | 1300 | KKR |
Shimron Hetmyer | 1.5 Cr | BATTER | 8.5 | 1105 | DC |
Trent Boult | 2 Cr | BOWLER | 8 | 1040 | MI |
Devdutt Padikkal | 2 Cr | BATTER | 7.75 | 1007.5 | RCB |
Yuzvendra Chahal | 2 Cr | BOWLER | 6.5 | 845 | RCB |
R. Ashwin | 2 Cr | ALL-ROUNDER | 5 | 650 | DC |
Yashaswi Jaiswal | Retained | BATTER | 4 | 520 | RR |
Riyan Parag | 30 Lakh | ALL-ROUNDER | 3.8 | 494 | RR |
Navdeep Saini | 75 Lakh | BOWLER | 2.6 | 338 | RCB |
Nathan Coulter-Nile | 2 Cr | BOWLER | 2 | 260 | MI |
James Neesham | 1.5 Cr | ALL-ROUNDER | 1.5 | 195 | MI |
Karun Nair | 50 Lakh | BATTER | 1.4 | 182 | KKR |
Rassie Van Der Dussen | 1 Cr | BATTER | 1 | 130 | |
Obed Mccoy | 75 Lakh | BOWLER | 0.75 | 97.5 | |
Daryl Mitchell | 75 Lakh | ALL-ROUNDER | 0.75 | 97.5 | |
K.C Cariappa | 20 Lakh | BOWLER | 0.3 | 39 | RR |
Anunay Singh | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Kuldeep Sen | 20 Lakh | BOWLER | 0.2 | 26 | |
Dhruv Jurel | 20 Lakh | WICKETKEEPER | 0.2 | 26 | |
Tejas Baroka | 20 Lakh | BOWLER | 0.2 | 26 | |
Kuldip Yadav | 20 Lakh | BOWLER | 0.2 | 26 | RR |
Shubham Garhwal | 20 Lakh | ALL-ROUNDER | 0.2 | 26 |
LIVE UPDATES:Sunrisers HyderabadSQUAD 2022
Sunrisers Hyderabad retained skipper Kane Williamson,(14 Crore) all-rounder Abdul Samad (4 Crore) and last year’s pace sensation Umran Malik (4 Crore). This means the Hyderabad-based franchise will start from scratch come the 2022 season. A move which to many might seemed a necessity as they had lost their sheen since the 2020 season, where they just made it into the playoffs. Let’s not even talk about last season, where they won just three matches.
Total Budget Available
₹0.1(CR.)
$538.1(000)
Total Budget Spent
₹67.9(CR.)
$8827(000)
2022 Squad SRH | Base Price | TYPE | COST IN ₹ (CR.) | Cost IN $ (000) | 2021 Squad |
---|---|---|---|---|---|
Kane Williamson | Retained | BATTER | 14 | 1820 | SRH |
Nicholas Pooran | 1.5 Cr | WICKETKEEPER | 10.75 | 1397.5 | PBKS |
Washington Sundar | 1.5 Cr | ALL-ROUNDER | 8.75 | 1137.5 | RCB |
Rahul Tripathi | 40 Lakh | BATTER | 8.5 | 1105 | KKR |
Romario Shepherd | 75 Lakh | ALL-ROUNDER | 7.75 | 1007.5 | |
Abhishek Sharma | 20 Lakh | ALL-ROUNDER | 6.5 | 845 | SRH |
Marco Jansen | 50 Lakh | ALL-ROUNDER | 4.2 | 546 | MI |
Bhuvneshwar Kumar | 2 Cr | BOWLER | 4.2 | 546 | SRH |
T. Natarajan | 1 Cr | BOWLER | 4 | 520 | SRH |
Abdul Samad | Retained | ALL-ROUNDER | 4 | 520 | SRH |
Umran Malik | Retained | BOWLER | 4 | 520 | SRH |
Kartik Tyagi | 20 Lakh | BOWLER | 4 | 520 | RR |
Aiden Markram | 1 Cr | BATTER | 2.6 | 338 | PBKS |
Sean Abbott | 75 Lakh | BOWLER | 2.4 | 312 | |
Glenn Phillips | 1.5 Cr | WICKETKEEPER | 1.5 | 195 | RR |
Shreyas Gopal | 20 Lakh | BOWLER | 0.75 | 97.5 | RR |
Vishnu Vinod | 20 Lakh | WICKETKEEPER | 0.5 | 65 | DC |
Fazalhaq Farooqi | 50 Lakh | BOWLER | 0.5 | 65 | |
Priyam Garg | 20 Lakh | BATTER | 0.2 | 26 | SRH |
R Samarth | 20 Lakh | BATTER | 0.2 | 26 | |
Jagadeesha Suchith | 20 Lakh | BOWLER | 0.2 | 26 | SRH |
Shashank Singh | 20 Lakh | ALL-ROUNDER | 0.2 | 26 | |
Saurabh Dubey | 20 Lakh | BOWLER | 0.2 | 26 |
LIVE UPDATES:Unsold PlayersIN IPL AUCTION 2022
Players | TYPE | Base Price IN ₹ (CR.) | Base Price IN $ (000) | 2021 Squad |
---|---|---|---|---|
Suresh Raina | BATTER | 2 Cr | CSK | |
Steve Smith | BATTER | 2 Cr | DC | |
Shakib Al Hasan | ALL-ROUNDER | 2 Cr | KKR | |
Amit Mishra | BOWLER | 1.5 Cr | DC | |
Adil Rashid | BOWLER | 2 Cr | PBKS | |
Imran Tahir | BOWLER | 2 Cr | CSK | |
Mujeeb Zadran | BOWLER | 2 Cr | SRH | |
Adam Zampa | BOWLER | 2 Cr | RCB | |
Rajat Patidar | BATTER | 20 Lakh | RCB | |
Mohammed Azharuddeen | WICKETKEEPER | 20 Lakh | RCB |