IPL 2020 Orange Cap Holder: KXIP’s KL Rahul Continues to Lead the Way for Batsmen - IPL 2020 Orange Cap Holder: Kings XI Punjab skipper KL Rahul continues to top the run-scoring charts after match number 40 in Dubai where Sunrisers Hyderabad beat Rajasthan Royals by 8 wickets on Thursday and kept their hopes of a top 4 finish alive. KL Rahul has 540 runs from 10 matches and he leads second-placed Shikhar Dhawan by 75 runs, who became the first player in the history of IPL to score back-to-back centuries. KL Rahul’s teammate Mayank Agarwal occupies the third place with 398 runs, while Faf du Plessis and Virat Kohli complete the top 5 list, occupying the fourth and the fifth place respectively. (IPL 2020 | IPL SCHEDULE | IPL POINTS TABLE)
Sunrisers Hyderabad defeated Rajasthan Royals by eight wickets in their Indian Premier League (IPL) match on Thursday. Sent into bat, Rajasthan Royals scored 154 for six in the allotted 20 overs. In reply, SRH chased down the target with 11 balls overs to spare at the Dubai International Cricket Stadium. Manish Pandey top-scored for the winners with an unbeaten 83 off 47 balls while Jason Holder was the most impressive bowler with excellent figures of 3/33 in four overs.
Earlier, Holder starred with the ball in his first game of the ongoing IPL as SRH restricted RR to 154/6 wickets in 20 overs.
ORANGE CAP HOLDER/MOST RUNS IN IPL 2020
POS | PLAYER | TEAM | MATCHES | RUNS |
---|---|---|---|---|
1 | ![]() KL Rahul | KXIP | 10 | 540 |
2 | ![]() Shikhar Dhawan | DC | 10 | 465 |
3 | ![]() Mayank Agarwal | KXIP | 10 | 398 |
4 | ![]() Faf Du Plessis | CSK | 10 | 375 |
5 | ![]() Virat Kohli | RCB | 10 | 365 |
6 | ![]() Shreyas Iyer | DC | 10 | 335 |
7 | ![]() David Warner | SRH | 10 | 335 |
8 | ![]() Jonny Bairstow | SRH | 10 | 326 |
9 | ![]() Quinton De Kock | MI | 9 | 322 |
10 | ![]() Devdutt Padikkal | RCB | 10 | 321 |
11 | ![]() Shubman Gill | KKR | 10 | 312 |
12 | ![]() Nicholas Pooran | KXIP | 10 | 295 |
13 | ![]() Manish Pandey | SRH | 10 | 295 |
14 | ![]() AB De Villiers | RCB | 10 | 285 |
15 | ![]() Shane Watson | CSK | 10 | 285 |
16 | ![]() Eoin Morgan | KKR | 10 | 278 |
17 | ![]() Sanju Samson | RR | 11 | 272 |
18 | ![]() Jos Buttler | RR | 10 | 271 |
19 | ![]() Steven Smith | RR | 11 | 265 |
20 | ![]() Rohit Sharma | MI | 9 | 260 |
21 | ![]() Ambati Rayudu | CSK | 8 | 250 |
22 | ![]() Suryakumar Yadav | MI | 9 | 243 |
23 | ![]() Marcus Stoinis | DC | 10 | 226 |
24 | ![]() Rahul Tewatia | RR | 11 | 224 |
25 | ![]() Aaron Finch | RCB | 10 | 221 |
26 | ![]() Prithvi Shaw | DC | 10 | 209 |
27 | ![]() Kieron Pollard | MI | 9 | 208 |
28 | ![]() Ravindra Jadeja | CSK | 10 | 194 |
29 | ![]() Ishan Kishan | MI | 7 | 193 |
30 | ![]() Rishabh Pant | DC | 7 | 190 |
31 | ![]() Nitish Rana | KKR | 10 | 184 |
32 | ![]() Kane Williamson | SRH | 7 | 181 |
33 | ![]() Rahul Tripathi | KKR | 7 | 168 |
34 | ![]() Hardik Pandya | MI | 9 | 164 |
35 | ![]() MS Dhoni | CSK | 10 | 164 |
36 | ![]() Robin Uthappa | RR | 9 | 147 |
37 | ![]() Dinesh Karthik | KKR | 10 | 145 |
38 | ![]() Pat Cummins | KKR | 10 | 130 |
39 | ![]() Sam Curran | CSK | 10 | 121 |
40 | ![]() Ben Stokes | RR | 5 | 110 |
41 | ![]() Jofra Archer | RR | 11 | 107 |
42 | ![]() Chris Gayle | KXIP | 3 | 106 |
43 | ![]() Priyam Garg | SRH | 10 | 106 |
44 | ![]() Shivam Dube | RCB | 8 | 102 |
45 | ![]() Shimron Hetmyer | DC | 7 | 101 |
46 | ![]() Andre Russell | KKR | 9 | 92 |
47 | ![]() Glenn Maxwell | KXIP | 10 | 90 |
48 | ![]() Riyan Parag | RR | 9 | 86 |
49 | ![]() Tom Curran | RR | 5 | 83 |
50 | ![]() Krunal Pandya | MI | 9 | 82 |
51 | ![]() Abdul Samad | SRH | 6 | 71 |
52 | ![]() Vijay Shankar | SRH | 5 | 71 |
53 | ![]() Washington Sundar | RCB | 10 | 70 |
54 | ![]() Saurabh Tiwary | MI | 2 | 63 |
55 | ![]() Abhishek Sharma | SRH | 7 | 63 |
56 | ![]() Kedar Jadhav | CSK | 8 | 62 |
57 | ![]() Mahipal Lomror | RR | 3 | 59 |
58 | ![]() Axar Patel | DC | 9 | 56 |
59 | ![]() Sunil Narine | KKR | 6 | 44 |
60 | ![]() Krishnappa Gowtham | KXIP | 2 | 42 |
61 | ![]() Yashasvi Jaiswal | RR | 3 | 40 |
62 | ![]() Gurkeerat Singh Mann | RCB | 5 | 40 |
63 | ![]() Deepak Hooda | KXIP | 3 | 38 |
64 | ![]() Narayan Jagadeesan | CSK | 1 | 33 |
65 | ![]() Sarfaraz Khan | KXIP | 5 | 33 |
66 | ![]() Mandeep Singh | KXIP | 3 | 33 |
67 | ![]() Alex Carey | DC | 3 | 32 |
68 | ![]() Murali Vijay | CSK | 3 | 32 |
69 | ![]() Wriddhiman Saha | SRH | 1 | 30 |
70 | ![]() Ajinkya Rahane | DC | 3 | 25 |
71 | ![]() Chris Morris | RCB | 5 | 25 |
72 | ![]() Rashid Khan | SRH | 10 | 24 |
73 | ![]() Nathan Coulter-Nile | MI | 2 | 24 |
74 | ![]() Lockie Ferguson | KKR | 2 | 19 |
75 | ![]() Tom Banton | KKR | 2 | 18 |
76 | ![]() Chris Jordan | KXIP | 5 | 18 |
77 | ![]() Navdeep Saini | RCB | 10 | 18 |
78 | ![]() James Neesham | KXIP | 4 | 17 |
79 | ![]() Kagiso Rabada | DC | 10 | 17 |
80 | ![]() Karun Nair | KXIP | 4 | 16 |
81 | ![]() Harshal Patel | DC | 4 | 16 |
82 | ![]() Kamlesh Nagarkoti | KKR | 6 | 15 |
83 | ![]() Prabhsimran Singh | KXIP | 2 | 15 |
84 | ![]() Shreyas Gopal | RR | 11 | 14 |
85 | ![]() Kuldeep Yadav | KKR | 5 | 13 |
86 | ![]() Moeen Ali | RCB | 1 | 11 |
87 | ![]() James Pattinson | MI | 7 | 11 |
88 | ![]() Isuru Udana | RCB | 8 | 11 |
89 | ![]() Mohammad Nabi | SRH | 1 | 11 |
90 | ![]() Shivam Mavi | KKR | 7 | 10 |
91 | ![]() Sandeep Sharma | SRH | 7 | 10 |
92 | ![]() Ankit Rajpoot | RR | 5 | 9 |
93 | ![]() Jaydev Unadkat | RR | 7 | 9 |
94 | ![]() Varun Chakravarthy | KKR | 9 | 8 |
95 | ![]() Ravi Bishnoi | KXIP | 10 | 7 |
96 | ![]() Dwayne Bravo | CSK | 6 | 7 |
97 | ![]() Deepak Chahar | CSK | 10 | 7 |
98 | ![]() Andrew Tye | RR | 1 | 6 |
99 | ![]() Anrich Nortje | DC | 9 | 6 |
100 | ![]() Mohammed Siraj | RCB | 4 | 5 |
Holder, who was brought in as replacement for the injured Kane Williamson, took the important wickets of Sanju Samson (36), RR captain Steve Smith (19) and the dangerous Riyan Parag (20) and ended the innings with figures of 3/33.
All three of the wickets that the West Indies Test captain took came at crucial points, especially that of Parag who had two fours and a six and was looking capable of propelling RR beyond 160 at the start of the 19th over, in which Holder got him.
Rashid Khan, meanwhile, dismissed the struggling Ben Stokes, who laboured to 30 off 32 balls while Vijay Shankar took the all-imporant wicket of Jos Buttler.
(With agency inputs)
Get all the IPL news and Cricket Score here