IPL 2020 Orange Cap Holder: KL Rahul Retains Top Spot in Run-scoring Charts
IPL 2020 Orange Cap holder: Kings XI Punjab batsman KL Rahul (313 runs) retained the top spot in the run-scoring charts after the IPL 2020 match between Sunrisers Hyderabad and Kings XI Punjab on Thursday.
- Cricketnext Staff
- Updated: October 9, 2020, 7:51 AM IST

IPL 2020 Orange Cap holder: Kings XI Punjab batsman KL Rahul (313 runs) retained the top spot in the run-scoring charts after the IPL 2020 match between Sunrisers Hyderabad and Kings XI Punjab on Thursday.
IPL 2020 COVERAGE | IPL SCHEDULE | IPL POINTS TABLE
England wicketkeeper batsman Jonny Bairstow shone with the bat as he smashed a 97-run knock before ace leg-spinner Rashid Khan snared three wickets in an overall impressive bowling display to guide Sunrisers Hyderabad to a comfortable 69-run win against Kings XI Punjab in IPL 2020 on Thursday.
Bairstow and captain David Warner (52) took the opposition bowlers to the cleaners with a 160-run opening stand as SRH scored an imposing 201 for six after opting to bat, even though KXIP made a brilliant comeback by taking six wickets in the final five overs.
ORANGE CAP HOLDER/MOST RUNS IN IPL 2020
POS | PLAYER | TEAM | MATCHES | RUNS |
---|---|---|---|---|
1 | ![]() KL Rahul | KXIP | 6 | 313 |
2 | ![]() Faf Du Plessis | CSK | 6 | 299 |
3 | ![]() Mayank Agarwal | KXIP | 6 | 281 |
4 | ![]() Jonny Bairstow | SRH | 6 | 241 |
5 | ![]() David Warner | SRH | 6 | 227 |
6 | ![]() Rohit Sharma | MI | 6 | 211 |
7 | ![]() Nicholas Pooran | KXIP | 6 | 196 |
8 | ![]() Shane Watson | CSK | 6 | 185 |
9 | ![]() Shreyas Iyer | DC | 5 | 181 |
10 | ![]() Suryakumar Yadav | MI | 6 | 180 |
11 | ![]() Prithvi Shaw | DC | 5 | 179 |
12 | ![]() Devdutt Padikkal | RCB | 5 | 178 |
13 | ![]() Rishabh Pant | DC | 5 | 171 |
14 | ![]() Sanju Samson | RR | 5 | 171 |
15 | ![]() Shubman Gill | KKR | 5 | 163 |
16 | ![]() Kieron Pollard | MI | 6 | 163 |
17 | ![]() Ishan Kishan | MI | 4 | 158 |
18 | ![]() AB De Villiers | RCB | 5 | 155 |
19 | ![]() Manish Pandey | SRH | 6 | 148 |
20 | ![]() Eoin Morgan | KKR | 5 | 143 |
21 | ![]() Nitish Rana | KKR | 5 | 139 |
22 | ![]() Quinton De Kock | MI | 6 | 138 |
23 | ![]() Hardik Pandya | MI | 6 | 135 |
24 | ![]() Virat Kohli | RCB | 5 | 133 |
25 | ![]() Steven Smith | RR | 5 | 133 |
26 | ![]() Shikhar Dhawan | DC | 5 | 127 |
27 | ![]() Marcus Stoinis | DC | 5 | 123 |
28 | ![]() Aaron Finch | RCB | 5 | 122 |
29 | ![]() Rahul Tripathi | KKR | 2 | 117 |
30 | ![]() Jos Buttler | RR | 4 | 117 |
31 | ![]() Ambati Rayudu | CSK | 4 | 109 |
32 | ![]() Rahul Tewatia | RR | 5 | 106 |
33 | ![]() MS Dhoni | CSK | 6 | 102 |
34 | ![]() Ravindra Jadeja | CSK | 6 | 94 |
35 | ![]() Jofra Archer | RR | 5 | 86 |
36 | ![]() Tom Curran | RR | 5 | 83 |
37 | ![]() Kane Williamson | SRH | 4 | 73 |
38 | ![]() Priyam Garg | SRH | 6 | 71 |
39 | ![]() Sam Curran | CSK | 6 | 68 |
40 | ![]() Pat Cummins | KKR | 5 | 67 |
41 | ![]() Saurabh Tiwary | MI | 2 | 63 |
42 | ![]() Abhishek Sharma | SRH | 6 | 63 |
43 | ![]() Mahipal Lomror | RR | 2 | 58 |
44 | ![]() Kedar Jadhav | CSK | 6 | 58 |
45 | ![]() Shivam Dube | RCB | 5 | 57 |
46 | ![]() Andre Russell | KKR | 5 | 50 |
47 | ![]() Dinesh Karthik | KKR | 5 | 49 |
48 | ![]() Abdul Samad | SRH | 4 | 48 |
49 | ![]() Glenn Maxwell | KXIP | 6 | 48 |
50 | ![]() Washington Sundar | RCB | 5 | 47 |
51 | ![]() Shimron Hetmyer | DC | 5 | 46 |
52 | ![]() Sunil Narine | KKR | 5 | 44 |
53 | ![]() Krishnappa Gowtham | KXIP | 2 | 42 |
54 | ![]() Krunal Pandya | MI | 6 | 36 |
55 | ![]() Robin Uthappa | RR | 4 | 33 |
56 | ![]() Mandeep Singh | KXIP | 2 | 33 |
57 | ![]() Sarfaraz Khan | KXIP | 5 | 33 |
58 | ![]() Murali Vijay | CSK | 3 | 32 |
59 | ![]() Wriddhiman Saha | SRH | 1 | 30 |
60 | ![]() Riyan Parag | RR | 4 | 23 |
61 | ![]() Navdeep Saini | RCB | 5 | 18 |
62 | ![]() Karun Nair | KXIP | 4 | 16 |
63 | ![]() Kagiso Rabada | DC | 5 | 15 |
64 | ![]() Axar Patel | DC | 4 | 11 |
65 | ![]() Moeen Ali | RCB | 1 | 11 |
66 | ![]() James Pattinson | MI | 6 | 11 |
67 | ![]() Prabhsimran Singh | KXIP | 1 | 11 |
68 | ![]() Kamlesh Nagarkoti | KKR | 4 | 11 |
69 | ![]() Mohammad Nabi | SRH | 1 | 11 |
70 | ![]() Shivam Mavi | KKR | 5 | 10 |
71 | ![]() Ankit Rajpoot | RR | 3 | 9 |
72 | ![]() Rashid Khan | SRH | 6 | 9 |
73 | ![]() Jaydev Unadkat | RR | 4 | 9 |
74 | ![]() Sandeep Sharma | SRH | 3 | 9 |
75 | ![]() Ravi Bishnoi | KXIP | 6 | 7 |
76 | ![]() James Neesham | KXIP | 3 | 7 |
77 | ![]() Yashasvi Jaiswal | RR | 2 | 6 |
78 | ![]() Shreyas Gopal | RR | 5 | 6 |
79 | ![]() Anrich Nortje | DC | 5 | 6 |
80 | ![]() Chris Jordan | KXIP | 2 | 5 |
81 | ![]() Mohammed Siraj | RCB | 1 | 5 |
82 | ![]() Ruturaj Gaikwad | CSK | 2 | 5 |
83 | ![]() Jasprit Bumrah | MI | 6 | 5 |
84 | ![]() Ravichandran Ashwin | DC | 3 | 4 |
85 | ![]() T Natarajan | SRH | 6 | 3 |
86 | ![]() Mohammed Shami | KXIP | 6 | 2 |
87 | ![]() Rahul Chahar | MI | 6 | 2 |
88 | ![]() Isuru Udana | RCB | 3 | 1 |
89 | ![]() Nikhil Naik | KKR | 1 | 1 |
90 | ![]() Mujeeb Ur Rahman | KXIP | 1 | 1 |
91 | ![]() Yuzvendra Chahal | RCB | 5 | 1 |
92 | ![]() Josh Philippe | RCB | 2 | 1 |
93 | ![]() Varun Chakravarthy | KKR | 4 | 1 |
94 | ![]() Dale Steyn | RCB | 2 | 1 |
95 | ![]() Kuldeep Yadav | KKR | 3 | 1 |
Orange Cap: Orange cap is presented annually in the Indian Premier League to the highest run scorer. The batsman with most runs in the tournament during the course of the season would wear the Orange Cap while fielding, with the overall leading run-scorer at the conclusion of the tournament winning the actual Orange Cap award on the day of the season's final. David Warner and Chris Gayle remain the only players to have won it twice.
The England wicketkeeper batsman hit seven fours and six sixes during his 55-ball knock, while Warner consumed 40 balls for his 52 to set up SRH's third win from six matches. KXIP made amends of their woeful death overs bowling by conceding just 41 runs in the last five overs and taking six wickets in the process with leg-spinner Ravi Bishnoi (3/29) triggering the collapse but that could not stop SRH from crossing the 200-run mark.
Chasing a stiff target of 202, KXIP were all out for 132 in 16.5 overs to slump to their fifth defeat -- and fourth on the trot -- in six matches to remain at the bottom of the points table.
Rashid Khan was the most impressive SRH bowler as he returned with figures of 3/12 from his four overs. Only Nicholas Pooran (77 off 37 balls; 5 fours and 7 sixes) gave a fight for KXIP with his maiden half century and the season's fastest fifty -- off just 17 balls. He hit six fours -- three of them on the trot -- to take 28 runs off a hapless Abdul Samad.
KXIP made a disastrous start to their run chase as they lost two wickets inside five overs. In-form Mayank Agarwal (9) was run out in a horrible mix-up with his captain KL Rahul (11) in the second over itself, while Prabhsimran Singh looked promising for a while but got out for 11.
Rahul played second fiddle to his partners, looking to anchor the innings but he failed in doing that as he was out in the eighth over, hitting straight to the safe hands of Kane Williamson in the deep. Glenn Maxwell's struggle continued as he was run out for seven, courtesy a brilliant direct throw from Priyam Garg.
Also Read: IPL 2020: Chris Gayle Misses Place in Playing XI in Match Vs SRH Due to Food Poisoning - Anil Kumble
Earlier, KXIP bowlers did not have a clue how to break the partnership of Bairstow and Warner till the 15th over. At that stage, SRH were 160 for no loss. Bishnoi then removed both Bairstow and Warner in the space of three balls in the 16th over before Arshdeep Singh (2/33) dismissed Manish Pandey for 1 in the next over to trigger a brilliant turnaround. Williamson remained not out on 20 off 10 balls.
Bairstow was dropped on 19 in the fifth over by KXIP skipper Rahul off the bowling of Mohammed Shami and he made them pay for the mistake. He was clearly the dominant partner of the opening duo, reaching his third fifty of the season in 28 balls in the 10th over at the end of which SRH were 100 for no loss. Warner reached his third fifty of the tournament in the 14th over but got out in the first ball of the 16th over when he miscued a slog sweep to Glenn Maxwell at long-on off Bishnoi.
Three balls later, Bairstow departed after Rahul opted to review the field umpire's decision and the third umpire ruled the England wicketkeeper batsman out LBW.