IPL 2020 Purple Cap Holder: Delhi Capitals' Kagiso Rabada Leads Race After MI Beat DC
Rabada has now taken a wicket in each of the last 20 games in the IPL that he has featured in. Rabada, who has 17 wickets from 7 games, is well ahead of the pack with Jasprit Bumrah second on the list on 11 wickets.
- Cricketnext Staff
- Updated: October 12, 2020, 7:56 AM IST

IPL 2020 Purple Cap Holder: Delhi Capitals' pacer Kagiso Rabada continues to lead the race for the purple cap in IPL 2020 despite their five wicket loss to Mumbai Indians on Sunday night.
Rabada has now taken a wicket in each of the last 20 games in the IPL that he has featured in. Rabada, who has 17 wickets from 7 games, is well ahead of the pack with Jasprit Bumrah second on the list on 11 wickets.
IPL 2020 FULL COVERAGE | IPL 2020 SCHEDULE | IPL 2020 POINTS TABLE
Mumbai Indians (MI) on Sunday beat Delhi Capitals (DC) by five wickets at the Sheikh Zayed Stadium to go top of the IPL table. Quinton de Kock (53) and Suryakumar Yadav (53) scored half centuries as MI ended their innings on 166/5, thus chasing down a target of 163 with two balls to spare.
PURPLE CAP HOLDER/MOST WICKETS IN IPL 2020
POS | PLAYER | TEAM | MATCHES | WICKETS |
---|---|---|---|---|
1 | ![]() Kagiso Rabada | DC | 7 | 17 |
2 | ![]() Jasprit Bumrah | MI | 7 | 11 |
3 | ![]() Trent Boult | MI | 7 | 11 |
4 | ![]() Rashid Khan | SRH | 7 | 10 |
5 | ![]() Mohammed Shami | KXIP | 7 | 10 |
6 | ![]() Jofra Archer | RR | 7 | 9 |
7 | ![]() Yuzvendra Chahal | RCB | 6 | 9 |
8 | ![]() James Pattinson | MI | 7 | 9 |
9 | ![]() Anrich Nortje | DC | 7 | 8 |
10 | ![]() Ravi Bishnoi | KXIP | 7 | 8 |
11 | ![]() Sam Curran | CSK | 7 | 8 |
12 | ![]() Rahul Chahar | MI | 7 | 7 |
13 | ![]() T Natarajan | SRH | 7 | 7 |
14 | ![]() Shardul Thakur | CSK | 4 | 7 |
15 | ![]() Axar Patel | DC | 6 | 6 |
16 | ![]() Ravichandran Ashwin | DC | 5 | 6 |
17 | ![]() Deepak Chahar | CSK | 7 | 6 |
18 | ![]() Sheldon Cottrell | KXIP | 6 | 6 |
19 | ![]() Piyush Chawla | CSK | 5 | 6 |
20 | ![]() Khaleel Ahmed | SRH | 5 | 6 |
21 | ![]() Isuru Udana | RCB | 4 | 6 |
22 | ![]() Marcus Stoinis | DC | 7 | 6 |
23 | ![]() Varun Chakravarthy | KKR | 5 | 5 |
24 | ![]() Rahul Tewatia | RR | 7 | 5 |
25 | ![]() Andre Russell | KKR | 6 | 5 |
26 | ![]() Sunil Narine | KKR | 6 | 5 |
27 | ![]() Krunal Pandya | MI | 7 | 5 |
28 | ![]() Shivam Mavi | KKR | 5 | 5 |
29 | ![]() Murugan Ashwin | KXIP | 2 | 4 |
30 | ![]() Shivam Dube | RCB | 6 | 4 |
31 | ![]() Shreyas Gopal | RR | 7 | 4 |
32 | ![]() Kamlesh Nagarkoti | KKR | 5 | 4 |
33 | ![]() Lungi Ngidi | CSK | 2 | 4 |
34 | ![]() Chris Morris | RCB | 1 | 3 |
35 | ![]() Washington Sundar | RCB | 6 | 3 |
36 | ![]() Bhuvneshwar Kumar | SRH | 4 | 3 |
37 | ![]() Amit Mishra | DC | 3 | 3 |
38 | ![]() Prasidh Krishna | KKR | 1 | 3 |
39 | ![]() Arshdeep Singh | KXIP | 2 | 3 |
40 | ![]() Dwayne Bravo | CSK | 4 | 3 |
41 | ![]() Ravindra Jadeja | CSK | 7 | 3 |
42 | ![]() Harshal Patel | DC | 4 | 3 |
43 | ![]() Navdeep Saini | RCB | 6 | 3 |
44 | ![]() Kartik Tyagi | RR | 3 | 3 |
45 | ![]() Tom Curran | RR | 5 | 3 |
46 | ![]() Karn Sharma | CSK | 2 | 2 |
47 | ![]() Pat Cummins | KKR | 6 | 2 |
48 | ![]() Mohammed Siraj | RCB | 1 | 2 |
49 | ![]() Sandeep Sharma | SRH | 4 | 2 |
50 | ![]() Kieron Pollard | MI | 7 | 2 |
51 | ![]() Abhishek Sharma | SRH | 7 | 2 |
52 | ![]() Jaydev Unadkat | RR | 5 | 2 |
53 | ![]() Ankit Rajpoot | RR | 3 | 2 |
54 | ![]() Siddarth Kaul | SRH | 1 | 2 |
55 | ![]() Kuldeep Yadav | KKR | 3 | 1 |
56 | ![]() Vijay Shankar | SRH | 2 | 1 |
57 | ![]() Glenn Maxwell | KXIP | 7 | 1 |
58 | ![]() Moeen Ali | RCB | 1 | 1 |
59 | ![]() Krishnappa Gowtham | KXIP | 2 | 1 |
60 | ![]() James Neesham | KXIP | 3 | 1 |
61 | ![]() Mohit Sharma | DC | 1 | 1 |
62 | ![]() Adam Zampa | RCB | 2 | 1 |
63 | ![]() Dale Steyn | RCB | 2 | 1 |
64 | ![]() Andrew Tye | RR | 1 | 1 |
65 | ![]() Abdul Samad | SRH | 4 | 1 |
Purple Cap: Purple Cap is awarded to the bowler with most wickets in the tournament during the course of the season and would wear the Purple Cap while fielding, with the overall leading wicket-taker at the conclusion of the tournament winning the actual Purple Cap award on the day of the season's final. In case of a tie, the bowler with superior economy rate would hold the Purple Cap. Bhuvneshwar Kumar and Dwayne Bravo remain the only players to have won it twice.
While the chase went into the last over, MI hardly ever looked the second-best team throughout the night. They first restricted DC to 162/4, ensuring that DC opener Shikhar Dhawan scored just 69 runs despite playing through the innings.
DC got a glimmer of hope when they dismissed Suryakumar, Hardik Pandya (0) and Ishan Kishan (28) in relatively quick succession between the 15th and 18th overs.
However, Kieron Pollard (11 not out) and Krunal Pandya (12 not out) saw the team home without any more hiccups.
Earlier, Krunal (2/26) picked two while Trent Boult (1/36) got one of the four DC wickets that fell. Boult provided the breakthrough in the form of Prithvi Shaw off the third ball of the match.
Krunal, meanwhile, accounted for the wickets of Ajinkya Rahane (15) and DC captain Shreyas Iyer (42). Shreyas put up a partnership of 85 runs with Dhawan.