Team India in 2020: Champion Side in T20Is, Not so Much in ODIs & Tests
Virat Kohli is in 30s Now, Needs to Practise More: Kapil Dev
India vs New Zealand | Series Verdict: Indian Batting Unit’s Poor Show Leads to Whitewash
India vs New Zealand In Numbers: India’s Third Worst Batting Show, Kohli’s Lowest Series Average
India vs New Zealand | India Face Familiar Batting Questions After New Zealand Debacle
India vs New Zealand | Another 50 Runs Would Have Made it Challenging: Kane Williamson
India vs New Zealand | Can't Single Rishabh Pant Out in Collective Failure: Kohli
India vs New Zealand | India Couldn't Show Required Discipline against New Zealand: VVS Laxman
India vs New Zealand | Weren't Positive and Brave Enough in Crucial Moments: Virat Kohli
India vs New Zealand | Virat Kohli Irked After Scribe Asks About Kane Williamson Send-off
India vs New Zealand | 'Immensely Satisfying' to Beat India in Test Series: Kane Williamson
India vs New Zealand | Player of Series Kyle Jamieson Confirms Immense Potential against India
India vs New Zealand | Virat Kohli Bemoans Lack of Intent from India But Praises Kiwis for Executing Plans
India vs New Zealand | Kiwis Thrash India Inside Three Days, Win Series 2-0
India vs New Zealand, 2nd Test Match at Christchurch, Day 3 Highlights: As It Happened
India vs New Zealand | Putting Pressure on Virat Kohli Paid Dividends: Trent Boult
India vs New Zealand | Don't Want to Play Blame Game: Jasprit Bumrah on India's Batting Show
India vs New Zealand | Trent Boult Leaves India Reeling at 90-6 on Day 2 of Second Test
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |