
AB de Villiers

South Africa
WICKET KEEPER
- 36 yrs.
- Right Handed
Once in every generation comes an athlete who redefines the meaning of the game. They are born with an abundance of talent, immense amount of natural ability, and they could do things which others could only dream about. Roger Federer is that athlete for Tennis, Tiger Woods for Golf and for Crick
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 114 | 228 | 78 | 141 |
Innings | 191 | 218 | 75 | 238 |
Runs | 8765 | 9577 | 1672 | 10689 |
Balls | 16077 | 9473 | 1237 | 19023 |
Highest | 278* v Pakistan | 176 v Bangladesh | 79* v Scotland | 278* v Pakistan |
Avg | 50.66 | 53.50 | 26.12 | 49.71 |
SR | 54.51 | 101.09 | 135.16 | 56.18 |
Not Out | 18 | 39 | 11 | 23 |
Fours | 1024 | 840 | 140 | 1304 |
Sixes | 64 | 204 | 60 | 76 |
50s | 46 | 53 | 10 | 60 |
100s | 22 | 25 | 0 | 25 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |