
Anil Kumble

India
BOWLER
- 50 yrs.
- Right Handed
Anil Kumble represented the terms hard trier, match-winner, and a fighter in Indian cricket. Being India's most effective bowler in both Tests and ODIs, Kumble spearheaded the Indian bowling attack for more than a decade. Most remembered for being an out-and-out team
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 132 | 271 | 244 | |
Innings | 173 | 136 | 318 | |
Runs | 2506 | 938 | 5572 | |
Balls | 6455 | 1536 | - | |
Highest | 110* v England | 26 v Australia | 154* v Kerala | |
Avg | 17.77 | 10.53 | 21.68 | |
SR | 38.82 | 61.06 | - | |
Not Out | 32 | 47 | 61 | |
Fours | 302 | 57 | - | |
Sixes | 9 | 6 | - | |
50s | 5 | 0 | 17 | |
100s | 1 | 0 | 7 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |