Full name | Anish Edward Paraam |
Born | July 19, 1990, |
Current age | 28 |
Major team | Singapore |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
ODI Debut |
Mat | Inns | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 3 | 1 | 31 | 22 | 15.50 | 118 | 26.27 | 0 | 0 | 2 | 0 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
First-class | 2 | 1 | 6 | 10 | 0 | - | 10.00 | - | 0 | 0 | 0 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5007 | 116 |
2 | South Africa | 4280 | 110 |
3 | New Zealand | 3213 | 107 |
4 | Australia | 4566 | 104 |
5 | England | 5490 | 104 |
FULL Ranking |