
Chris Gayle

West Indies
BATSMAN
- 41 yrs.
- Left Handed
His 'devil may care' style of play has come under harsh criticism on several occasions but with his unparalleled histrionics, Chris Gayle has, time and again proved his critics wrong, and has been the batsman West Indies gamble on for those rollicking starts, at least in the shorter formats of th
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 103 | 301 | 58 | 180 |
Innings | 182 | 294 | 54 | 321 |
Runs | 7214 | 10480 | 1627 | 13226 |
Balls | 11970 | 12019 | 1139 | - |
Highest | 333 v Sri Lanka | 215 v Zimbabwe | 117 v South Africa | 333 v Sri Lanka |
Avg | 42.18 | 37.83 | 32.54 | 44.83 |
SR | 60.26 | 87.19 | 142.84 | - |
Not Out | 11 | 17 | 4 | 26 |
Fours | 1046 | 1128 | 138 | - |
Sixes | 98 | 331 | 105 | - |
50s | 37 | 54 | 13 | 64 |
100s | 15 | 25 | 2 | 32 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |