
David Warner

Australia
BATSMAN
- 34 yrs.
- Left Handed
A destructive, fiery left-handed opening batsman from New South Wales, David Warner became the first Australian cricketer in 132 years to get into the national team without playing a first-class game. An outstanding fielder and a hard-hitting batter, he was the leading run-scorer in the 2005-06 s
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 85 | 128 | 81 | 115 |
Innings | 157 | 126 | 81 | 208 |
Runs | 7262 | 5455 | 2265 | 9648 |
Balls | 9980 | 5710 | 1621 | 13244 |
Highest | 335* v Pakistan | 179 v Pakistan | 100* v Sri Lanka | 335* v Pakistan |
Avg | 48.41 | 45.45 | 31.45 | 48.72 |
SR | 72.76 | 95.53 | 139.72 | 72.84 |
Not Out | 7 | 6 | 9 | 10 |
Fours | 853 | 571 | 218 | 1165 |
Sixes | 56 | 85 | 89 | 76 |
50s | 30 | 23 | 18 | 38 |
100s | 24 | 18 | 1 | 32 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |