
Iftikhar Ahmed

Pakistan
ALL-ROUNDER
- 30 yrs.
- Right Handed
Personal Information | |
---|---|
Born | September 3, 1990 |
Birth Place | Peshawar, North-West Frontier Province |
Current age | 30 |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Off break |
ICC Rankings | ODI | Test | T20I |
---|---|---|---|
Batting | |||
Bowling | |||
All Rounder |
Profile
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |