
Jagadeesha Suchith

India
BOWLER
- 27 yrs.
- Left Handed
Another talented cricketer from Karanataka, a state which has provided Indian cricket with such gems, Jagadeesha Suchith is a left-arm spinner, and is someone who can also be handy with the bat in the lower-order.
He burst onto the domestic scene in the 2014-15 season and also playe
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 17 | |||
Innings | 26 | |||
Runs | 284 | |||
Balls | 880 | |||
Highest | 41 v Bangladesh A | |||
Avg | 15.77 | |||
SR | 32.27 | |||
Not Out | 8 | |||
Fours | 24 | |||
Sixes | 4 | |||
50s | 0 | |||
100s | 0 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |