
Joginder Sharma

India
BOWLER
- 37 yrs.
- Right Handed
It was the moment that no Indian cricket fan could ever forget. The dismissal of Misbah- ul- Haq in the final of the inaugural ICC World Twenty20 by Joginder Sharma crowned India as the first World Twenty20 champions.
Often compared to the legendary all-rounder Kapil Dev, this right-
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 4 | 4 | 66 | |
Innings | 3 | 0 | 104 | |
Runs | 35 | 2606 | ||
Balls | 30 | 4262 | ||
Highest | 29* v Bangladesh | v England | 139 v Tripura | |
Avg | 35 | - | 26.86 | |
SR | 116.66 | 0 | 61.14 | |
Not Out | 2 | 0 | 7 | |
Fours | 5 | 0 | 321 | |
Sixes | 0 | 0 | 44 | |
50s | 0 | 0 | 10 | |
100s | 0 | 0 | 5 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |