
Joginder Sharma

India
BOWLER
- 37 yrs.
- Right Handed
It was the moment that no Indian cricket fan could ever forget. The dismissal of Misbah- ul- Haq in the final of the inaugural ICC World Twenty20 by Joginder Sharma crowned India as the first World Twenty20 champions.
Often compared to the legendary all-rounder Kapil Dev, this right-
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 4 | 4 | 66 | |
Innings | 4 | 4 | 116 | |
Runs | 115 | 138 | 5733 | |
Balls | 150 | 87 | 12954 | |
Maidens | 3 | 0 | 537 | |
Wickets | 1 | 4 | 268 | |
Average | 115 | 34.5 | 21.39 | |
Economy | 4.6 | 9.51 | 2.65 | |
SR | 150 | 21.75 | 48.33 | |
BBI | 1/28 v Bangladesh | 2/20 v Pakistan | 8/24 v Vidarbha | |
BBM | 1/28 v Bangladesh | 2/20 v Pakistan | 14/116 v Vidarbha | |
4W | 0 | 0 | 6 | |
5W | 0 | 0 | 17 | |
10W | 0 | 0 | 5 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |