
Kane Williamson

New Zealand
BATSMAN
- 30 yrs.
- Right Handed
At a time when New Zealand were struggling to get to grips with Test cricket after the retirement of the likes of Stephen Fleming, on came Kane Williamson, a young, technically-sound batsman with the skill to face lethal pace attacks and at the same time tackle quality spinners with nimble footwo
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 83 | 151 | 64 | 151 |
Innings | 144 | 144 | 62 | 257 |
Runs | 7115 | 6173 | 1788 | 11926 |
Balls | 13649 | 7551 | 1424 | 22765 |
Highest | 251 v West Indies | 148 v West Indies | 95 v India | 284* v Wellington Firebirds |
Avg | 54.31 | 47.48 | 33.11 | 50.32 |
SR | 52.12 | 81.75 | 125.56 | 52.38 |
Not Out | 13 | 14 | 8 | 20 |
Fours | 782 | 563 | 182 | 1395 |
Sixes | 17 | 49 | 40 | 37 |
50s | 32 | 39 | 13 | 59 |
100s | 24 | 13 | 0 | 34 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |