
Kane Williamson

New Zealand
BATSMAN
- 30 yrs.
- Right Handed
At a time when New Zealand were struggling to get to grips with Test cricket after the retirement of the likes of Stephen Fleming, on came Kane Williamson, a young, technically-sound batsman with the skill to face lethal pace attacks and at the same time tackle quality spinners with nimble footwo
Bowling | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 83 | 151 | 64 | 151 |
Innings | 65 | 65 | 12 | 140 |
Runs | 1195 | 1310 | 164 | 3709 |
Balls | 2133 | 1467 | 118 | 6606 |
Maidens | 48 | 2 | 0 | 175 |
Wickets | 30 | 37 | 6 | 86 |
Average | 39.83 | 35.40 | 27.33 | 43.12 |
Economy | 3.36 | 5.35 | 8.33 | 3.36 |
SR | 71.10 | 39.64 | 19.66 | 76.81 |
BBI | 4/44 v England | 4/22 v South Africa | 2/16 v Bangladesh | 5/75 v Canterbury |
BBM | 4/44 v England | 4/22 v South Africa | 2/16 v Bangladesh | 5/59 v Auckland Aces |
4W | 1 | 1 | 0 | 1 |
5W | 0 | 0 | 0 | 1 |
10W | 0 | 0 | 0 | 0 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |