
KL Rahul

India
WICKET KEEPER
- 28 yrs.
- Right Handed
For people, pleasure is something of a personal topic. They don't really wish to discuss it openly but we don't have that difficulty. We can talk about it openly since our first love is cricket, and watching Lokesh Rahul bat makes us flutter like a flag in a windy weather. Yes, that's our dirty p
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 36 | 35 | 45 | 78 |
Innings | 60 | 34 | 41 | 131 |
Runs | 2006 | 1332 | 1542 | 5802 |
Balls | 3553 | 1515 | 1064 | 10349 |
Highest | 199 v England | 112 v New Zealand | 110* v West Indies | 337 v Uttar Pradesh |
Avg | 34.58 | 45.93 | 44.05 | 46.04 |
SR | 56.45 | 87.92 | 144.92 | 56.06 |
Not Out | 2 | 5 | 6 | 5 |
Fours | 237 | 103 | 136 | 726 |
Sixes | 14 | 30 | 63 | 46 |
50s | 11 | 8 | 12 | 29 |
100s | 5 | 4 | 2 | 14 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |