
Kusal Mendis

Sri Lanka
WICKET KEEPER
- 26 yrs.
- Right Handed
Personal Information | |
---|---|
Born | February 2, 1995 |
Birth Place | Moratuwa |
Current age | 26 |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ICC Rankings | ODI | Test | T20I |
---|---|---|---|
Batting | 45 | 47 | 79 |
Bowling | |||
All Rounder |
Profile
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |