
Kusal Mendis

Sri Lanka
WICKET KEEPER
- 26 yrs.
- Right Handed
Batting | Test | ODI | T20I | FC |
---|---|---|---|---|
Matches | 47 | 76 | 26 | 71 |
Innings | 91 | 74 | 26 | 132 |
Runs | 3022 | 2167 | 484 | 4419 |
Balls | 5480 | 2559 | 368 | 7616 |
Highest | 196 v Bangladesh | 119 v West Indies | 79 v New Zealand | 196 v Bangladesh |
Avg | 34.73 | 30.52 | 18.61 | 35.07 |
SR | 55.14 | 84.68 | 131.52 | 58.02 |
Not Out | 4 | 3 | 0 | 6 |
Fours | 372 | 216 | 41 | 536 |
Sixes | 28 | 33 | 21 | 50 |
50s | 11 | 17 | 5 | 18 |
100s | 7 | 2 | 0 | 9 |
Team Rankings
Rank | Team | Points | Rating |
---|---|---|---|
1 | England | 6877 | 275 |
2 | Australia | 6800 | 272 |
3 | India | 10186 | 268 |
4 | Pakistan | 7516 | 259 |
5 | South Africa | 5047 | 252 |
FULL Ranking |